America - Front
America - Back
By Gordon Bryant 02nd Dec 2013 | 9,362 views
Read full review
Outnumbered, Outgunned, But Not Outmatched.
WE ARE ALL WE'VE GOT. This new chapter in the Call of Duty® franchise features a fresh dynamic, where players are on the side of a crippled nation, fighting not for freedom, or liberty, but simply to survive. Special Operations forces, a mysterious group known only as "Ghosts", lead the battle against a newly-emerged, technologically-superior, global power.
The franchise that has defined a generation of gaming is set to raise the bar once again with the all-new Call of Duty®: Ghosts. Published by Activision and developed by Infinity Ward, the studio that created the original Call of Duty® and the critically-acclaimed Call of Duty®: Modern Warfare® series, Call of Duty®: Ghosts® ushers in the next generation of the franchise, delivering a riveting all-new gameplay experience built on an entirely new story, setting and cast, all powered by a new next-generation Call of Duty® engine.
Source: activision.com
Game Extras Added to Database | Bandorr | 02nd Jun 2019 |
Game Extras Added to Database | Bandorr | 02nd Jun 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Total Sales |
0.05m
Japan |
1.79m
NA |
1.64m
Europe |
0.69m
Others |
4.17m
Total |
1 | n/a | 416,166 | n/a | 141,592 | 557,758 |
2 | n/a | 44,670 | n/a | 15,199 | 59,869 |
3 | n/a | 64,865 | 286,779 | 69,674 | 421,318 |
4 | n/a | 39,785 | 108,193 | 31,496 | 179,474 |
5 | n/a | 57,072 | 100,563 | 36,111 | 193,746 |
6 | n/a | 92,756 | 106,298 | 49,204 | 248,258 |
7 | n/a | 69,526 | 85,999 | 37,931 | 193,456 |
8 | n/a | 29,711 | 52,130 | 18,763 | 100,604 |
9 | n/a | 23,087 | 33,764 | 13,460 | 70,311 |
10 | n/a | 21,386 | 26,757 | 11,718 | 59,861 |
|
|
|
ExplodingBlock
posted 25/09/2014, 12:07
Sad so many better PS4 games that deserve #1 but of course Call of duty takes number 1 for now Message | Report |
|
|
|
Ganoncrotch
posted 20/12/2013, 04:27
First Million seller for the system in just 3 weeks, amazing to pull this off by Sony with a call of duty game no less. Message | Report |
|
|
|
Gamer4life95
posted 03/12/2013, 06:33
@Cryrip The PS4 only has one exclusive FPS and that was Killzone: Shadow Fall and other PS4 launch exclusive was just the platfromer Knack. Every other game such as Call of Duty are from the third party developers. The best selling game for the Xbox One is Call of Duty: Ghosts as well. Message | Report |