America - Front
America - Back
By Jake Weston 11th Nov 2014 | 6,756 views
Read full review
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Total Sales |
0.11m
Japan |
0.56m
NA |
0.90m
Europe |
0.28m
Others |
1.86m
Total |
1 | n/a | 129,659 | 201,658 | 77,588 | 408,905 |
2 | 57,878 | 40,933 | 61,352 | 24,111 | 184,274 |
3 | 6,465 | 21,104 | 41,085 | 14,000 | 82,654 |
4 | 3,111 | 13,943 | 30,472 | 9,802 | 57,328 |
5 | 1,304 | 9,588 | 23,016 | 7,083 | 40,991 |
6 | 976 | 9,342 | 19,605 | 6,433 | 36,356 |
7 | 1,186 | 22,038 | 45,202 | 15,002 | 83,428 |
8 | 1,438 | 28,353 | 34,920 | 15,444 | 80,155 |
9 | 1,923 | 41,610 | 32,939 | 19,625 | 96,097 |
10 | 2,506 | 52,685 | 47,610 | 25,828 | 128,629 |
|
|
|
|
|
|
|
|
|
soulfly666
posted 24/11/2014, 10:14
This game is underrated by media reviewers. It lacks in some areas like story and character development for examples. But in other more important areas it absolutely shines like entertaining difficulty spikes, tough but satisfying gunplay, and creation of a huge sense of dread and uneasiness. This game makes you feel uncomfortable for the entire 15-20 hours you play it. While not outright terrifying, it is an extremely unsettling game. Message | Report |
|
|