America - Front
America - Back
Toys for Bob
Action
10/16/11 Activision
(Add Date)
10/14/11 Activision
Owners: | 7 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Total Sales |
0.00m
Japan |
0.39m
NA |
0.40m
Europe |
0.15m
Others |
0.94m
Total |
1 | n/a | n/a | 3,325 | 1,108 | 4,433 |
2 | n/a | 11,245 | 4,179 | 3,073 | 18,497 |
3 | n/a | 7,068 | 6,994 | 3,441 | 17,503 |
4 | n/a | 6,005 | 8,846 | 3,894 | 18,745 |
5 | n/a | 4,747 | 7,306 | 3,179 | 15,232 |
6 | n/a | 5,490 | 8,585 | 3,720 | 17,795 |
7 | n/a | 16,064 | 10,803 | 6,089 | 32,956 |
8 | n/a | 11,251 | 15,223 | 6,895 | 33,369 |
9 | n/a | 12,838 | 25,093 | 10,324 | 48,255 |
10 | n/a | 18,513 | 20,540 | 9,714 | 48,767 |
![]() |
Ganoncrotch
posted 09/03/2013, 06:11
Kill the series or make a billion dollars hmmmmm nope it's activision so gratz to them on their Billion dollar idea. Clearly being exclusive to one system was what was killing that brand. Message | Report |
![]() |
|
![]() |
|