America - Front
America - Back
Date | Title | User |
---|---|---|
24th Mar 2011 | Infinite Skill Points (0) | ioi |
25th Mar 2011 | Straight Edge and Space Pirate (0) | ioi |
25th Mar 2011 | Gun and Price Hacks (0) | ioi |
18th May 2011 | Achievements List (0) | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | Secret Skillshots (0) | ioi |
18th May 2011 | Games for Windows Live Achievements (0) | ioi |
Total Sales |
0.00m
Japan |
0.07m
NA |
0.08m
Europe |
0.02m
Others |
0.16m
Total |
1 | n/a | 10,378 | 5,472 | 2,919 | 18,769 |
2 | n/a | 10,304 | 3,117 | 2,319 | 15,740 |
3 | n/a | 6,488 | 2,139 | 1,504 | 10,131 |
4 | n/a | 2,614 | 1,595 | 790 | 4,999 |
5 | n/a | 1,590 | 1,918 | 718 | 4,226 |
6 | n/a | 971 | 1,958 | 635 | 3,564 |
7 | n/a | 541 | 1,029 | 338 | 1,908 |
8 | n/a | 399 | 1,691 | 483 | 2,573 |
9 | n/a | 256 | 1,762 | 479 | 2,497 |
10 | n/a | 288 | 1,158 | 333 | 1,779 |
![]() |
|
![]() |
nilli
posted 26/09/2011, 08:08
Epic screwed them selves again by releasing this game on pc. Shit sales and MASSIVE piracy numbers. Even the console sales suffered big time. Epic when will you learn. Just stop supporting pc all together. See how well gears series is doing without messing with pc piracy. Message | Report |
![]() |
|
![]() |
|