America - Front
America - Back
Date | Title | User |
---|---|---|
28th Mar 2011 | Unlimited ability points. | ioi |
28th Mar 2011 | Infinite Rival Points | ioi |
28th Mar 2011 | Infinite Armor Points | ioi |
28th Mar 2011 | Infinite Exp/Money | ioi |
04th Apr 2011 | Infinite Attribute Points (Max Stats) | ioi |
Date | Title | User |
---|---|---|
25th Mar 2011 | Infinite Gold and Experience (0) | ioi |
25th Mar 2011 | Infinite Ability Points (0) | ioi |
Date | Title | User |
---|---|---|
25th Mar 2011 | Blood Dragon Armor (0) | ioi |
25th Mar 2011 | Ser Isaac's Armor set (0) | ioi |
18th May 2011 | Trophies (0) | ioi |
Total Sales |
0.05m
Japan |
0.40m
NA |
0.26m
Europe |
0.12m
Others |
0.83m
Total |
1 | n/a | 94,037 | 41,239 | 27,798 | 163,074 |
2 | n/a | 29,093 | 21,069 | 11,370 | 61,532 |
3 | n/a | 17,072 | 12,002 | 6,552 | 35,626 |
4 | n/a | 12,594 | 9,264 | 4,970 | 26,828 |
5 | n/a | 8,331 | 6,783 | 3,506 | 18,620 |
6 | n/a | 6,533 | 8,136 | 3,688 | 18,357 |
7 | n/a | 3,711 | 8,872 | 3,512 | 16,095 |
8 | n/a | 3,213 | 5,569 | 2,336 | 11,118 |
9 | n/a | 2,668 | 2,941 | 1,379 | 6,988 |
10 | n/a | 2,040 | 2,300 | 1,072 | 5,412 |
|
mantlepiecek
posted 20/11/2012, 12:24
It is pretty bad in some ways - too many enemies spawning out of nowhere. Message | Report |
|
mantlepiecek
posted 05/11/2012, 07:52
I am playing this and it is not as bad as I expected. It isn't casualized on consoles since origins was already a bit easier on consoles apparently. Although not as many interesting characters. Origins had better animations too. Message | Report |
|
Slimebeast
posted 25/07/2012, 08:58
I am glad it got punished for being dumbed down compared to Origins. But it's still an awesome game. Message | Report |
|
binary solo
posted 26/06/2012, 02:02
I liked the first game a lot, multiple play's through. I liked this game a lot too. DAII is underrated IMO and doesn't deserve the level of criticism it got. I'm looking forward to DAIII. I hope it sells well so that we can see further expansion of this world in future games. Message | Report |
|
|
|
|