America - Front
America - Back
| 1up | Read Review | A+ | 20th Apr 2011 |
| CheatCodeCentral | Read Review | 4.7 out of 5 | 20th Apr 2011 |
| Edge | Read Review | 9 out of 10 | 19th Apr 2011 |
| Eurogamer | Read Review | 10 out of 10 | 19th Apr 2011 |
| Game Informer | Read Review | 9.5 out of 10 | 19th Apr 2011 |
| Gameplanet | Read Review | 9.5 out of 10 | 26th Apr 2011 |
| Gamepro | Read Review | 5 out of 5 | 19th Apr 2011 |
| Games Master UK | Print Magazine | 96 out of 100 | 09th May 2011 |
| Gamespot | Read Review | 9 out of 10 | 22nd Apr 2011 |
| Gamespy | Read Review | 5 out of 5 | 22nd Apr 2011 |
| GiantBomb | Read Review | 5 out of 5 | 19th Apr 2011 |
| IGN | Read Review | 9.5 out of 10 | 19th Apr 2011 |
| VideoGamer | Read Review | 10 out of 10 | 19th Apr 2011 |
|
|
yahoocom1984
posted 23/10/2011, 01:34
According to Forecasting and Analysing Digital Entertainment, the slaes on steam exceeds 1.12 million copies, holy shit ...You see this? bitch Message | Report |
|
|
yahoocom1984
posted 23/10/2011, 01:33
nilli , you just drag shits from your Mouth..Gabe talked shit and you are talking truth? What a fag Message | Report |
|
|
|
|
|
|
|
|
yahoocom1984
posted 26/09/2011, 12:02
Valve said:""Portal 2 did better on the PC than it did on the consoles", so imagin the DD sales, it's huge Message | Report |
|
|
|