America - Front
America - Back
Sonic Racing: CrossWorlds is a racing game developed by Sonic Team and released on PC, PS4, PS5, XS, XO, NS, and NS2.
The sales total on the right reflects the most recent official figure for combined sales across all platforms.
| Release Date Added to Database | Machina | 23rd Oct 2025 |
| Release Date Added to Database | Machina | 23rd Oct 2025 |
| Game Summary added to Database | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Screenshot Added | Machina | 23rd Oct 2025 |
| Game Banner Added to Database | Machina | 23rd Oct 2025 |
| Boxart Added | Machina | 23rd Oct 2025 |
| Game Added to Database | Machina | 23rd Oct 2025 |
|
|
Machina
posted 23/10/2025, 05:16
1 million https://www.vgchartz.com/article/466087/sonic-racing-crossworlds-sales-top-1-million-units/ Message | Report |