America - Front
America - Back
Ubisoft
Crytek
Shooter
03/23/04 Ubisoft
(Add Date)
03/26/04 Ubisoft
Owners: | 0 |
Favorite: | 0 |
Tracked: | 0 |
Wishlist: | 0 |
Now Playing: | 0 |
The Far Cry series of open world shooters consists of the following games:
Game Summary added to Database | Machina | 06th Feb 2021 |
Game Summary added to Database | Machina | 28th Oct 2020 |
Game Summary added to Database | Machina | 14th May 2020 |
Game Summary added to Database | Machina | 20th Apr 2020 |
Boxart Added | Machina | 20th Apr 2020 |
Game Summary added to Database | Machina | 11th Feb 2020 |
Screenshot Added | Machina | 11th Feb 2020 |
Game Summary added to Database | Machina | 11th Feb 2020 |
Release Date Added to Database | Machina | 11th Feb 2020 |
Release Date Added to Database | Machina | 11th Feb 2020 |
![]() |
Machina
posted 11/02/2020, 06:12
Ubisoft's figures for the series never include the first game, because that was before they owned the IP, so sales for the first game need to be added to any Ubisoft total. The first Far Cry sold 2.5 million (https://web.archive.org/web/20130116071355/http://www.zuse.hessen.de/mm/Konrad_Zuse_Kongress_Yerli_Final.pdf) Message | Report |