Epic Games
Shooter
PC, XOne, PS4, XS, PS5, All, NS2
11/16/18 Warner Bros. Interactive Entertainment
12/13/18 Warner Bros. Interactive Entertainment
11/14/18 Warner Bros. Interactive Entertainment
| Owners: | 12 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 2 | |
| Total Sales |
0.01m
Japan |
0.38m
NA |
0.24m
Europe |
0.06m
Others |
0.69m
Total |
| 1 | n/a | 101,310 | 57,726 | 25,588 | 184,624 |
| 2 | n/a | 36,021 | 41,971 | 10,384 | 88,376 |
| 3 | n/a | 40,222 | 30,698 | 10,626 | 81,546 |
| 4 | n/a | 46,486 | 24,142 | 11,600 | 82,228 |
| 5 | 3,710 | 53,704 | 25,864 | 13,281 | 96,559 |
| 6 | 4,558 | 45,909 | 30,638 | 11,864 | 92,969 |
| 7 | 3,231 | 22,745 | 30,584 | 6,803 | 63,363 |
|
|
Darwinianevolution
posted 23/02/2019, 05:36
So this is above 0.7 million units sold retail? Is this free to play game going to become a million seller as well? If so, that's impressive. Message | Report |
|
|
|
|
|
|
|
|
polofresco
posted 21/12/2018, 10:08
I think this game is already a digital multi million seller on Switch. Message | Report |