America - Front
America - Back
Destructoid | Read Review | 7 out of 10 | 28th Jan 2019 |
DualShockers | Read Review | 7.5 out of 10 | 28th Jan 2019 |
Eurogamer | Read Review | N/A | 28th Jan 2019 |
Game Informer | Read Review | 8 out of 10 | 28th Jan 2019 |
Gamespot | Read Review | 7 out of 10 | 28th Jan 2019 |
GamesRadar | Read Review | 4 out of 5 | 28th Jan 2019 |
Gaming Boulevard | Read Review | 8 out of 10 | 18th Oct 2018 |
IGN | Read Review | 7 out of 10 | 28th Jan 2019 |
Polygon | Read Review | N/A | 28th Jan 2019 |
An Amibition Game, But Poorly Executed
13th Feb 2019 | 1,938 views
Starlink has a solid combat system and great graphics. But its story is boring, features no character developing, and way to much recycled content again and again.
Total Sales |
0.00m
Japan |
0.35m
NA |
0.17m
Europe |
0.05m
Others |
0.57m
Total |
1 | n/a | 42,789 | 16,215 | 10,318 | 69,322 |
2 | n/a | 16,612 | 7,872 | 4,100 | 28,584 |
3 | n/a | 13,988 | 4,804 | 3,343 | 22,135 |
4 | n/a | 11,353 | 3,363 | 2,681 | 17,397 |
5 | n/a | 9,362 | 10,867 | 2,697 | 22,926 |
6 | n/a | 64,553 | 22,003 | 15,418 | 101,974 |
7 | n/a | 38,618 | 12,388 | 9,178 | 60,184 |
8 | n/a | 34,778 | 11,811 | 8,304 | 54,893 |
9 | n/a | 33,364 | 18,152 | 8,375 | 59,891 |
10 | n/a | 38,230 | 27,734 | 10,014 | 75,978 |
![]() |
|
![]() |
FarleyMcFirefly
posted 21/01/2019, 01:35
15 hours in and I love it... Wish they ditched the toys, but the game itself is solid. Message | Report |
![]() |
|
![]() |
alejollorente10
posted 30/11/2018, 12:09
This game was $ 35 on Black Friday and was one of the top 5 Amazon. People were interested in the game but not at full price. Message | Report |
![]() |
|