America - Front
America - Back
By spdk1 31st Jan 2009 | 6,054 views
Read full review
James Bond is back to settle the score in the Quantum of Solace video game. Introducing a more lethal and cunningly efficient Bond, the game blends intense first-person action with a unique third-person cover combat system that allows players to truly feel what it is like to be the ultimate secret agent as they use their stealth, precision shooting and lethal combat skills to progress through missions. Seamlessly blending the heart-pounding action and excitement of the upcoming “Quantum of Solace” feature film with the “Casino Royale” movie, the title propels players into the cinematic experience of international espionage. Based on the renowned Call of Duty® 4: Modern Warfare™ game engine that has been specifically engineered to immerse players in the Bond universe, Quantum of Solace delivers superior high-definition graphics, reactive AI and visually stunning locations inspired by locales portrayed in the films.
Activision.com
Critic Review Added to Database | nordlead | 27th Jul 2009 |
Critic Review Added to Database | nordlead | 27th Jul 2009 |
Critic Review Added to Database | nordlead | 27th Jul 2009 |
Boxart Added | Tbone | 24th Jun 2009 |
Game Information Updated | nordlead | 24th Jun 2009 |
Game Information Updated | NintendoMonopoly | 20th Jun 2009 |
Game Banner Added to Database | Seece | 29th May 2009 |
Boxart Added | oliist | 07th Apr 2009 |
Boxart Added | oliist | 07th Apr 2009 |
Game Information Updated | zexen_lowe | 24th Mar 2009 |
Screenshots Added | spdk1 | 04th Mar 2009 |
Screenshots Added | spdk1 | 04th Mar 2009 |
Release Date Added to Database | MontanaHatchet | 21st Feb 2009 |
Game Information Updated | MontanaHatchet | 21st Feb 2009 |
Game Summary added to Database | MontanaHatchet | 21st Feb 2009 |
Total Sales |
0.01m
Japan |
0.29m
NA |
0.28m
Europe |
0.07m
Others |
0.65m
Total |
1 | n/a | n/a | 7,789 | 7,789 | |
2 | n/a | 26,570 | 9,814 | 6,287 | 42,671 |
3 | n/a | 16,851 | 11,079 | 4,778 | 32,708 |
4 | n/a | 14,034 | 10,164 | 4,132 | 28,330 |
5 | n/a | 16,301 | 11,397 | 4,732 | 32,430 |
6 | n/a | 10,109 | 11,933 | 3,727 | 25,769 |
7 | n/a | 12,949 | 14,725 | 4,682 | 32,356 |
8 | n/a | 19,013 | 19,783 | 6,575 | 45,371 |
9 | n/a | 17,179 | 17,406 | 5,866 | 40,451 |
10 | n/a | 10,285 | 8,267 | 3,161 | 21,713 |
![]() |
|
![]() |
goldeneye0065r
posted 02/01/2012, 07:09
love how people say wii has no hardcore games - but when they do --- they dont buy them Message | Report |
![]() |
|
![]() |
Hardcoregamer1989
posted 08/08/2009, 11:34
why are wii ports selling better then wii exclusives.. it doesn't make sence.. does people want horrible looking games or something? Message | Report |
![]() |
Falk Sturmfels
posted 20/07/2009, 11:28
You know whats sad? IF this game will have better sales than The Conduit. Message | Report |
![]() |
|