America - Front
America - Back
DualShockers | Read Review | 5.5 out of 10 | 05th Mar 2018 |
Game Informer | Read Review | 6.75 out of 10 | 05th Mar 2018 |
Total Sales |
0.01m
Japan |
0.10m
NA |
0.03m
Europe |
0.01m
Others |
0.15m
Total |
1 | n/a | 16,231 | n/a | 3,544 | 19,775 |
2 | n/a | 4,925 | 4,562 | 1,349 | 10,836 |
3 | n/a | 6,381 | 3,400 | 1,597 | 11,378 |
4 | 3,291 | 5,665 | 2,913 | 1,411 | 13,280 |
5 | 1,810 | 8,512 | 2,977 | 2,038 | 15,337 |
6 | 560 | 6,127 | 2,162 | 1,468 | 10,317 |
7 | 219 | 1,482 | 1,290 | 401 | 3,392 |
8 | 55 | 811 | 765 | 223 | 1,854 |
9 | 23 | 606 | 641 | 171 | 1,441 |
10 | 8 | 816 | 783 | 225 | 1,832 |
![]() |
Paatar
posted 26/02/2018, 11:17
That's because it was a GameStop exclusive up until the 16th of January. They did that because GameStop broke the street date (I got my copy a whole week early) So they were probably like, yeah we will be dropping the whole "gamestop exclusive" and stock it in other stores. Message | Report |
![]() |
|