America - Front
America - Back
Date | Title | User |
---|---|---|
28th Mar 2011 | Super shot | ioi |
Date | Title | User |
---|---|---|
11th Jan 2011 | Unlockables in Superstars Mode (0) | ioi |
Total Sales |
0.00m
Japan |
0.28m
NA |
0.65m
Europe |
0.13m
Others |
1.06m
Total |
1 | n/a | 29,820 | 22,367 | 8,903 | 61,090 |
2 | n/a | 20,010 | 29,213 | 8,287 | 57,510 |
3 | n/a | 14,117 | 23,898 | 6,381 | 44,396 |
4 | n/a | 11,264 | 24,398 | 5,960 | 41,622 |
5 | n/a | 13,282 | 37,075 | 8,379 | 58,736 |
6 | n/a | 8,438 | 32,162 | 6,724 | 47,324 |
7 | n/a | 10,338 | 19,487 | 4,996 | 34,821 |
8 | n/a | 5,801 | 12,871 | 3,119 | 21,791 |
9 | n/a | 5,085 | 11,357 | 2,746 | 19,188 |
10 | n/a | 5,426 | 17,530 | 3,812 | 26,768 |
![]() |
|
![]() |
scapegoatsqueal
posted 11/01/2011, 06:18
wierd how the 360 version sold so much more. I guess it makes sense though because of Wii Sports Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
Kenpachi15
posted 15/08/2009, 04:25
gonna make it to 1 mill sooner or later GO SEGA! Message | Report |