America - Front
America - Back
1up | Read Review | A | 20th Aug 2009 |
Eurogamer | Read Review | 8 out of 10 | 20th Aug 2009 |
Game Informer | Read Review | 9.25 out of 10 | 20th Aug 2009 |
Gamepro | Read Review | 4 out of 5 | 20th Aug 2009 |
Games Master UK | Print Magazine | 94 out of 100 | 20th Aug 2009 |
Gamespot | Read Review | 8.7 out of 10 | 20th Aug 2009 |
Gamespy | Read Review | 4 out of 5 | 20th Aug 2009 |
IGN | Read Review | 9 out of 10 | 20th Aug 2009 |
Total Sales |
0.00m
Japan |
0.38m
NA |
0.22m
Europe |
0.03m
Others |
0.62m
Total |
![]() |
|
![]() |
SuperGamecube
posted 02/12/2009, 08:37
What on Earth, these are amazing sales for an early XBOX game = S Why do people refer to this as the biggest failure of all time or something. Message | Report |
![]() |
|
![]() |
|
![]() |
|