America - Front
America - Back
extreme Co.,Ltd.
Shooter
08/30/16 Rising Star Games
(Add Date)
09/16/16 Rising Star Games
Owners: | 2 | |
Favorite: | 1 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Screenshot Added | Marth | 18th Sep 2018 |
Total Sales |
0.00m
Japan |
0.04m
NA |
0.00m
Europe |
0.01m
Others |
0.05m
Total |
1 | n/a | 8,524 | n/a | 2,901 | 11,425 |
2 | n/a | 2,100 | n/a | 715 | 2,815 |
3 | n/a | 708 | n/a | 241 | 949 |
4 | n/a | 485 | n/a | 164 | 649 |
5 | n/a | 175 | n/a | 59 | 234 |
6 | n/a | 256 | n/a | 87 | 343 |
7 | n/a | 303 | n/a | 103 | 406 |
8 | n/a | 619 | n/a | 210 | 829 |
9 | n/a | 603 | n/a | 206 | 809 |
10 | n/a | 830 | n/a | 282 | 1,112 |