America - Front
America - Back
1up | Read Review | B- | 19th May 2011 |
Edge | Print Magazine | 5 out of 10 | 19th May 2011 |
Eurogamer | Read Review | 7 out of 10 | 19th May 2011 |
Game Informer | Print Magazine | 8 out of 10 | 19th May 2011 |
Gameplanet | Read Review | 8 out of 10 | 19th May 2011 |
Gamepro | Read Review | 4.5 out of 5 | 19th May 2011 |
Gamespot | Read Review | 8.5 out of 10 | 19th May 2011 |
Gamespy | Read Review | 4.5 out of 5 | 19th May 2011 |
Gametrailers | Read Review | 8.6 out of 10 | 19th May 2011 |
IGN | Read Review | 8.5 out of 10 | 19th May 2011 |
VideoGamer | Read Review | 8 out of 10 | 19th May 2011 |
![]() |
|
![]() |
tecky300
posted 28/02/2008, 03:09
Here is the website that unlocks the euro content: http://www.rainesrevolution.com/witcher/download.php Message | Report |
![]() |
Radziel
posted 15/02/2008, 07:43
On 14 February 2008 chief of CD Projekt RED, Adam Kiciński said that Witcher sold 600k WW in three months. source: http://www.gram.pl/news_9APqJ,1_Wiedzmin_wielki_sukces_na_swiecie.html sorry, only in Polish quite nice for a PC game and unknown, fresh IP Message | Report |
![]() |
|