GameCube
The top-selling GameCube games (all figures in millions of units sold-through since launch).
Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
---|---|---|---|---|---|---|---|---|---|
1. | Super Smash Bros Melee | 2001 | Fighting | Nintendo | 4.41 | 1.04 | 1.39 | 0.22 | 7.07 |
2. | Mario Kart: Double Dash!! | 2003 | Racing | Nintendo | 4.12 | 1.77 | 0.87 | 0.19 | 6.95 |
3. | Super Mario Sunshine | 2002 | Platform | Nintendo | 4.01 | 1.26 | 0.87 | 0.17 | 6.31 |
4. | The Legend of Zelda: Wind Waker | 2002 | Adventure | Nintendo | 2.60 | 0.99 | 0.89 | 0.13 | 4.60 |
5. | Luigi's Mansion | 2001 | Action | Nintendo | 2.38 | 0.67 | 0.46 | 0.10 | 3.60 |
6. | Animal Crossing | 2001 | Simulation | Nintendo | 1.92 | 0.16 | 0.99 | 0.09 | 3.15 |
7. | Metroid Prime | 2002 | Shooter | Nintendo | 1.96 | 0.67 | 0.10 | 0.09 | 2.82 |
8. | Sonic Adventure 2 Battle | 2001 | Platform | Sega | 1.70 | 0.59 | 0.21 | 0.07 | 2.56 |
9. | Pokemon Colosseum | 2003 | Role-Playing | Nintendo | 1.21 | 0.57 | 0.70 | 0.07 | 2.54 |
10. | Mario Party 4 | 2002 | Misc | Nintendo | 1.13 | 0.36 | 0.92 | 0.07 | 2.47 |
11. | Paper Mario: The Thousand Year Door | 2004 | Role-Playing | Nintendo | 1.48 | 0.25 | 0.46 | 0.06 | 2.25 |
12. | Mario Party 5 | 2003 | Misc | Nintendo | 0.97 | 0.33 | 0.73 | 0.06 | 2.08 |
13. | Sonic Mega Collection | 2002 | Misc | Sega | 1.47 | 0.48 | 0.05 | 0.06 | 2.05 |
14. | Star Wars: Rogue Squadron 2 | 2001 | Simulation | LucasArts | 1.03 | 0.75 | 0.03 | 0.09 | 1.90 |
15. | Starfox Adventures: Dinosaur Planet | 2002 | Adventure | Nintendo | 0.96 | 0.53 | 0.30 | 0.09 | 1.87 |
16. | Resident Evil 4 | 2005 | Action | Capcom | 0.98 | 0.42 | 0.22 | 0.06 | 1.69 |
17. | Mario Party 6 | 2004 | Misc | Nintendo | 0.90 | 0.11 | 0.60 | 0.05 | 1.65 |
18. | Pikmin | 2001 | Strategy | Nintendo | 0.78 | 0.25 | 0.56 | 0.04 | 1.63 |
19. | Kirby's Air Ride | 2003 | Racing | Nintendo | 1.01 | 0.11 | 0.45 | 0.04 | 1.62 |
20. | Super Mario Strikers | 2005 | Sports | Nintendo | 0.98 | 0.38 | 0.20 | 0.04 | 1.61 |
21. | Sonic Heroes | 2003 | Platform | Sega | 1.05 | 0.44 | 0.06 | 0.04 | 1.60 |
22. | The Legend of Zelda: Twilight Princess | 2006 | Adventure | Nintendo | 1.15 | 0.36 | 0.04 | 0.04 | 1.59 |
23. | Mario Party 7 | 2005 | Misc | Nintendo | 0.95 | 0.11 | 0.46 | 0.04 | 1.57 |
24. | Mario Golf: Toadstool Tour | 2003 | Sports | Nintendo | 1.09 | 0.15 | 0.25 | 0.04 | 1.53 |
25. | Super Monkey Ball 2 | 2002 | Puzzle | Sega | 1.11 | 0.31 | 0.06 | 0.04 | 1.52 |
26. | Soul Calibur II | 2003 | Fighting | Namco | 0.99 | 0.32 | 0.11 | 0.08 | 1.50 |
27. | Final Fantasy: Crystal Chronicles | 2003 | Role-Playing | Nintendo | 0.72 | 0.38 | 0.36 | 0.04 | 1.49 |
28. | Super Monkey Ball | 2001 | Puzzle | Sega | 0.95 | 0.37 | 0.10 | 0.04 | 1.46 |
29. | Mario Superstar Baseball | 2005 | Sports | Nintendo | 0.93 | 0.24 | 0.25 | 0.04 | 1.46 |
30. | Resident Evil (Gamecube) | 2002 | Action | Capcom | 0.63 | 0.38 | 0.35 | 0.05 | 1.42 |
31. | Lego Star Wars | 2005 | Action | Eidos Interactive | 1.09 | 0.28 | 0.00 | 0.04 | 1.41 |
32. | Donkey Kong: Jungle Beat | 2004 | Platform | Nintendo | 0.84 | 0.22 | 0.24 | 0.04 | 1.34 |
33. | Metroid Prime 2: Echoes | 2004 | Shooter | Nintendo | 0.87 | 0.35 | 0.07 | 0.04 | 1.33 |
34. | Resident Evil 0 | 2002 | Action | Capcom | 0.54 | 0.27 | 0.45 | 0.04 | 1.29 |
35. | Sonic Adventure DX | 2003 | Platform | Sega | 0.87 | 0.30 | 0.06 | 0.03 | 1.27 |
36. | Pokemon XD: Gale Of Darkness | 2005 | Role-Playing | Nintendo | 0.71 | 0.19 | 0.31 | 0.03 | 1.25 |
37. | Mario Power Tennis | 2004 | Sports | Nintendo | 0.58 | 0.16 | 0.46 | 0.03 | 1.22 |
38. | Need for Speed: Underground | 2003 | Racing | Electronic Arts | 0.69 | 0.48 | 0.01 | 0.03 | 1.21 |
39. | Pikmin 2 | 2004 | Strategy | Nintendo | 0.48 | 0.13 | 0.56 | 0.03 | 1.20 |
40. | Spiderman: The Movie | 2002 | Action | Activision | 0.86 | 0.27 | 0.01 | 0.04 | 1.19 |
41. | Donkey Konga | 2003 | Misc | Nintendo | 0.50 | 0.16 | 0.46 | 0.03 | 1.15 |
42. | Need for Speed: Underground 2 | 2004 | Racing | Electronic Arts | 0.70 | 0.39 | 0.01 | 0.03 | 1.14 |
43. | Tales of Symphonia | 2003 | Role-Playing | Namco | 0.54 | 0.21 | 0.31 | 0.04 | 1.10 |
44. | Starfox: Assault | 2005 | Shooter | Nintendo | 0.68 | 0.18 | 0.19 | 0.03 | 1.08 |
45. | Naruto: Fighting Ninja Wars 2 | 2003 | Fighting | D3 Publisher | 0.44 | 0.12 | 0.45 | 0.03 | 1.04 |
46. | Shrek 2 | 2004 | Platform | Activision | 0.73 | 0.26 | 0.01 | 0.03 | 1.02 |
47. | Simpsons: Hit & Run | 2003 | Racing | VU Games | 0.77 | 0.20 | 0.00 | 0.03 | 0.99 |
48. | Shadow The Hedgehog | 2005 | Platform | Sega | 0.76 | 0.20 | 0.00 | 0.03 | 0.99 |
49. | Lego Star Wars II: The Original Trilogy | 2006 | Action | LucasArts | 0.75 | 0.19 | 0.00 | 0.03 | 0.97 |
50. | Spongebob Squarepants Battle For Bikini Bottom | 2003 | Platform | THQ | 0.74 | 0.19 | 0.00 | 0.03 | 0.95 |
51. | SpongeBob SquarePants: The Movie | 2004 | Platform | THQ | 0.73 | 0.19 | 0.00 | 0.03 | 0.94 |
52. | Cars | 2006 | Racing | THQ | 0.72 | 0.19 | 0.00 | 0.03 | 0.93 |
53. | Sonic Riders | 2006 | Racing | Sega | 0.71 | 0.18 | 0.00 | 0.03 | 0.92 |
54. | Finding Nemo | 2003 | Action | THQ | 0.69 | 0.18 | 0.00 | 0.02 | 0.89 |
55. | Spiderman: The Movie 2 | 2004 | Action | Activision | 0.65 | 0.17 | 0.00 | 0.02 | 0.84 |
56. | The Incredibles | 2004 | Action | THQ | 0.65 | 0.17 | 0.00 | 0.02 | 0.84 |
57. | Tony Hawk Pro Skater 3 | 2001 | Sports | Activision | 0.64 | 0.17 | 0.00 | 0.02 | 0.82 |
58. | The Legend of Zelda: Four Swords | 2004 | Adventure | Nintendo | 0.63 | 0.16 | 0.00 | 0.02 | 0.81 |
59. | Star Wars: Rogue Squadron III | 2003 | Simulation | LucasArts | 0.62 | 0.16 | 0.00 | 0.02 | 0.80 |
60. | Need for Speed: Hot Pursuit 2 | 2002 | Racing | Electronic Arts | 0.68 | 0.09 | 0.00 | 0.02 | 0.80 |
61. | Harvest Moon: Its A Wonderful Life | 2003 | Role-Playing | Natsume | 0.61 | 0.16 | 0.00 | 0.02 | 0.79 |
62. | Bond 007: Nightfire | 2002 | Shooter | Electronic Arts | 0.60 | 0.16 | 0.00 | 0.02 | 0.78 |
63. | Bond 007: Agent Under Fire | 2002 | Shooter | Electronic Arts | 0.56 | 0.15 | 0.00 | 0.02 | 0.72 |
64. | Godzilla: Destroy All Monsters Melee | 2002 | Fighting | Atari | 0.55 | 0.14 | 0.00 | 0.02 | 0.71 |
65. | Yu-Gi-Oh Falsebound Kingdom | 2002 | Strategy | Konami | 0.49 | 0.13 | 0.07 | 0.02 | 0.71 |
66. | Spyro: Enter the Dragonfly | 2002 | Platform | VU Games | 0.55 | 0.14 | 0.00 | 0.02 | 0.71 |
67. | Wario Ware Inc Mega Party Game$ | 2003 | Puzzle | Nintendo | 0.20 | 0.05 | 0.44 | 0.02 | 0.71 |
68. | Tony Hawk Underground | 2003 | Sports | Activision | 0.54 | 0.14 | 0.00 | 0.02 | 0.70 |
69. | Madden NFL 2005 | 2004 | Sports | EA Sports | 0.54 | 0.14 | 0.00 | 0.02 | 0.70 |
70. | Dragonball Z: Budokai | 2003 | Fighting | Atari | 0.53 | 0.14 | 0.00 | 0.02 | 0.69 |
71. | Harry Potter and the Chamber of Secrets | 2002 | Adventure | Electronic Arts | 0.53 | 0.14 | 0.00 | 0.02 | 0.69 |
72. | Lord of the Rings: Return of the King | 2003 | Action | Electronic Arts | 0.53 | 0.14 | 0.00 | 0.02 | 0.69 |
73. | Naruto: Clash Of Ninja | 2003 | Fighting | D3 Publisher | 0.53 | 0.14 | 0.00 | 0.02 | 0.68 |
74. | Madagascar | 2005 | Platform | Activision | 0.52 | 0.13 | 0.00 | 0.02 | 0.66 |
75. | The Sims: Bustin Out | 2003 | Simulation | Electronic Arts | 0.43 | 0.20 | 0.00 | 0.03 | 0.66 |
76. | F-Zero GX | 2003 | Racing | Nintendo | 0.41 | 0.11 | 0.12 | 0.02 | 0.65 |
77. | Namco Museum | 2002 | Misc | Namco | 0.48 | 0.13 | 0.00 | 0.02 | 0.63 |
78. | Madden NFL 07 | 2006 | Sports | EA Sports | 0.48 | 0.13 | 0.00 | 0.02 | 0.62 |
79. | Viewtiful Joe | 2003 | Action | Capcom | 0.38 | 0.10 | 0.12 | 0.02 | 0.62 |
80. | Pac-Man Players Bundle | 2003 | Misc | Namco | 0.48 | 0.12 | 0.00 | 0.02 | 0.62 |
81. | Madden NFL 2002 | 2001 | Sports | EA Sports | 0.47 | 0.12 | 0.00 | 0.02 | 0.61 |
82. | Wave Race: Blue Storm | 2001 | Racing | Nintendo | 0.40 | 0.10 | 0.09 | 0.02 | 0.60 |
83. | Medal of Honor: Frontline | 2002 | Shooter | Electronic Arts | 0.46 | 0.12 | 0.00 | 0.02 | 0.59 |
84. | Crash Bandicoot: Wrath of Cortex | 2002 | Platform | Universal Interactive | 0.46 | 0.12 | 0.00 | 0.02 | 0.59 |
85. | Tony Hawk Pro Skater 4 | 2002 | Sports | Activision | 0.45 | 0.12 | 0.00 | 0.02 | 0.58 |
86. | Madden NFL 06 | 2005 | Sports | EA Sports | 0.44 | 0.11 | 0.00 | 0.02 | 0.57 |
87. | True Crime: Streets of LA | 2003 | Action | Activision | 0.44 | 0.11 | 0.00 | 0.02 | 0.56 |
88. | Need for Speed: Most Wanted | 2005 | Racing | Electronic Arts | 0.43 | 0.11 | 0.00 | 0.02 | 0.56 |
89. | Fire Emblem IX: Path of Radiance | 2005 | Role-Playing | Nintendo | 0.29 | 0.08 | 0.16 | 0.01 | 0.54 |
90. | SSX Tricky | 2001 | Sports | EA Sports BIG | 0.42 | 0.11 | 0.00 | 0.01 | 0.54 |
91. | NBA Street Vol 2 | N/A | Sports | EA Sports BIG | 0.41 | 0.11 | 0.00 | 0.01 | 0.54 |
92. | X-Men Legends | 2004 | Role-Playing | Activision | 0.41 | 0.11 | 0.00 | 0.01 | 0.53 |
93. | Lord of the Rings: The Two Towers | 2002 | Action | Electronic Arts | 0.41 | 0.11 | 0.00 | 0.01 | 0.53 |
94. | Madden NFL 2004 | 2003 | Sports | EA Sports | 0.40 | 0.10 | 0.00 | 0.01 | 0.51 |
95. | Avatar: The Last Airbender | 2006 | Adventure | THQ | 0.39 | 0.10 | 0.00 | 0.01 | 0.50 |
96. | Tony Hawk Underground 2 | 2004 | Sports | Activision | 0.38 | 0.10 | 0.00 | 0.01 | 0.50 |
97. | WWE Wrestlemania X8 | 2002 | Fighting | THQ | 0.38 | 0.10 | 0.00 | 0.01 | 0.49 |
98. | The Sims | 2003 | Simulation | Electronic Arts | 0.35 | 0.13 | 0.00 | 0.01 | 0.49 |
99. | Crazy Taxi | 2001 | Racing | Acclaim Entertainment | 0.36 | 0.09 | 0.02 | 0.01 | 0.49 |
100. | Dance Dance Revolution Mario Mix | 2005 | Simulation | Konami | 0.36 | 0.09 | 0.00 | 0.01 | 0.47 |
101. | Metal Gear Solid: Twin Snakes | 2004 | Action | Konami | 0.30 | 0.08 | 0.07 | 0.01 | 0.47 |
102. | Enter the Matrix | 2003 | Action | Atari | 0.34 | 0.09 | 0.02 | 0.01 | 0.45 |
103. | Phantasy Star Online Episodes 1 and 2 | 2002 | Role-Playing | Sega | 0.23 | 0.06 | 0.16 | 0.01 | 0.45 |
104. | NBA Live 2005 | 2004 | Sports | EA Sports | 0.35 | 0.09 | 0.00 | 0.01 | 0.45 |
105. | WWE Day of Reckoning | 2004 | Fighting | THQ | 0.35 | 0.09 | 0.00 | 0.01 | 0.45 |
106. | SpongeBob SquarePants: Lights Camera PANTS! | 2005 | Misc | THQ | 0.34 | 0.09 | 0.00 | 0.01 | 0.44 |
107. | Naruto: Fighting Ninja Wars 3 | 2004 | Fighting | Tomy Corporation | 0.00 | 0.00 | 0.43 | 0.01 | 0.44 |
108. | Wario World | 2003 | Platform | Nintendo | 0.34 | 0.09 | 0.00 | 0.01 | 0.44 |
109. | Timesplitters 2 | 2002 | Shooter | Eidos Interactive | 0.34 | 0.09 | 0.00 | 0.01 | 0.44 |
110. | Eternal Darkness | 2002 | Adventure | Nintendo | 0.34 | 0.09 | 0.00 | 0.01 | 0.44 |
111. | Madden NFL 2003 | 2002 | Sports | EA Sports | 0.33 | 0.09 | 0.00 | 0.01 | 0.43 |
112. | NBA Street | 2002 | Sports | EA Sports BIG | 0.33 | 0.09 | 0.00 | 0.01 | 0.42 |
113. | Medal of Honor: Rising Sun | 2003 | Shooter | Electronic Arts | 0.33 | 0.09 | 0.00 | 0.01 | 0.42 |
114. | Tony Hawk American Wasteland | 2005 | Sports | Activision | 0.33 | 0.08 | 0.00 | 0.01 | 0.42 |
115. | Bond 007: Everything or Nothing | 2004 | Shooter | Electronic Arts | 0.32 | 0.08 | 0.00 | 0.01 | 0.42 |
116. | Mega Man Anniversary Collection | 2004 | Platform | Capcom | 0.32 | 0.08 | 0.00 | 0.01 | 0.42 |
117. | Harry Potter and the Goblet of Fire | 2005 | Adventure | Electronic Arts | 0.32 | 0.08 | 0.00 | 0.01 | 0.42 |
118. | Sonic Gems Collection | 2005 | Misc | Sega | 0.32 | 0.08 | 0.00 | 0.01 | 0.42 |
119. | Mortal Kombat: Deadly Alliance | 2002 | Action | Midway Games | 0.31 | 0.08 | 0.00 | 0.01 | 0.41 |
120. | Tak and the Power of Juju | 2003 | Platform | THQ | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
121. | Harry Potter: Quidditch World Cup | 2003 | Sports | Electronic Arts | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
122. | Batallion Wars | 2005 | Strategy | Nintendo | 0.25 | 0.07 | 0.07 | 0.01 | 0.40 |
123. | Power Rangers: Dino Thunder | 2004 | Action | THQ | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
124. | Rampage: Total Destruction | 2006 | Action | Midway Games | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
125. | The Urbz: Sims in the City | 2004 | Simulation | Electronic Arts | 0.24 | 0.14 | 0.00 | 0.02 | 0.40 |
126. | Star Wars: Clone Wars | 2002 | Shooter | LucasArts | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
127. | Call of Duty: Finest Hour | 2004 | Shooter | Activision | 0.31 | 0.08 | 0.00 | 0.01 | 0.40 |
128. | Donkey Konga 2 | 2004 | Misc | Nintendo | 0.30 | 0.08 | 0.00 | 0.01 | 0.39 |
129. | Chibi Robo | 2005 | Adventure | Nintendo | 0.23 | 0.06 | 0.09 | 0.01 | 0.39 |
130. | Turok: Evolution | 2002 | Shooter | Acclaim Entertainment | 0.30 | 0.08 | 0.00 | 0.01 | 0.38 |
131. | Marvel Nemesis: Rise of the Imperfects | 2005 | Fighting | Electronic Arts | 0.30 | 0.08 | 0.00 | 0.01 | 0.38 |
132. | SSX 3 | 2003 | Sports | EA Sports BIG | 0.29 | 0.08 | 0.00 | 0.01 | 0.38 |
133. | Pokemon Channel | 2003 | Adventure | Nintendo | 0.24 | 0.06 | 0.07 | 0.01 | 0.38 |
134. | Harry Potter and the Prisoner of Azkaban | 2004 | Adventure | Electronic Arts | 0.29 | 0.08 | 0.00 | 0.01 | 0.38 |
135. | Ultimate Spiderman | 2005 | Action | Activision | 0.29 | 0.07 | 0.00 | 0.01 | 0.37 |
136. | Monsters Inc: Scream Arena | 2002 | Platform | THQ | 0.29 | 0.07 | 0.00 | 0.01 | 0.37 |
137. | Custom Robo | 2004 | Fighting | Nintendo | 0.29 | 0.07 | 0.00 | 0.01 | 0.37 |
138. | Pac-Man World 2 | 2002 | Platform | Namco | 0.28 | 0.07 | 0.00 | 0.01 | 0.37 |
139. | Goldeneye: Rogue Agent | 2004 | Shooter | Electronic Arts | 0.28 | 0.07 | 0.00 | 0.01 | 0.36 |
140. | Nicktoons: Unite! | 2005 | Adventure | THQ | 0.27 | 0.07 | 0.00 | 0.01 | 0.35 |
141. | Need for Speed: Carbon | 2006 | Racing | Electronic Arts | 0.27 | 0.07 | 0.00 | 0.01 | 0.35 |
142. | NFL Street | 2004 | Sports | EA Sports BIG | 0.27 | 0.07 | 0.00 | 0.01 | 0.35 |
143. | Over The Hedge | 2006 | Platform | Activision | 0.27 | 0.07 | 0.00 | 0.01 | 0.35 |
144. | WWE Day of Reckoning 2 | 2005 | Fighting | THQ | 0.26 | 0.07 | 0.00 | 0.01 | 0.34 |
145. | Teenage Mutant Ninja Turtles | 2003 | Action | Konami | 0.26 | 0.07 | 0.00 | 0.01 | 0.34 |
146. | WWE Wrestlemania XIX | 2003 | Fighting | THQ | 0.26 | 0.07 | 0.00 | 0.01 | 0.33 |
147. | The Sims 2 | 2005 | Simulation | Electronic Arts | 0.26 | 0.07 | 0.00 | 0.01 | 0.33 |
148. | Tak 2: The Staff of Dreams | 2004 | Platform | THQ | 0.26 | 0.07 | 0.00 | 0.01 | 0.33 |
149. | Call Of Duty 2: Big Red One | 2005 | Shooter | Activision | 0.25 | 0.07 | 0.00 | 0.01 | 0.33 |
150. | Spongebob Squarepants: Creature from the Krusty Krab | 2006 | Platform | THQ | 0.25 | 0.07 | 0.00 | 0.01 | 0.33 |
151. | Naruto: Fighting Ninja Wars 4 | 2005 | Fighting | Tomy Corporation | 0.00 | 0.00 | 0.32 | 0.01 | 0.33 |
152. | MVP Baseball 2005 | 2005 | Sports | EA Sports | 0.25 | 0.07 | 0.00 | 0.01 | 0.33 |
153. | Teen Titans | 2006 | Action | THQ | 0.25 | 0.07 | 0.00 | 0.01 | 0.33 |
154. | NBA Live 06 | 2005 | Sports | EA Sports | 0.25 | 0.07 | 0.00 | 0.01 | 0.33 |
155. | Prince of Persia: The Sands of Time | 2003 | Adventure | Ubisoft | 0.25 | 0.06 | 0.00 | 0.01 | 0.32 |
156. | NASCAR Thunder 2003 | 2002 | Racing | EA Sports | 0.24 | 0.06 | 0.00 | 0.01 | 0.31 |
157. | Burnout | 2002 | Racing | Acclaim Entertainment | 0.23 | 0.06 | 0.00 | 0.01 | 0.30 |
158. | NBA Live 2003 | N/A | Sports | EA Sports | 0.23 | 0.06 | 0.00 | 0.01 | 0.30 |
159. | Shark Tale | 2004 | Action | Activision | 0.23 | 0.06 | 0.00 | 0.01 | 0.30 |
160. | Scooby-Doo: Night of 100 Frights | 2002 | Platform | THQ | 0.23 | 0.06 | 0.00 | 0.01 | 0.30 |
161. | NBA Street V3 | 2005 | Sports | EA Sports BIG | 0.23 | 0.06 | 0.00 | 0.01 | 0.29 |
162. | From TV Animation One Piece Treasure Battle | 2002 | Fighting | Bandai | 0.00 | 0.00 | 0.28 | 0.01 | 0.29 |
163. | Lord of the Rings: The Third Age | 2004 | Role-Playing | Electronic Arts | 0.22 | 0.06 | 0.00 | 0.01 | 0.29 |
164. | Nicktoons: Battle for Volcano Island | N/A | Action | THQ | 0.22 | 0.06 | 0.00 | 0.01 | 0.29 |
165. | Spyro: A Heros Tail | 2004 | Platform | VU Games | 0.22 | 0.06 | 0.00 | 0.01 | 0.29 |
166. | ATV Quad Power Racing 2 | 2003 | Racing | Acclaim Entertainment | 0.22 | 0.06 | 0.00 | 0.01 | 0.28 |
167. | Chronicles Of Narnia | N/A | Adventure | Buena Vista | 0.22 | 0.06 | 0.00 | 0.01 | 0.28 |
168. | Jimmy Neutron: Attack of the Twonkies | 2004 | Adventure | THQ | 0.22 | 0.06 | 0.00 | 0.01 | 0.28 |
169. | Pac-Man Fever | N/A | Misc | Namco | 0.21 | 0.06 | 0.00 | 0.01 | 0.28 |
170. | Pokemon Box Ruby Sapphire | 2003 | Misc | Nintendo | 0.00 | 0.00 | 0.27 | 0.01 | 0.28 |
171. | Dave Mirra BMX 2 | 2001 | Sports | Acclaim Entertainment | 0.21 | 0.06 | 0.00 | 0.01 | 0.28 |
172. | Dragonball Z: Budokai 2 | 2004 | Fighting | Atari | 0.21 | 0.06 | 0.00 | 0.01 | 0.27 |
173. | Baten Kaitos: Eternal Wings and the Lost Ocean | 2003 | Role-Playing | Namco | 0.21 | 0.05 | 0.00 | 0.01 | 0.27 |
174. | Chicken Little | 2005 | Platform | Buena Vista | 0.21 | 0.05 | 0.00 | 0.01 | 0.27 |
175. | Ty Tasmanian Tiger | 2002 | Platform | Electronic Arts | 0.21 | 0.05 | 0.00 | 0.01 | 0.27 |
176. | NBA Live 2004 | 2003 | Sports | EA Sports | 0.21 | 0.05 | 0.00 | 0.01 | 0.27 |
177. | The Sims 2: Pets | 2006 | Simulation | Electronic Arts | 0.21 | 0.05 | 0.00 | 0.01 | 0.27 |
178. | Star Wars: Bounty Hunter | 2002 | Shooter | LucasArts | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
179. | Batman Vengeance | 2001 | Adventure | Ubisoft | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
180. | Crash: Nitro Kart | 2003 | Racing | Konami | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
181. | Lemony Snickets: A Series of Unfortunate Events | 2004 | Platform | Activision | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
182. | Backyard Football | 2002 | Sports | Infogrames | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
183. | MVP Baseball 2004 | 2004 | Sports | EA Sports | 0.20 | 0.05 | 0.00 | 0.01 | 0.26 |
184. | Bomberman Generation | 2002 | Adventure | Majesco | 0.15 | 0.04 | 0.06 | 0.01 | 0.25 |
185. | Happy Feet | 2006 | Adventure | Midway Games | 0.20 | 0.05 | 0.00 | 0.01 | 0.25 |
186. | Medal of Honor: European Assault | 2005 | Shooter | Electronic Arts | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
187. | Billy Hatcher | 2003 | Platform | Sega | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
188. | Def Jam Vendetta | 2003 | Fighting | EA Sports BIG | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
189. | Ed Edd n Eddy: The Mis-Edventures | 2005 | Platform | Midway Games | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
190. | Nickelodeon Party Blast | 2002 | Misc | Atari | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
191. | X-Men Legends II: Rise of Apocalypse | 2005 | Role-Playing | Activision | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
192. | NBA Courtside 2002 | 2002 | Sports | Nintendo | 0.19 | 0.05 | 0.00 | 0.01 | 0.25 |
193. | Harvest Moon: Magical Melody | 2005 | Simulation | Natsume | 0.19 | 0.05 | 0.00 | 0.01 | 0.24 |
194. | King Kong | 2005 | Action | Ubisoft | 0.19 | 0.05 | 0.00 | 0.01 | 0.24 |
195. | Simpsons: Road Rage | 2001 | Racing | Electronic Arts | 0.19 | 0.05 | 0.00 | 0.01 | 0.24 |
196. | Harvest Moon: Another Life | 2004 | Role-Playing | Natsume | 0.19 | 0.05 | 0.00 | 0.01 | 0.24 |
197. | Fantastic 4 | 2005 | Action | Activision | 0.19 | 0.05 | 0.00 | 0.01 | 0.24 |
198. | Star Wars: Jedi Knight II | 2002 | Shooter | LucasArts | 0.18 | 0.05 | 0.00 | 0.01 | 0.23 |
199. | Tom Clancy Splinter Cell | 2003 | Action | Ubisoft | 0.18 | 0.05 | 0.00 | 0.01 | 0.23 |
200. | Rocket Power: Beach Bandits | 2002 | Platform | THQ | 0.18 | 0.05 | 0.00 | 0.01 | 0.23 |
201. | Tiger Woods PGA Tour 2003 | 2002 | Sports | EA Sports | 0.18 | 0.05 | 0.00 | 0.01 | 0.23 |
202. | Def Jam: Fight for NY | 2004 | Action | Electronic Arts | 0.17 | 0.05 | 0.00 | 0.01 | 0.22 |
203. | Mary Kate & Ashley: Sweet 16 | 2003 | Misc | Acclaim Entertainment | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
204. | Skies Of Arcadia Legend | 2002 | Role-Playing | Sega | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
205. | NCAA Football 2005 | 2004 | Sports | EA Sports | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
206. | Tetris Worlds | 2002 | Puzzle | THQ | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
207. | Viewtiful Joe 2 | 2004 | Action | Capcom | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
208. | All-Star Baseball 2002 | 2001 | Sports | Acclaim Entertainment | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
209. | From Russia With Love | 2005 | Action | Electronic Arts | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
210. | NFL 2K3 | 2002 | Sports | Sega | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
211. | Scooby-Doo: Mystery Mayhem | 2004 | Adventure | THQ | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
212. | Shrek Superslam | 2005 | Action | Activision | 0.17 | 0.04 | 0.00 | 0.01 | 0.22 |
213. | Namco Museum: 50th Anniversary | 2005 | Misc | Namco | 0.17 | 0.04 | 0.00 | 0.01 | 0.21 |
214. | Bratz: Forever Diamondz | 2006 | Action | THQ | 0.17 | 0.04 | 0.00 | 0.01 | 0.21 |
215. | Naruto: Fighting Ninja Wars | 2003 | Fighting | D3 Publisher | 0.00 | 0.00 | 0.21 | 0.01 | 0.21 |
216. | Fairly Odd Parents: Breakin Da Rules | 2003 | Platform | THQ | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
217. | Bionicle | 2003 | Platform | Electronic Arts | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
218. | NHL Hitz 2002 | 2001 | Sports | Midway Games | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
219. | NCAA Football 2003 | 2002 | Sports | EA Sports | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
220. | Beyblade: Super Tournament | 2002 | Action | Atari | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
221. | Dragonball Z: Sagas | 2005 | Fighting | Atari | 0.16 | 0.04 | 0.00 | 0.01 | 0.21 |
222. | Bratz: Rock Angelz | 2005 | Misc | THQ | 0.16 | 0.04 | 0.00 | 0.01 | 0.20 |
223. | From TV Animation: One Piece Grand Battle 3 | 2003 | Fighting | Bandai | 0.00 | 0.00 | 0.20 | 0.01 | 0.20 |
