WonderSwan
The top-selling WonderSwan games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Final Fantasy | 2000 | Role-Playing | Square | 0.00 | 0.00 | 0.51 | 0.00 | 0.51 |
| 2. | Digimon Adventure: Anode Tamer | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.28 | 0.00 | 0.28 |
| 3. | Final Fantasy II | 2001 | Role-Playing | Square | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 |
| 4. | Chocobo no Fushigi Dungeon for WonderSwan | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 |
| 5. | Super Robot Taisen Compact 2 Dai-1-Bu | 2000 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
| 6. | SD Gundam G Generation: Gather Beat 2 | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 7. | Kidou Senshi Gundam Vol.3 -A Baoa Qu- | 2002 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 8. | Anchorz Field | 1999 | Strategy | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | Another Heaven: Memory of Those Days | 2000 | Adventure | Omega Micott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | Arc the Lad: Kijin Fukkatsu | 2002 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | Armored Unit | 1999 | Strategy | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | Bakusou Dekotora Densetsu for WonderSwan | 1999 | Racing | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | Battle Spirits: Digimon Frontier | 2002 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | BeatMania for WonderSwan | 1999 | Simulation | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | Kakutou Ryouri Densetsu Bistro Recipe: Wonder Battle Hen | 1999 | Simulation | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | Blue Wing Blitz | 2001 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | Buffers Evolution | 1999 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | CardCaptor Sakura: Sakura to Fushigi na Clow Cards | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | Chaos Gear | 1999 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | Cho Aniki: Otoko no Tamafuda | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. | Chou-Denki Card Battle: Youfu Makai | 1999 | Strategy | Koubunsha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. | Clock Tower for WonderSwan | 1999 | Adventure | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. | Crazy Climber | 1999 | Action | Nihon Bussan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. | D's Garage 21: Taneomaku Tori | 1999 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. | Dark Eyes: BattleGate | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26. | Densha De Go! | 1999 | Simulation | Taito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27. | Densha De Go! 2 | 1999 | Simulation | CyberFront | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28. | Meitantei Conan: Nishi no Meitantei Saidai no Kiki!? | 2000 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29. | Meitantei Conan: Yuugure no Ouju | 2001 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30. | Dicing Knight Period | 2004 | Role-Playing | Qute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31. | Digimon Adventure 02 Zero Two: D1 Tamers | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32. | Digimon Adventure 02 Zero Two: Tag Tamers | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33. | Digimon Adventure: Cathode Tamer | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34. | Digimon Anode/Cathode Tamer: Veedramon Version | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35. | Digimon Battle Spirit Ver.1.5 | 2002 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36. | Digimon Card Game Ver. WonderSwan Color | 2002 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37. | Digimon Tamers: Battle Spirit | 2001 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38. | Digimon Tamers: Brave Tamers | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39. | Digimon Tamers: Digimon Medley | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40. | Digital Monster Ver. WonderSwan | 1999 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41. | Digital Monsters: D Project | 2002 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42. | Digital Partner | 2000 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43. | Dokodemo Hamster | 2000 | Simulation | Bec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44. | Dokodemo Hamster 3: O Dekake Safuran | 2000 | Simulation | Bec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45. | Dragon Ball | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46. | Engacho! for WonderSwan | 1999 | Puzzle | NAC Geographic Products Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47. | Fever Sankyo Koushiki Pachinko Simulation for WonderSwan | 1999 | Misc | Bec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48. | Final Fantasy IV | 2002 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49. | Final Lap 2000 | 2000 | Racing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50. | Final Lap Special | 2001 | Racing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51. | Fire ProWrestling for WonderSwan | 2000 | Fighting | Kaga Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52. | Fishing Freaks: BassRise for WonderSwan | 2000 | Sports | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53. | Flash Koibito-Kun | 2000 | Puzzle | Koubunsha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54. | From TV Animation One Piece: Mezase Kaizokuou! | 2000 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55. | Front Mission | 2002 | Strategy | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56. | Ganso Jaja Marukun | 1999 | Action | Jaleco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57. | Gekitou! Crash Gear Turbo | 2002 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 58. | Gensou Maden Saiyuuki Retribution: Hi no Ataru Basho De | 2001 | Role-Playing | Mubik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59. | Glocal Hexcite | 2000 | Puzzle | Success | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 60. | Go Meiheibe & Reversi Touryuumon | 2000 | Misc | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 61. | Go Raku O Tango! | 1999 | Puzzle | Mebius | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62. | Golden Axe | 2002 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63. | Gransta Chronicle | 2002 | Role-Playing | Omega Micott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64. | Guilty Gear Petit | 2001 | Fighting | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 65. | Guilty Gear Petit 2 | 2001 | Fighting | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66. | GunPey | 1999 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 67. | GunPey EX | 2000 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 68. | Hanafuda Shiyouyo | 2000 | Misc | Kaga Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 69. | Hanjuku Eiyuu: Aa, Sekaiyo Hanjukunare...!! | 2002 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70. | Harobots | 1999 | Role-Playing | Sunrise Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71. | Hataraku Chocobo | 2000 | Strategy | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72. | Hunter X Hunter | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73. | Hunter X Hunter: Greed Island | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74. | Hunter X Hunter: Michikareshi Mono | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75. | Hunter X Hunter: Sorezore no Ketsui | 2001 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76. | InuYasha: Kagome no Sengokuki | 2001 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77. | InuYasha: Fuuun Emaki | 2002 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 78. | InuYasha: Kagome no Yume Nikki | 2002 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 79. | Judgement Silversword: Rebirth Edition | 2004 | Shooter | Qute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 80. | Kaze no Klonoa: Moonlight Museum | 1999 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81. | Kyousouba Ikusei Simulation: Keiba | 1999 | Sports | Bec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 82. | Mobile Suit Gundam Seed | 2003 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 83. | Kidou Senshi Gundam Vol.1 -Side7- | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 84. | Kidou Senshi Gundam Vol.2 -Jaburo- | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 85. | Kidou Senshi Gundam: Giren no Yabou | 2003 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86. | Kinnikuman Nisei: Choujin Seisenshi | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 87. | Kinnikuman Nisei: Dream Tag Match | 2002 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88. | KISS Yori... Seaside Serenade | 1999 | Adventure | KID | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 89. | Koiku te Quiz Motto: My Angel | 1999 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90. | Kurupara | 2001 | Puzzle | Tom Create | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91. | Langrisser Millineum WS: The Last Century | 2000 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92. | Last Alive | 2001 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93. | Last Stand | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94. | Lode Runner for WonderSwan | 2000 | Platform | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95. | Macross: True Love Song | 2000 | Strategy | Lay-Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96. | Magical Drop for WonderSwan | 1999 | Puzzle | Data East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97. | Mahjong Toryuumon | 1999 | Misc | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98. | Makai Toushi SaGa | 2002 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99. | Makaimura for WonderSwan | 1999 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100. | Marie to Elie no Atelier: Salburg no Renkinjutsushi 1&2 | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101. | Medarot: Perfect Edition Kabuto / Kuwagata Version | 1999 | Role-Playing | Imagineer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102. | Meitantei Conan: Majutsushi no Chousenjou! | 1999 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103. | Memories Off: Festa | 2001 | Adventure | KID | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104. | Meta Communication Therapy: Ne Kiite | 2000 | Strategy | Media Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105. | Mikeneko Holmes: Ghost Panic | 2001 | Adventure | Koubunsha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106. | Mingle Magnet | 1999 | Puzzle | HAL Laboratory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107. | Mobile Suit Gundam Volume 1 Side 7 | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108. | Mobile Suit Gundam: MSVS | 1999 | Simulation | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109. | Moero! Pro Yakyuu Rookies | 2000 | Sports | Jaleco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110. | Morita Shogi for WonderSwan | 1999 | Misc | Yuki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111. | Mr. Driller | 2001 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 112. | Namco Super Wars | 2002 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113. | Naruto: Konoha Ninpouchou | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 114. | Nazo-Oh Pocket | 1999 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115. | NBA 2K12 | N/A | Sports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 116. | Neon Genesis Evangelion: Shito Ikusei | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117. | Shin Nippon Pro Wrestling: Toukon Retsuden | 1999 | Fighting | Tomy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118. | Nice On | 1999 | Sports | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119. | Nobunaga no Yabou for WonderSwan | 1999 | Strategy | Tecmo Koei | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120. | Ochan no Oekaki Logic | 2000 | Puzzle | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121. | From TV Animation One Piece: Grand Battle Swan Colosseum | 2002 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122. | From TV Animation One Piece: Chopper no Daibouken | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 123. | From TV Animation One Piece: Niji no Shima Densetsu | 2001 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 124. | From TV Animation One Piece: Treasure Wars | 2002 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 125. | From TV Animation One Piece: Treasure Wars 2 - Buggyland Heyou Koso | 2002 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 126. | Ouchan no Oekaki Logic | 2000 | Puzzle | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 127. | Pocket Fighter | 2000 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 128. | Pocket no Chuu no Doraemon | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 129. | Pro Mahjong Kiwame for WonderSwan | 1999 | Misc | Athena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 130. | Puyo Puyo Tsuu | 1999 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 131. | Puzzle Bobble | 1999 | Puzzle | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132. | Rainbow Islands: Putty's Party | 2000 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 133. | Raku Jongg for WonderSwan Color | 2001 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 134. | Rhyme Rider Kerorican | 2000 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 135. | Ring Infinity | 2000 | Misc | Kadokawa Shoten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 136. | RockMan & Forte: Mirai Kara no Chousen Sha | 1999 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 137. | RockMan EXE N1 Battle Tournament | 2003 | Role-Playing | Capcom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 138. | RockMan EXE WS | 2003 | Platform | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139. | Romancing SaGa | 2001 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140. | Run-Dim: Return of Earth | 2002 | Role-Playing | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141. | Saint Seiya: Ougon Densetsuhen Perfect Edition | 2003 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142. | San Goku Shi for WonderSwan | 1999 | Strategy | Tecmo Koei | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 143. | San Goku Shi II for WonderSwan | 2000 | Strategy | Tecmo Koei | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 144. | SD Gundam Eiyuuden: Kishi Densetsu | 2001 | Racing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 145. | SD Gundam Eiyuuden: Musha Densetsu | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 146. | SD Gundam G Generation: Gather Beat | 2000 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147. | SD Gundam G Generation: MonoEye Gundams | 2002 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 148. | SD Gundam: Emotional Jam | 1999 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 149. | SD Gundam: Gashapon Senki Episode One | 1999 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 150. | SD Gundam: Operation U.C. | 2002 | Shooter | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 151. | Senkai Houshin | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 152. | Senkaiden | 2000 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 153. | Sennou Millenium | 2000 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 154. | Shaman King: Mirai no Ishi | 2002 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 155. | Shanghai Pocket | 1999 | Puzzle | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 156. | Shogi Toryuumon | 1999 | Misc | Sammy Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 157. | Side Pocket for WonderSwan | 1999 | Sports | Data East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158. | Slither Link | 2000 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 159. | Soccer Yarou! Challenge the World | 1999 | Sports | Coconuts Japan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 160. | Soroban Gu | 2000 | Puzzle | Naxat Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 161. | Sotsugyou Graduation For WonderSwan | 1999 | Simulation | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 162. | Space Invaders | 1999 | Shooter | Sunsoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 163. | Star Hearts | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 164. | Super Robot Taisen Compact | 1999 | Strategy | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 165. | Super Robot Taisen Compact 2 Dai-2-Bu | 2000 | Strategy | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 166. | Super Robot Taisen Compact 2 Dai-3-Bu | 2001 | Strategy | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 167. | Super Robot Taisen Compact for WonderSwan Color | 2001 | Strategy | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 168. | Super Robot Taisen Compact 3 | 2003 | Strategy | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 169. | Taiyoku Igo: Heisei Kiin | 2000 | Misc | Success | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 170. | Tanjou Debut for WonderSwan | 2000 | Simulation | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 171. | Tarepanda no GunPey | 1999 | Puzzle | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 172. | Tekken Card Challenge | 1999 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 173. | Terrors | 1999 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 174. | Terrors 2 | 2000 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 175. | Tetris | 2002 | Puzzle | Vanguard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 176. | Tetsujin 28-Gou | 1999 | Action | MegaHouse | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 177. | Nippon Pro Mahjong Renmei Kounin: Tetsuman | 1999 | Misc | Kaga Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 178. | Time Bokan Series: Bokan Densetsu | 2000 | Role-Playing | Banpresto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 179. | Tokyo Majin Gakuen: Fuju Houroku | 2000 | Role-Playing | Asmik Ace Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 180. | Tonfuso | 2001 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 181. | Trump Collection | 1999 | Misc | Bottom Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 182. | Trump Collection 2: Bottom Up Teki Sekai Isshuu no Tabi | 2000 | Misc | Bottom Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 183. | Turntablist: DJ Battle | 1999 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 184. | Uchuu Senkan Yamato | 2001 | Strategy | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 185. | Ultraman | 2001 | Fighting | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 186. | Umitsuri Rini Gyoukou | 1999 | Sports | Coconuts Japan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 187. | Uzumaki | 2000 | Adventure | Omega Micott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 188. | Uzumaki: Noroi Simulation | 2000 | Simulation | Omega Micott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 189. | Vaitz Blade | 1999 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 190. | Wild Card | 2001 | Role-Playing | Square | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 191. | With You: Mitsumeteitai | 2001 | Adventure | Cocktail Soft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 192. | Wizardry Scenario # 1: Proving Grounds of the Mad Overlord | 2001 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 193. | Wonder Classic | 2001 | Sports | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 194. | Wonder Stadium | 1999 | Sports | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
