Nintendo 64
The top-selling Nintendo 64 games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Super Mario 64 | 1996 | Platform | Nintendo | 6.91 | 2.85 | 1.91 | 0.23 | 11.89 |
| 2. | Mario Kart 64 | 1996 | Racing | Nintendo | 5.55 | 1.94 | 2.23 | 0.15 | 9.87 |
| 3. | GoldenEye 007 | 1997 | Shooter | Nintendo | 5.80 | 2.01 | 0.13 | 0.15 | 8.09 |
| 4. | The Legend of Zelda: Ocarina of Time | 1998 | Action | Nintendo | 4.10 | 1.89 | 1.45 | 0.16 | 7.60 |
| 5. | Super Smash Bros. | 1999 | Fighting | Nintendo | 2.95 | 0.60 | 1.97 | 0.04 | 5.55 |
| 6. | Pokémon Stadium | 1999 | Strategy | Nintendo | 3.18 | 1.24 | 0.94 | 0.09 | 5.45 |
| 7. | Donkey Kong 64 | 1999 | Platform | Nintendo | 3.33 | 0.79 | 1.09 | 0.06 | 5.27 |
| 8. | Diddy Kong Racing | 1997 | Racing | Nintendo | 2.91 | 0.99 | 0.89 | 0.10 | 4.88 |
| 9. | Star Fox 64 | 1997 | Shooter | Nintendo | 2.78 | 0.58 | 0.64 | 0.04 | 4.03 |
| 10. | Banjo-Kazooie | 1998 | Platform | Nintendo | 1.87 | 1.13 | 0.55 | 0.10 | 3.65 |
| 11. | Pokémon Snap | 1999 | Simulation | Nintendo | 2.23 | 0.68 | 0.66 | 0.06 | 3.63 |
| 12. | The Legend of Zelda: Majora's Mask | 2000 | Action | Nintendo | 1.90 | 0.67 | 0.73 | 0.06 | 3.36 |
| 13. | Star Wars Episode I Racer | 1999 | Racing | Nintendo | 2.31 | 0.62 | 0.14 | 0.04 | 3.12 |
| 14. | Wave Race 64 | 1996 | Racing | Nintendo | 1.98 | 0.58 | 0.34 | 0.04 | 2.94 |
| 15. | Yoshi's Story | 1997 | Platform | Nintendo | 1.29 | 0.53 | 0.98 | 0.05 | 2.85 |
| 16. | Pokémon Stadium 2 | 2000 | Strategy | Nintendo | 1.02 | 0.36 | 1.13 | 0.23 | 2.73 |
| 17. | Mario Party | 1998 | Misc | Nintendo | 1.25 | 0.53 | 0.87 | 0.05 | 2.70 |
| 18. | Star Wars: Shadows of the Empire | 1996 | Action | Nintendo | 2.00 | 0.50 | 0.12 | 0.03 | 2.65 |
| 19. | Perfect Dark | 2000 | Action | Nintendo | 1.55 | 0.75 | 0.16 | 0.06 | 2.52 |
| 20. | Mario Party 2 | 1999 | Misc | Nintendo | 1.28 | 0.14 | 1.08 | 0.01 | 2.50 |
| 21. | WCW/nWo Revenge | 1998 | Fighting | THQ | 1.94 | 0.39 | 0.03 | 0.02 | 2.38 |
| 22. | Mario Tennis | 2000 | Sports | Nintendo | 0.78 | 0.40 | 1.06 | 0.07 | 2.32 |
| 23. | Star Wars: Rogue Squadron | 1998 | Simulation | Nintendo | 1.60 | 0.46 | 0.08 | 0.03 | 2.17 |
| 24. | Tony Hawk's Pro Skater | 2000 | Sports | Activision | 1.68 | 0.40 | 0.00 | 0.03 | 2.11 |
| 25. | 1080°: TenEighty Snowboarding | 1998 | Sports | Nintendo | 1.25 | 0.61 | 0.13 | 0.05 | 2.03 |
| 26. | Mario Party 3 | 2000 | Misc | Nintendo | 0.72 | 0.16 | 1.01 | 0.02 | 1.91 |
| 27. | Turok 2: Seeds of Evil | 1997 | Platform | Acclaim Entertainment | 1.37 | 0.41 | 0.04 | 0.04 | 1.86 |
| 28. | Hey You, Pikachu! | 1998 | Simulation | Nintendo | 0.83 | 0.06 | 0.93 | 0.00 | 1.83 |
| 29. | Kirby 64: The Crystal Shards | 2000 | Platform | Nintendo | 0.63 | 0.06 | 1.03 | 0.04 | 1.77 |
| 30. | Cruis'n USA | 1996 | Racing | Nintendo | 1.69 | 0.04 | 0.00 | 0.01 | 1.74 |
| 31. | WCW vs. nWo: World Tour | 1997 | Fighting | THQ | 1.37 | 0.28 | 0.03 | 0.02 | 1.69 |
| 32. | F-1 World Grand Prix | 1998 | Racing | Video System | 0.46 | 0.96 | 0.09 | 0.08 | 1.60 |
| 33. | 007: The World is not Enough | 2000 | Action | Electronic Arts | 1.13 | 0.38 | 0.02 | 0.03 | 1.55 |
| 34. | WWF No Mercy | 2000 | Fighting | THQ | 1.20 | 0.27 | 0.02 | 0.02 | 1.50 |
| 35. | Banjo-Tooie | 2000 | Platform | Nintendo | 0.82 | 0.36 | 0.25 | 0.06 | 1.49 |
| 36. | WWF WrestleMania 2000 | 1999 | Fighting | THQ | 1.20 | 0.25 | 0.02 | 0.02 | 1.48 |
| 37. | Mario Golf | 1999 | Sports | Nintendo | 0.62 | 0.18 | 0.65 | 0.02 | 1.47 |
| 38. | Namco Museum 64 | 1999 | Misc | Namco Bandai Games | 1.24 | 0.17 | 0.03 | 0.01 | 1.45 |
| 39. | Paper Mario | 2000 | Role-Playing | Nintendo | 0.58 | 0.18 | 0.59 | 0.02 | 1.38 |
| 40. | Pocket Monsters Stadium | 1998 | Strategy | Nintendo | 0.00 | 0.00 | 1.37 | 0.00 | 1.37 |
| 41. | WWF War Zone | 1998 | Fighting | Acclaim Entertainment | 1.08 | 0.24 | 0.00 | 0.02 | 1.33 |
| 42. | Kobe Bryant in NBA Courtside | 1998 | Sports | Nintendo | 1.02 | 0.13 | 0.04 | 0.01 | 1.19 |
| 43. | Mission: Impossible | 1997 | Action | Ocean | 0.74 | 0.38 | 0.02 | 0.03 | 1.17 |
| 44. | Jet Force Gemini | 1999 | Shooter | Nintendo | 0.78 | 0.28 | 0.07 | 0.02 | 1.16 |
| 45. | South Park | 1998 | Shooter | Acclaim Entertainment | 0.90 | 0.23 | 0.00 | 0.02 | 1.14 |
| 46. | Pilotwings 64 | 1996 | Simulation | Nintendo | 0.56 | 0.24 | 0.30 | 0.02 | 1.12 |
| 47. | F-Zero X | 1998 | Racing | Nintendo | 0.45 | 0.33 | 0.29 | 0.03 | 1.10 |
| 48. | NFL Blitz | 1998 | Sports | Midway Games | 1.02 | 0.04 | 0.00 | 0.01 | 1.06 |
| 49. | NFL Quarterback Club 98 | 1997 | Sports | Acclaim Entertainment | 1.01 | 0.05 | 0.00 | 0.01 | 1.06 |
| 50. | Bomberman 64 | 1997 | Puzzle | Hudson Soft | 0.50 | 0.20 | 0.31 | 0.03 | 1.04 |
| 51. | Excitebike 64 | 2000 | Racing | Nintendo | 0.65 | 0.15 | 0.19 | 0.01 | 1.00 |
| 52. | NASCAR 99 | 1998 | Racing | Electronic Arts | 0.94 | 0.04 | 0.00 | 0.01 | 0.98 |
| 53. | Mortal Kombat Trilogy | 1996 | Fighting | GT Interactive | 0.72 | 0.22 | 0.00 | 0.02 | 0.96 |
| 54. | Toy Story 2: Buzz Lightyear to the Rescue! | 1999 | Platform | Activision | 0.71 | 0.20 | 0.00 | 0.01 | 0.93 |
| 55. | Knockout Kings 2000 | 1999 | Fighting | Electronic Arts | 0.63 | 0.27 | 0.00 | 0.02 | 0.92 |
| 56. | Glover | 1998 | Platform | Hasbro Interactive | 0.72 | 0.17 | 0.00 | 0.01 | 0.91 |
| 57. | Madden NFL 99 | 1998 | Sports | Electronic Arts | 0.84 | 0.05 | 0.00 | 0.01 | 0.90 |
| 58. | Madden Football 64 | 1997 | Sports | Electronic Arts | 0.81 | 0.04 | 0.00 | 0.01 | 0.86 |
| 59. | Killer Instinct Gold | 1996 | Fighting | Nintendo | 0.61 | 0.19 | 0.00 | 0.01 | 0.82 |
| 60. | Army Men: Sarge's Heroes | 1999 | Action | 3DO | 0.68 | 0.12 | 0.00 | 0.01 | 0.81 |
| 61. | WCW Mayhem | 1999 | Fighting | Electronic Arts | 0.63 | 0.15 | 0.00 | 0.01 | 0.79 |
| 62. | Major League Baseball Featuring Ken Griffey Jr | 1998 | Sports | Nintendo | 0.75 | 0.03 | 0.00 | 0.01 | 0.79 |
| 63. | Conker's Bad Fur Day | 2001 | Platform | THQ | 0.53 | 0.22 | 0.00 | 0.02 | 0.77 |
| 64. | Tony Hawk's Pro Skater 2 | 2001 | Sports | Activision | 0.59 | 0.16 | 0.00 | 0.01 | 0.76 |
| 65. | San Francisco Rush: Extreme Racing | 1997 | Racing | GT Interactive | 0.63 | 0.11 | 0.00 | 0.01 | 0.75 |
| 66. | Mortal Kombat 4 | 1998 | Fighting | GT Interactive | 0.55 | 0.17 | 0.00 | 0.01 | 0.73 |
| 67. | Blast Corps | 1997 | Action | Nintendo | 0.39 | 0.09 | 0.17 | 0.06 | 0.71 |
| 68. | LEGO Racers | 1999 | Racing | LEGO Media | 0.51 | 0.18 | 0.00 | 0.01 | 0.71 |
| 69. | WWF Attitude | 1999 | Fighting | Acclaim Entertainment | 0.57 | 0.13 | 0.00 | 0.01 | 0.71 |
| 70. | Castlevania | 1999 | Platform | Konami Digital Entertainment | 0.44 | 0.10 | 0.04 | 0.05 | 0.64 |
| 71. | Rayman 2: The Great Escape | 1999 | Platform | Ubisoft | 0.40 | 0.22 | 0.00 | 0.02 | 0.64 |
| 72. | Tom Clancy's Rainbow Six | 1999 | Shooter | Red Storm Entertainment | 0.48 | 0.15 | 0.00 | 0.01 | 0.64 |
| 73. | Cruis'n World | 1998 | Racing | Nintendo | 0.59 | 0.04 | 0.00 | 0.01 | 0.64 |
| 74. | Madden NFL 2001 | 2000 | Sports | Electronic Arts | 0.60 | 0.03 | 0.00 | 0.01 | 0.64 |
| 75. | A Bug's Life | 1998 | Platform | Activision | 0.49 | 0.13 | 0.00 | 0.01 | 0.63 |
| 76. | Beetle Adventure Racing! | 1999 | Racing | Electronic Arts | 0.40 | 0.20 | 0.00 | 0.02 | 0.62 |
| 77. | NFL Quarterback Club 99 | 1998 | Sports | Acclaim Entertainment | 0.59 | 0.02 | 0.00 | 0.00 | 0.62 |
| 78. | Madden NFL 2000 | 1999 | Sports | Electronic Arts | 0.58 | 0.02 | 0.00 | 0.00 | 0.61 |
| 79. | International Superstar Soccer 64 | 1997 | Sports | Konami Digital Entertainment | 0.09 | 0.26 | 0.23 | 0.02 | 0.60 |
| 80. | Mickey's Speedway USA | 2000 | Racing | Nintendo | 0.37 | 0.08 | 0.14 | 0.01 | 0.60 |
| 81. | Extreme-G | 1997 | Racing | Acclaim Entertainment | 0.47 | 0.11 | 0.00 | 0.01 | 0.59 |
| 82. | Ready 2 Rumble Boxing | 1999 | Sports | Midway Games | 0.47 | 0.11 | 0.00 | 0.01 | 0.59 |
| 83. | FIFA: Road to World Cup 98 | 1997 | Sports | Electronic Arts | 0.15 | 0.39 | 0.00 | 0.03 | 0.58 |
| 84. | World Cup 98 | 1998 | Sports | Electronic Arts | 0.14 | 0.40 | 0.00 | 0.04 | 0.58 |
| 85. | International Superstar Soccer '98 | 1998 | Sports | Konami Digital Entertainment | 0.06 | 0.30 | 0.19 | 0.03 | 0.58 |
| 86. | NFL Blitz 2000 | 1999 | Sports | Midway Games | 0.55 | 0.02 | 0.00 | 0.00 | 0.58 |
| 87. | NBA Hangtime | 1997 | Sports | GT Interactive | 0.48 | 0.08 | 0.00 | 0.00 | 0.57 |
| 88. | Resident Evil 2 | 1999 | Action | Virgin Interactive | 0.39 | 0.09 | 0.07 | 0.01 | 0.56 |
| 89. | FIFA 99 | 1998 | Sports | Electronic Arts | 0.11 | 0.39 | 0.00 | 0.03 | 0.54 |
| 90. | Gauntlet Legends | 1999 | Action | Midway Games | 0.43 | 0.10 | 0.00 | 0.01 | 0.54 |
| 91. | Spider-Man | 2000 | Action | Activision | 0.43 | 0.09 | 0.00 | 0.01 | 0.53 |
| 92. | NASCAR 2000 | 1999 | Racing | Electronic Arts | 0.49 | 0.03 | 0.00 | 0.00 | 0.53 |
| 93. | Wayne Gretzky's 3D Hockey | 1996 | Sports | GameBank | 0.49 | 0.03 | 0.00 | 0.00 | 0.53 |
| 94. | International Superstar Soccer 2000 (All region sales) | 1999 | Sports | Konami Digital Entertainment | 0.01 | 0.26 | 0.22 | 0.02 | 0.51 |
| 95. | Rugrats: Scavenger Hunt | 1999 | Misc | THQ | 0.41 | 0.09 | 0.00 | 0.01 | 0.51 |
| 96. | Rugrats in Paris: The Movie | 2000 | Action | THQ | 0.40 | 0.09 | 0.00 | 0.01 | 0.50 |
| 97. | FIFA Soccer 64 | 1997 | Sports | Electronic Arts | 0.16 | 0.30 | 0.00 | 0.03 | 0.49 |
| 98. | All-Star Baseball 99 | 1998 | Sports | Acclaim Entertainment | 0.44 | 0.04 | 0.00 | 0.00 | 0.48 |
| 99. | Harvest Moon 64 | 1999 | Simulation | Natsume | 0.25 | 0.06 | 0.11 | 0.06 | 0.48 |
| 100. | NBA Live 99 | 1998 | Sports | Electronic Arts | 0.45 | 0.02 | 0.00 | 0.00 | 0.47 |
| 101. | Automobili Lamborghini | 1997 | Racing | Taito | 0.28 | 0.17 | 0.00 | 0.01 | 0.47 |
| 102. | Bomberman Hero | 1998 | Platform | Nintendo | 0.27 | 0.06 | 0.08 | 0.05 | 0.47 |
| 103. | Doom 64 | 1997 | Shooter | Midway Games | 0.38 | 0.08 | 0.00 | 0.01 | 0.47 |
| 104. | Quest 64 | 1998 | Role-Playing | Konami Digital Entertainment | 0.38 | 0.08 | 0.00 | 0.01 | 0.47 |
| 105. | Pokémon Puzzle League | 2000 | Puzzle | Nintendo | 0.36 | 0.08 | 0.00 | 0.01 | 0.45 |
| 106. | Rampage World Tour | 1998 | Action | GT Interactive | 0.36 | 0.08 | 0.00 | 0.01 | 0.45 |
| 107. | NBA Live 2000 | 1999 | Sports | Electronic Arts | 0.42 | 0.02 | 0.00 | 0.00 | 0.44 |
| 108. | Duke Nukem 64 | 1997 | Shooter | GT Interactive | 0.35 | 0.08 | 0.00 | 0.01 | 0.44 |
| 109. | Madden NFL 2002 | 2001 | Sports | Electronic Arts | 0.41 | 0.02 | 0.00 | 0.00 | 0.43 |
| 110. | Mischief Makers | 1997 | Platform | Nintendo | 0.25 | 0.06 | 0.07 | 0.06 | 0.43 |
| 111. | WipEout 64 | 1998 | Racing | Midway Games | 0.28 | 0.14 | 0.00 | 0.01 | 0.43 |
| 112. | Army Men: Sarge's Heroes 2 | 2000 | Shooter | 3DO | 0.34 | 0.07 | 0.00 | 0.00 | 0.42 |
| 113. | Dr. Mario 64 | 2001 | Puzzle | Nintendo | 0.34 | 0.07 | 0.00 | 0.00 | 0.42 |
| 114. | NFL Blitz 2001 | 2000 | Sports | Midway Games | 0.34 | 0.07 | 0.00 | 0.00 | 0.42 |
| 115. | Jikkyou Powerful Pro Yakyuu 6 | 1999 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.39 | 0.03 | 0.42 |
| 116. | Rush 2: Extreme Racing USA | 1998 | Racing | Midway Games | 0.35 | 0.06 | 0.00 | 0.00 | 0.42 |
| 117. | Ogre Battle 64: Person of Lordly Caliber | 1999 | Role-Playing | Nintendo | 0.10 | 0.02 | 0.25 | 0.04 | 0.41 |
| 118. | Superman: The New Superman Adventures | 1999 | Action | Titus | 0.33 | 0.07 | 0.00 | 0.00 | 0.41 |
| 119. | Mortal Kombat Mythologies: Sub-Zero | 1997 | Fighting | Midway Games | 0.32 | 0.07 | 0.00 | 0.00 | 0.40 |
| 120. | NFL Quarterback Club 2000 | 1999 | Sports | Acclaim Entertainment | 0.37 | 0.03 | 0.00 | 0.00 | 0.40 |
| 121. | RR64: Ridge Racer 64 | 1999 | Racing | Nintendo | 0.32 | 0.07 | 0.00 | 0.00 | 0.40 |
| 122. | Top Gear Rally | 1997 | Racing | Kemco | 0.32 | 0.07 | 0.00 | 0.00 | 0.40 |
| 123. | NHL 99 | 1998 | Sports | Electronic Arts | 0.38 | 0.01 | 0.00 | 0.00 | 0.39 |
| 124. | All-Star Baseball 2000 | 1999 | Sports | Acclaim Entertainment | 0.36 | 0.03 | 0.00 | 0.00 | 0.39 |
| 125. | BattleTanx: Global Assault | 1999 | Action | 3DO | 0.31 | 0.07 | 0.00 | 0.00 | 0.39 |
| 126. | Custom Robo V2 | 2000 | Fighting | Nintendo | 0.00 | 0.00 | 0.34 | 0.05 | 0.39 |
| 127. | Extreme-G: XG2 | 1998 | Racing | Acclaim Entertainment | 0.31 | 0.07 | 0.00 | 0.00 | 0.39 |
| 128. | Fushigi no Dungeon: Furai no Shiren 2 - Oni Shuurai! Shiren Shiro! | 2000 | Role-Playing | ChunSoft | 0.00 | 0.00 | 0.32 | 0.05 | 0.37 |
| 129. | Scooby-Doo! Classic Creep Capers | 2000 | Action | THQ | 0.30 | 0.06 | 0.00 | 0.00 | 0.37 |
| 130. | Turok: Rage Wars | 1999 | Shooter | Acclaim Entertainment | 0.30 | 0.06 | 0.00 | 0.00 | 0.37 |
| 131. | Bottom of the 9th | 1999 | Sports | Konami Digital Entertainment | 0.37 | 0.00 | 0.00 | 0.00 | 0.37 |
| 132. | Mystical Ninja starring Goemon | 1997 | Action | Konami Digital Entertainment | 0.07 | 0.02 | 0.23 | 0.04 | 0.36 |
| 133. | Saban's Power Rangers: Lightspeed Rescue | 2000 | Action | THQ | 0.29 | 0.06 | 0.00 | 0.00 | 0.36 |
| 134. | Tetrisphere | 1997 | Puzzle | Nintendo | 0.29 | 0.06 | 0.00 | 0.00 | 0.36 |
| 135. | Jikkyou Powerful Pro Yakyuu 2000 | 2000 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.29 | 0.06 | 0.35 |
| 136. | Off Road Challenge | 1998 | Racing | GT Interactive | 0.27 | 0.06 | 0.00 | 0.00 | 0.34 |
| 137. | BattleTanx | 1998 | Action | 3DO | 0.26 | 0.06 | 0.00 | 0.00 | 0.33 |
| 138. | Custom Robo | N/A | Role-Playing | Unknown | 0.00 | 0.00 | 0.29 | 0.04 | 0.33 |
| 139. | NHL Breakaway 98 | 1998 | Sports | Acclaim Entertainment | 0.30 | 0.02 | 0.00 | 0.00 | 0.32 |
| 140. | Nagano Winter Olympics 98 | 1997 | Sports | Konami Digital Entertainment | 0.15 | 0.04 | 0.13 | 0.00 | 0.32 |
| 141. | Doubutsu no Mori | 2001 | Simulation | Nintendo | 0.00 | 0.00 | 0.26 | 0.05 | 0.31 |
| 142. | Bass Hunter 64 | 1999 | Sports | Take-Two Interactive | 0.25 | 0.06 | 0.00 | 0.00 | 0.31 |
| 143. | Goemon's Great Adventure | 1998 | Platform | Konami Digital Entertainment | 0.06 | 0.02 | 0.13 | 0.10 | 0.31 |
| 144. | Hot Wheels Turbo Racing | 1999 | Racing | Electronic Arts | 0.25 | 0.06 | 0.00 | 0.00 | 0.31 |
| 145. | Jikkyou Powerful Pro Yakyuu 4 | 1997 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.26 | 0.05 | 0.31 |
| 146. | Vigilante 8 | 1998 | Racing | Activision | 0.25 | 0.06 | 0.00 | 0.00 | 0.31 |
| 147. | Monster Truck Madness 64 | 1999 | Racing | Take-Two Interactive | 0.24 | 0.06 | 0.00 | 0.00 | 0.30 |
| 148. | Quake II | 1999 | Shooter | Activision | 0.24 | 0.06 | 0.00 | 0.00 | 0.30 |
| 149. | Forsaken 64 | 1998 | Shooter | Acclaim Entertainment | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 150. | Jeremy McGrath Supercross 2000 | 1999 | Racing | Acclaim Entertainment | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 151. | Ken Griffey Jr.'s Slugfest | 1999 | Sports | Nintendo | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 152. | The New Tetris | 1999 | Puzzle | Nintendo | 0.22 | 0.05 | 0.02 | 0.00 | 0.29 |
| 153. | Supercross 2000 | 1999 | Racing | Electronic Arts | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 154. | Top Gear Overdrive | 1998 | Racing | Kemco | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 155. | War Gods | 1997 | Fighting | Midway Games | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 156. | Xena: Warrior Princess - The Talisman of Fate | 1999 | Fighting | Titus | 0.23 | 0.06 | 0.00 | 0.00 | 0.29 |
| 157. | Triple Play 2000 | 1999 | Sports | Electronic Arts | 0.27 | 0.01 | 0.00 | 0.00 | 0.28 |
| 158. | Command & Conquer | 1999 | Strategy | Nintendo | 0.22 | 0.05 | 0.00 | 0.00 | 0.27 |
| 159. | NBA In The Zone '98 | 1997 | Sports | Konami Digital Entertainment | 0.25 | 0.02 | 0.00 | 0.00 | 0.27 |
| 160. | NBA Jam 99 | 1998 | Sports | Acclaim Entertainment | 0.25 | 0.02 | 0.00 | 0.00 | 0.27 |
| 161. | Jikkyou Powerful Pro Yakyuu 5 | 1998 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.27 | 0.00 | 0.27 |
| 162. | Shadow Man | 1999 | Action | Acclaim Entertainment | 0.18 | 0.08 | 0.00 | 0.01 | 0.27 |
| 163. | Armorines: Project S.W.A.R.M. | 1999 | Shooter | Acclaim Entertainment | 0.21 | 0.05 | 0.00 | 0.00 | 0.26 |
| 164. | Duke Nukem: Zero Hour | 1999 | Shooter | GT Interactive | 0.21 | 0.05 | 0.00 | 0.00 | 0.26 |
| 165. | Nightmare Creatures | 1996 | Action | Activision | 0.21 | 0.05 | 0.00 | 0.00 | 0.26 |
| 166. | Star Wars Episode I: Battle for Naboo | 2000 | Simulation | LucasArts | 0.21 | 0.05 | 0.00 | 0.00 | 0.26 |
| 167. | F1 Pole Position 64 | 1997 | Racing | Ubisoft | 0.11 | 0.13 | 0.00 | 0.01 | 0.25 |
| 168. | Fox Sports College Hoops '99 | 1998 | Sports | Fox Interactive | 0.20 | 0.05 | 0.00 | 0.00 | 0.25 |
| 169. | Gex 64: Enter the Gecko | 1998 | Action | GT Interactive | 0.20 | 0.05 | 0.00 | 0.00 | 0.25 |
| 170. | Hybrid Heaven | 1999 | Role-Playing | Konami Digital Entertainment | 0.16 | 0.04 | 0.05 | 0.00 | 0.25 |
| 171. | MRC: Multi-Racing Championship | 1997 | Racing | Ocean | 0.20 | 0.05 | 0.00 | 0.00 | 0.25 |
| 172. | NBA Courtside 2 featuring Kobe Bryant | 1999 | Sports | Nintendo | 0.20 | 0.05 | 0.00 | 0.00 | 0.25 |
| 173. | NBA Showtime: NBA on NBC | 1999 | Sports | Midway Games | 0.23 | 0.02 | 0.00 | 0.00 | 0.25 |
| 174. | Wayne Gretzky's 3D Hockey '98 | 1997 | Sports | Midway Games | 0.23 | 0.02 | 0.00 | 0.00 | 0.25 |
| 175. | Wheel of Fortune | 1997 | Misc | Take-Two Interactive | 0.20 | 0.05 | 0.00 | 0.00 | 0.25 |
| 176. | Army Men: Air Combat | 2000 | Action | 3DO | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 177. | Midway's Greatest Arcade Hits Volume 1 | 2000 | Misc | Midway Games | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 178. | Paperboy | 1999 | Action | Midway Games | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 179. | Ready 2 Rumble Boxing: Round 2 | 2000 | Fighting | Midway Games | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 180. | Road Rash 64 | 1999 | Racing | THQ | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 181. | South Park: Chef's Luv Shack | 1999 | Misc | Acclaim Entertainment | 0.19 | 0.05 | 0.00 | 0.00 | 0.24 |
| 182. | All-Star Baseball 2001 | 2000 | Sports | Acclaim Entertainment | 0.22 | 0.01 | 0.00 | 0.00 | 0.23 |
| 183. | 64 de Hakken! Tamagotchi Minna de Tamagotchi World | 1997 | Misc | Namco Bandai Games | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 |
| 184. | ECW Hardcore Revolution | 2000 | Fighting | Acclaim Entertainment | 0.18 | 0.04 | 0.00 | 0.00 | 0.22 |
| 185. | Mega Man 64 | 2000 | Action | Capcom | 0.14 | 0.03 | 0.05 | 0.00 | 0.22 |
| 186. | Ms. Pac-Man: Maze Madness | 2000 | Puzzle | Namco Bandai Games | 0.18 | 0.04 | 0.00 | 0.00 | 0.22 |
| 187. | Chou-Kuukan Night Pro Yakyuu King(higher JP sales) | 1996 | Sports | Imagineer | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 |
| 188. | Rampage 2: Universal Tour | 1999 | Action | GT Interactive | 0.18 | 0.04 | 0.00 | 0.00 | 0.22 |
| 189. | ClayFighter 63 1/3 | 1997 | Fighting | Interplay | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 190. | Cruis'n Exotica | 2000 | Racing | Midway Games | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 191. | Gex 3: Deep Cover Gecko | 1999 | Platform | Crave Entertainment | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 192. | Monopoly | 1999 | Misc | Hasbro Interactive | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 193. | WCW Nitro | 1998 | Fighting | THQ | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 194. | WinBack: Covert Operations | 1999 | Shooter | Virgin Interactive | 0.17 | 0.04 | 0.00 | 0.00 | 0.21 |
| 195. | Body Harvest | 1998 | Shooter | Gremlin Interactive Ltd | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 196. | Disney's Tarzan | 2000 | Platform | Activision | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 197. | Famista 64 | N/A | Sports | Namco Bandai Games | 0.00 | 0.00 | 0.17 | 0.03 | 0.20 |
| 198. | Magical Tetris Challenge | 1997 | Puzzle | Activision | 0.13 | 0.02 | 0.05 | 0.00 | 0.20 |
| 199. | Roadsters 99 | 1999 | Racing | Titus | 0.06 | 0.13 | 0.00 | 0.01 | 0.20 |
| 200. | San Francisco Rush 2049 | 2000 | Racing | Midway Games | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 201. | Snowboard Kids | 1996 | Sports | Atlus | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 202. | South Park Rally | 2000 | Racing | Acclaim Entertainment | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 203. | Super Robot Taisen 64 | 1999 | Strategy | Banpresto | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 |
| 204. | Tigger's Honey Hunt | 2000 | Platform | Ubisoft | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 205. | Twisted Edge Extreme Snowboarding | 1998 | Sports | Kemco | 0.16 | 0.04 | 0.00 | 0.00 | 0.20 |
| 206. | Jikkyou J-League Perfect Striker | 1996 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 |
| 207. | AeroFighters Assault | 1997 | Action | Video System | 0.15 | 0.04 | 0.00 | 0.00 | 0.19 |
| 208. | Sesame Street: Elmo's Number Journey | 1999 | Misc | NewKidCo | 0.15 | 0.04 | 0.00 | 0.00 | 0.19 |
| 209. | Hexen | 1996 | Shooter | GT Interactive | 0.15 | 0.04 | 0.00 | 0.00 | 0.19 |
| 210. | Chou-Kuukan Night Pro Yakyuu King (weekly JP sales) | 1996 | Sports | Imagineer | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 |
| 211. | Mace: The Dark Age | 1997 | Fighting | GT Interactive | 0.15 | 0.04 | 0.00 | 0.00 | 0.19 |
| 212. | Puyo Puyo Sun 64 | 1997 | Puzzle | Compile | 0.00 | 0.00 | 0.16 | 0.03 | 0.19 |
| 213. | Quake | 1998 | Shooter | GT Interactive | 0.15 | 0.04 | 0.00 | 0.00 | 0.19 |
