![]() |
ICO
|
||||||
Total Units
| North America: | 0.23m | 49.0% |
| + Europe: | 0.18m | 38.2% |
| + Rest of the World: | 0.06m | 12.8% |
| = Global | 0.47m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | ICO | Sony Computer Entertainment | North America | 24th September 2001 | Retail |
![]() | ICO | Sony Computer Entertainment | Japan | 06th December 2001 | Retail |
![]() | ICO | Sony Computer Entertainment | Europe | 22nd March 2002 | Retail |
People
| Person | Role |
|---|---|
| Akira Sato | Supervisor |
| Atsuko Fukuyama | Character Animation (Ico,Yorda, Queen) |
| Atsushi Morioka | Background Artist |
| Chika Fukui | Character Design |
| Chikara Ueno | Background Artist |
| Fumiaki Hara | System Program |
| Fumito Ueda | Character Design |
| Fumito Ueda | Character Animation (Lead Animator) |
| Fumito Ueda | Director |
| Fumiya Takeno | Supervisor |
| George Asahi | Music Supervisor |
| Hajime Sugiyama | Motion System Program |
| Hajime Sugiyama | Character and Objects Program |
| Hajime Sugiyama | Visual Program |
| Hideo Sato | Subtitles (A.M.L.) |
| Jinji Horagai | System Program |
| Jinji Horagai | Yorda AI Program |
| Junichi Hosono | Scripting |
| Junichi Hosono | Planner |
| Kaihei Hayano | Background Artist |
| Katsuhiro Abe | Background Artist |
| Kazuhiro Numata | Character Design |
| Kazuhiro Numata | Background Artist |
| Kazuhiro Shindou | Voice of Ico |
| Kei Kuwabara | Planner |
| Keiichi Kitahara | Sound Effects |
| Kenji Kaido | Producer |
| Masaaki Kaneko | Sound Effects |
| Masaaki Kaneko | Sound Designer |
| Masatsuka Saeki | Supervisor |
| Michiru Ohshima | Composer |
| Miho Kawagoe | Voice Production |
| Mikiko Takeda | Background Artist |
| Misa Watanabe | Voice of the Queen |
| Mitsuhiro Shimooki | Character Design |
| Mitsuhiro Shimooki | Background Artist |
| Mizuki Muramatsu | Character Animation (Smokeman, Ico) |
| Nanako Ohmura | Background Artist |
| Reiko Takahashi | Voice of Yorda |
| Roland Herrington | Music and Sound Engineer |
| Shinsaku Tanaka | Voice Production (TOHOKUSHINSHA FILM CORPORATION) |
| Shotaro Omori | Yorda AI Program |
| Shotaro Omori | Character and Objects Program |
| Taijurou Hachiya | Background Artist |
| Takeshi Ambe | Character Animation (Ico, Yorda, Queen) |
| Takuya Seki | Visual Program |
| Takuya Seki | Draw Engine Program |
| Toshihiro Ito | Tools Program |
| Toshihiro Ito | Character and Objects Program |
| Tsutomu Kouno | Background Artist |
| Tsutomu Kouno | Planner |
| Yasuhide Kobayashi | Executive Producer |
Similar Games
- Shadow of the Colossus (1.14m)
- Grand Theft Auto: The Trilogy (1.14m)
- Yakuza 2 (1.09m)
- Harry Potter and the Prisoner of Azkaban (1.02m)
- Tom Clancy's Splinter Cell: Chaos Theory (0.95m)
- Destroy All Humans! (0.94m)
- Yakuza (0.80m)
- Silent Hill 3 (0.71m)
- Prince of Persia: The Two Thrones (0.68m)
- Harry Potter and the Goblet of Fire (0.65m)
- Okami (0.63m)
- Silent Hill: Shattered Memories (0.59m)
- Soul Reaver 2 (0.55m)
- Batman: Vengeance (0.55m)
- The Hobbit (0.54m)
- Legacy of Kain: Defiance (0.53m)
- The Golden Compass (0.52m)
- Silent Hill 4: The Room (0.51m)
- The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies (0.50m)
- Destroy All Humans! 2 (0.48m)
Comments
| Mordred11 (on 12 September 2011) amazing game! | |
| pots555 (on 21 January 2011) I am now the proud owner. It is a work of art. | |
| Galvanizer (on 05 January 2011) Art. | |
| SOLDIER_Cloud (on 31 January 2010) A masterpiece! | |
| Slimebeast (on 04 October 2009) I can't see the sales number for this game. Is the page broken or it was never estimated by VGC? | |
| non-gravity (on 15 September 2009) I can see how this is a classic piece of art. It wouldn´t quite call it acceptable at today´s standards though. Some of it´s puzzles take some time to solve and can at times be frustrating. | |
| View all | |




