![]() |
Call of Duty: Modern Warfare 3
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 12th November 2011 | 1 | 5,383,137 | N/A | 5,383,137 |
| 19th November 2011 | 2 | 1,112,708 | -79.3% | 6,495,845 |
| 26th November 2011 | 3 | 782,983 | -29.6% | 7,278,828 |
| 03rd December 2011 | 4 | 555,876 | -29.0% | 7,834,704 |
| 10th December 2011 | 5 | 593,255 | 6.7% | 8,427,959 |
| 17th December 2011 | 6 | 645,380 | 8.8% | 9,073,339 |
| 24th December 2011 | 7 | 816,114 | 26.5% | 9,889,453 |
| 31st December 2011 | 8 | 430,952 | -47.2% | 10,320,405 |
| 07th January 2012 | 9 | 161,523 | -62.5% | 10,481,928 |
| 14th January 2012 | 10 | 99,190 | -38.6% | 10,581,118 |
| 27th April 2013 | 0 | 3,073 | -96.9% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 10,320,405 | N/A | N/A |
| 2012 | 2,232,955 | -78.4% | N/A |
| 2013 | 155,017 | -93.1% | N/A |
Note, data for this region is incomplete.
Similar Games
- Call of Duty: Black Ops (11.94m)
- Call of Duty: Black Ops II (10.19m)
- Call of Duty: Modern Warfare 2 (10.15m)
- Battlefield 3 (6.38m)
- Call of Duty 4: Modern Warfare (6.31m)
- Call of Duty: World at War (5.00m)
- Resistance: Fall of Man (4.15m)
- Killzone 2 (2.90m)
- Battlefield: Bad Company 2 (2.77m)
- Medal of Honor (2.62m)
- Killzone 3 (2.46m)
- Resistance 2 (2.36m)
- Far Cry 3 (2.07m)
- Borderlands (1.81m)
- Portal 2 (1.41m)
- Borderlands 2 (1.40m)
- Call of Duty 3 (1.40m)
- BioShock 2 (1.38m)
- Resistance 3 (1.30m)
- Far Cry 2 (1.30m)
External Links
- Call of Duty: Modern Warfare 3 on Vandal
Comments
| View all | |



