![]() |
Section 8
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 05th September 2009 | 1 | 49,083 | N/A | 49,083 |
| 12th September 2009 | 2 | 14,179 | -71.1% | 63,262 |
| 19th September 2009 | 3 | 6,729 | -52.5% | 69,991 |
| 26th September 2009 | 4 | 4,356 | -35.3% | 74,347 |
| 03rd October 2009 | 5 | 3,021 | -30.6% | 77,368 |
| 10th October 2009 | 6 | 2,188 | -27.6% | 79,555 |
| 17th October 2009 | 7 | 1,890 | -13.6% | 81,445 |
| 24th October 2009 | 8 | 2,031 | 7.5% | 83,476 |
| 31st October 2009 | 9 | 2,043 | 0.6% | 85,519 |
| 07th November 2009 | 10 | 1,913 | -6.4% | 87,431 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2009 | 106,470 | N/A | 106,470 |
| 2010 | 17,340 | -83.7% | 123,810 |
| 2011 | 9,509 | -45.2% | 133,319 |
| 2012 | 4,730 | -50.3% | 138,049 |
| 2013 | 189 | -96.0% | 138,238 |
Similar Games
- Sniper Elite V2 (0.60m)
- Condemned 2: Bloodshot (0.59m)
- Crysis 3 (0.58m)
- Call of Juarez: Bound in Blood (0.57m)
- Blacksite: Area 51 (0.55m)
- Frontlines: Fuel of War (0.52m)
- Wolfenstein (0.52m)
- F.E.A.R. 2: Project Origin (0.49m)
- Warhammer 40,000: Space Marine (0.48m)
- METRO 2033 (0.47m)
- Dark Sector (0.46m)
- Wet (0.46m)
- Unreal Tournament III (0.44m)
- Kane & Lynch 2: Dog Days (0.42m)
- Enemy Territory: Quake Wars (0.42m)
- Goldeneye 007: Reloaded (0.41m)
- The Darkness (0.40m)
- Aliens: Colonial Marines (0.40m)
- Battlefield 2: Modern Combat (0.38m)
- TimeShift (0.38m)
External Links
- Section 8 on Vandal
Comments
| View all | |



