![]() |
Section 8
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 05th September 2009 | 1 | 57,745 | N/A | 57,745 |
| 12th September 2009 | 2 | 26,176 | -54.7% | 83,921 |
| 19th September 2009 | 3 | 14,283 | -45.4% | 98,204 |
| 26th September 2009 | 4 | 8,277 | -42.0% | 106,481 |
| 03rd October 2009 | 5 | 5,595 | -32.4% | 112,076 |
| 10th October 2009 | 6 | 4,183 | -25.2% | 116,259 |
| 17th October 2009 | 7 | 3,510 | -16.1% | 119,769 |
| 24th October 2009 | 8 | 3,476 | -1.0% | 123,245 |
| 31st October 2009 | 9 | 3,317 | -4.6% | 126,562 |
| 07th November 2009 | 10 | 3,084 | -7.0% | 129,646 |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2009 | 163,815 | N/A | 163,815 |
| 2010 | 48,450 | -70.4% | 212,265 |
| 2011 | 21,143 | -56.4% | 233,408 |
| 2012 | 11,765 | -44.4% | 245,173 |
| 2013 | 2,177 | -81.5% | 247,350 |
Similar Games
- Sniper Elite V2 (0.60m)
- Condemned 2: Bloodshot (0.59m)
- Crysis 3 (0.58m)
- Call of Juarez: Bound in Blood (0.57m)
- Blacksite: Area 51 (0.55m)
- Frontlines: Fuel of War (0.52m)
- Wolfenstein (0.52m)
- F.E.A.R. 2: Project Origin (0.49m)
- Warhammer 40,000: Space Marine (0.48m)
- METRO 2033 (0.47m)
- Dark Sector (0.46m)
- Wet (0.46m)
- Unreal Tournament III (0.44m)
- Kane & Lynch 2: Dog Days (0.42m)
- Enemy Territory: Quake Wars (0.42m)
- Goldeneye 007: Reloaded (0.41m)
- The Darkness (0.40m)
- Aliens: Colonial Marines (0.40m)
- Battlefield 2: Modern Combat (0.38m)
- TimeShift (0.38m)
External Links
- Section 8 on Vandal
Comments
| View all | |



