![]() |
Section 8
|
||||||
Europe First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 12th September 2009 | 1 | 8,166 | N/A | 8,166 |
| 19th September 2009 | 2 | 5,476 | -32.9% | 13,642 |
| 26th September 2009 | 3 | 2,711 | -50.5% | 16,353 |
| 03rd October 2009 | 4 | 1,755 | -35.3% | 18,108 |
| 10th October 2009 | 5 | 1,385 | -21.1% | 19,494 |
| 17th October 2009 | 6 | 1,106 | -20.1% | 20,600 |
| 24th October 2009 | 7 | 935 | -15.5% | 21,536 |
| 31st October 2009 | 8 | 785 | -16.0% | 22,321 |
| 07th November 2009 | 9 | 718 | -8.5% | 23,039 |
| 14th November 2009 | 10 | 718 | 0.0% | 23,758 |
| 01st October 2011 | 0 | 35 | -95.1% | N/A |
Europe Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2009 | 33,163 | N/A | N/A |
| 2010 | 16,780 | -49.4% | N/A |
| 2011 | 3,642 | -78.3% | N/A |
| 2012 | 5,334 | 46.5% | N/A |
| 2013 | 2,018 | -62.2% | N/A |
Note, data for this region is incomplete.
Similar Games
- Sniper Elite V2 (0.61m)
- Crysis 3 (0.60m)
- Condemned 2: Bloodshot (0.59m)
- Call of Juarez: Bound in Blood (0.57m)
- Blacksite: Area 51 (0.55m)
- Frontlines: Fuel of War (0.52m)
- Wolfenstein (0.52m)
- F.E.A.R. 2: Project Origin (0.49m)
- Warhammer 40,000: Space Marine (0.48m)
- METRO 2033 (0.47m)
- Dark Sector (0.46m)
- Wet (0.46m)
- Unreal Tournament III (0.44m)
- Kane & Lynch 2: Dog Days (0.43m)
- Enemy Territory: Quake Wars (0.42m)
- Goldeneye 007: Reloaded (0.41m)
- Aliens: Colonial Marines (0.41m)
- The Darkness (0.40m)
- Battlefield 2: Modern Combat (0.38m)
- TimeShift (0.38m)
External Links
- Section 8 on Vandal
Comments
| View all | |



