By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Winnings Ratio - Feb 16, 08

 

Rank Change Ratio   Winnings Bets   Accuracy   Rounds User Name
1 0 28.18%   186 660   16.88%   1 ilovejesus
2 0 27.06%   46 170   63.73%   1 Edouble24
3 2 21.91%   206 940   69.78%   2 quigontcb
4 2 21.25%   119 560   69.40%   1 Riot Of The Blood
5 2 20.80%   26 125   84.74%   1 joncul
6 3 20.00%   39 195   77.57%   1 Lite_DSaddict21
7 3 19.75%   159 805   62.97%   1 Sqrl
8 3 18.61%   67 360   73.88%   1 nordlead
9 -6 18.57%   130 700   69.12%   2 kamil
10 2 18.29%   32 175   76.91%   1 Darth_Daver
11 2 18.06%   28 155   76.55%   1 madman25
12 2 17.69%   23 130   74.70%   1 Darmetrius
13 5 17.30%   32 185   72.13%   2 carlos710
14 5 16.82%   37 220   73.69%   1 Wiso_Wiso
15 5 16.52%   19 115   72.09%   1 evilslackerofdoom
16 6 15.66%   65 415   71.60%   2 RSEagle
17 6 15.33%   46 300   73.57%   1 Saddler
18 6 14.67%   11 75   73.28%   1 abczyx
    6 14.67%   11 75   70.91%   1 tanker
20 7 14.37%   46 320   69.40%   2 stof
21 -17 14.29%   50 350   69.90%   2 cs-manager
22 14 13.97%   95 680   70.37%   3 Machina-AX
23 5 13.91%   32 230   64.97%   1 __XBrawlX__
24 -3 13.79%   71 515   64.58%   3 zexen_lowe
25 5 14%   117 850   63.60%   1 ravado
26 -- 13.60%   34 250   61.24%   1 RPGuy96
    5 13.60%   68 500   68.28%   2 PDF
28 -20 13.45%   111 825   68.32%   2 nekison
29 -- 13.33%   10 75   71.35%   1 hunter_alien
    3 13.33%   10 75   71.41%   1 roland32
    3 13.33%   10 75   69.34%   1 Alexie Di Onie
32 2 13.22%   119 900   68.26%   2 phillipcaesar
33 -4 12.99%   100 770   37.56%   2 dravenmanson
34 1 12.87%   110 855   22.52%   1 RRS04
35 3 12.59%   107 850   48.41%   1 Phoenix_34
36 3 12.58%   39 310   69.77%   1 NakedSnake
37 -- 12.57%   44 350   69.88%   1 Astrodust
38 2 13%   20 160   64.94%   1 johntonsoup
39 2 12%   33 265   61.92%   1 ChrisTheGreat
40 2 12.20%   25 205   67.81%   1 routsounmanman
41 2 12.00%   9 75   70.67%   1 a12331
    2 12.00%   9 75   70.65%   1 dgm6780
    -- 12.00%   9 75   70.43%   1 nickj213
    2 12.00%   9 75   70.19%   1 phelipefabres
45 2 11.90%   94 790   33.52%   2 Damstr8
46 2 11.86%   86 725   68.75%   1 Katilian
47 2 11.79%   33 280   69.81%   1 Thesims2
48 2 11.71%   82 700   62.46%   1 Boris
49 2 11.63%   25 215   64.72%   1 Alexandervgc
50 2 11.52%   76 660   64.70%   2 iconeternal
51 2 11.50%   92 800   69.94%   1 kber81
52 3 11.27%   31 275   69.13%   1 bakman
53 3 10.91%   18 165   68.76%   2 AgentDark
54 4 10.74%   51 475   64.05%   1 Bladeneo
55 4 10.67%   8 75   69.65%   1 ferret1603
    -- 10.67%   8 75   69.27%   1 playnext3
    28 10.67%   16 150   69.37%   2 Dark_Lord_2008
58 -- 10.63%   59 555   67.76%   1 Whitecum101
59 -- 10.48%   77 735   63.64%   1 VanityFlare
60 0 10%   39 375   58.44%   2 WaSuMaRa
61 -- 10.14%   37 365   67.89%   1 Spanx
62 -1 10.00%   17 170   66.46%   2 Zucas
    -1 10.00%   20 200   69.63%   1 The_vagabond7
    -1 10.00%   17 170   67.19%   2 boycop
    -1 10.00%   25 250   65.62%   1 ocelot8
66 0 9.88%   42 425   62.30%   2 --OkeyDokey--
67 0 9.86%   68 690   63.86%   2 fazz
68 0 9.71%   83 855   70.85%   1 Gab
69 0 9.60%   48 500   60.69%   2 misteromar mk4
70 -33 9.58%   23 240   67.70%   3 Ghettobob22
71 -1 9.52%   30 315   65.13%   1 woj
    -- 10%   10 105   65.80%   1 Welter
73 -57 9.49%   84 885   66.03%   3 waron
74 -3 9.47%   9 95   69.68%   1 animefobber
75 -3 9.27%   19 205   66.60%   1 jackycck
76 -- 9.17%   11 120   67.52%   1 SPIRIT6666
77 -4 9.14%   48 525   65.64%   1 Tifa Lockhart
78 -- 9.09%   10 110   64.62%   1 kems
79 2 9.00%   72 800   65.30%   3 68soul
80 -5 8.75%   7 80   67.31%   1 Veggie
81 -5 8.73%   24 275   67.34%   1 Entroper
82 -4 8.64%   19 220   67.42%   2 hersenravel
83 -4 8.44%   27 320   43.70%   1 polezo
    45 8%   19 225   65.97%   2 krik
85 -39 8%   28 335   60.54%   3 I LOVE GIGGS
86 -6 8.33%   15 180   62.78%   1 arooguy
87 7 8.21%   55 670   63.41%   3 Mnementh
88 -6 8.07%   23 285   64.15%   1 Duke Of Darkness
89 -6 8.00%   6 75   64.24%   1 Corinthians
90 -73 7.74%   36 465   71.05%   2 MontanaHatchet
91 -34 7.72%   22 285   65.24%   3 ikilledkenny
92 50 7.38%   52 705   64.70%   2 NeoRatt
93 19 7.33%   11 150   66.04%   2 nuninhuh
94 -79 7.27%   20 275   60.29%   2 Joeron
95 -41 7.14%   15 210   64.00%   2 Rugger08
96 30 7.09%   45 635   53.58%   3 TWRoO
97 -- 6.82%   15 220   53.62%   1 FoldedAtHome
98 -3 6.67%   61 915   60.04%   2 naznatips
99 -12 6.58%   52 790   59.82%   1 SleepWaking
100 -12 6.55%   19 290   66.25%   1 stynkkeli
101 -12 7%   16 245   61.87%   1 Shissy
102 -10 6.43%   27 420   64.03%   1 Vanadium
103 -17 6.21%   18 290   62.76%   3 Oyvoyvoyv
104 -8 6.20%   31 500   63.33%   1 linkgwada
105 -15 6.13%   42 685   63.65%   3 Townzy_89
106 -9 6.11%   11 180   64.37%   1 Metallicube
107 -30 6.00%   24 400   64.52%   3 kingofwale
108 -10 5.96%   14 235   56.08%   2 amazurkiewicz
109 -10 5.95%   25 420   62.55%   1 supermario128
110 -10 5.82%   55 945   24.03%   1 tabsina
111 -10 5.81%   9 155   60.55%   1 Lingyis
112 -8 5.80%   20 345   65.30%   3 SilentWolf
113 -- 5.33%   4 75   63.83%   1 Riachu
    -11 5.33%   4 75   64.04%   1 cla715
    -11 5.33%   4 75   62.34%   1 mikey
116 -23 5%   34 650   64.06%   3 Neos
117 -12 5.19%   14 270   56.30%   1 Hugo6989
    -12 5.19%   7 135   65.58%   1 Dallinor
119 -12 5.00%   5 100   63.07%   1 TheSource
120 -9 4.72%   29 615   60.76%   3 davidwes
121 0 4.67%   7 150   63.97%   2 PwrUps
122 -5 4.55%   50 1100   61.01%   3 thibje
123 -14 4.50%   45 1000   58.42%   3 Seneque
124 -10 4.43%   54 1220   70.14%   3 Devilstation
125 -15 4.42%   25 565   12.01%   1 y0itzr0
126 -35 4.35%   10 230   62.46%   3 aspirin
127 -15 4.00%   3 75   60.78%   1 segajon
128 -67 3.89%   7 180   61.05%   2 TopCat8
129 -14 3.63%   35 965   64.74%   1 kelvintwc
130 -14 3.60%   36 1000   69.02%   2 Fel_Br
131 -13 3%   5 150   61.67%   2 Tavin
    -13 3.33%   3 90   59.48%   1 avigeant83
    -13 3.33%   4 120   59.53%   1 FJ-Warez
    -107 3.33%   5 150   62.34%   2 DaAndy
135 -14 2.67%   2 75   59.90%   1 TheSwordUser
    -14 2.67%   2 75   60.07%   1 OberonBob
    -14 2.67%   2 75   62.21%   1 peach
    -52 2.67%   4 150   61.54%   2 ministaff
139 -14 2.46%   7 285   62.35%   2 gitanil
140 -13 2.22%   2 90   60.27%   1 Parokki
141 -67 2.05%   12 585   31.94%   3 jorgeol
142 -13 1.63%   4 245   56.96%   1 StarcraftManiac
143 -13 1.58%   16 1015   63.62%   2 mrstickball
144 -13 1.14%   2 175   51.09%   1 gurok
    -36 1.14%   16 1405   60.32%   2 DMeisterJ
146 -14 1.03%   3 290   62.98%   1 Avinash_Tyagi
147 -14 1.01%   10 990   67.30%   1 darkjonnyx
148 -14 0.97%   3 310   43.26%   1 ZenfoldorVGI
149 -14 0.86%   6 700   57.26%   1 EHSTEVE
150 -14 1%   3 415   54.60%   2 Explosivo
151 -14 0.61%   1 165   49.41%   1 trestres
152 -14 0.53%   3 570   4.56%   1 zukaus
153 -14 1%   5 995   62.46%   1 Bursche
154 -13 0.40%   3 755   53.58%   1 ioi
155 -13 0.00%   0 170   57.31%   1 Generic Username 01
    -10 0.00%   0 430   64.42%   3 Stever89
    -- 0.00%   0 180   57.74%   1 doom102575
158 -- -0.44%   -2 455   52.83%   1 darktidus
159 -- -0.83%   -1 120   58.88%   1 WiiStation360
160 -- -0.87%   -1 115   53.17%   1 Pat0ju
161 -6 -1.08%   -2 185   55.99%   2 BengaBenga
162 -- -1.11%   -3 270   59.91%   1 kukashaker
163 -17 -1.18%   -2 170   59.88%   1 sonyfanatic
164 -- -1%   -3 250   43.80%   1 Untamoi
165 -18 -1.21%   -2 165   53.69%   2 matte.lova
166 -18 -1.33%   -1 75   55.93%   1 benoit
167 -14 -1.46%   -6 410   56.73%   3 maxpouliot
168 -19 -1.48%   -15 1015   65.42%   1 PS3WiiXbox360
169 -19 -1.62%   -6 370   64.30%   1 Griffin
170 -- -1.67%   -6 360   62.44%   1 ericeric
171 -20 -2%   -9 525   58.82%   1 bigjon
172 -20 -2.22%   -10 450   57.60%   1 koffieboon
173 -20 -2.50%   -2 80   54.67%   1 pichu_pichu
174 -18 -2.91%   -30 1030   58.02%   1 Aj_habfan
175 -- -3%   -5 170   54.55%   1 donathos
    -18 -2.94%   -5 170   56.00%   1 ItsaMii
177 -19 -3.06%   -30 980   64.60%   2 NSS7
178 -- -3.33%   -3 90   63.84%   1 viewsonic9
179 -37 -3.40%   -8 235   54.92%   3 LISMDK
180 -21 -3.48%   -8 230   51.64%   2 SeikenDensetsu
181 -21 -3.89%   -14 360   11.50%   1 totalwar23
182 -42 -3.90%   -39 1000   56.22%   3 Marty8370
183 -22 -3.97%   -23 580   65.06%   2 mcdoomer2
184 -22 -4.00%   -3 75   53.75%   1 turin
    -22 -4.00%   -3 75   55.58%   1 quarashi
    -- -4.00%   -3 75   54.57%   1 JoeJ
187 -23 -4.20%   -42 1000   38.17%   1 kanchu
188 -23 -5%   -26 555   45.42%   1 Just_Ben
189 -23 -4.75%   -19 400   61.20%   2 Mebi
190 -23 -4.89%   -11 225   52.29%   1 jlauro
191 -23 -5.15%   -52 1010   14.25%   1 Gnizmo
192 -23 -5%   -17 325   36.36%   2 zerosaurus
193 -- -5.33%   -4 75   53.13%   1 muslimer13
194 -24 -5.76%   -38 660   48.02%   1 Bass.exe
195 -24 -6.06%   -10 165   54.05%   1 xstonexcold316x
196 -- -6.21%   -9 145   53.99%   1 YOli-4
197 -25 -6.29%   -11 175   56.70%   1 Soriku
198 -25 -6.45%   -68 1055   49.65%   1 iclim4
199 -- -7.67%   -23 300   18.09%   1 eviL_lives
200 -26 -7.74%   -12 155   49.98%   2 Dark Odin
201 -26 -8.00%   -6 75   49.99%   1 FSUsmartboi
202 -23 -8.05%   -33 410   50.96%   2 joseardzm
203 -27 -8.17%   -94 1150   18.00%   2 highwaystar101
204 -27 -8%   -32 390   45.80%   1 dschumm
205 -27 -8.78%   -18 205   17.91%   1 kopstudent89
206 -26 -9.33%   -7 75   50.90%   1 colt1911
    -- -9.33%   -7 75   50.04%   1 LordMatrix
    -- -9.33%   -7 75   49.62%   1 Hanzaki
209 -28 -9.47%   -99 1045   60.86%   2 loadedstatement
210 -- -9.82%   -83 845   40.39%   1 shumagorath
211 -29 -9.89%   -86 870   3.80%   1 Coud
212 -- -10.00%   -9 90   64.25%   1 Zaphus
213 -- -10.11%   -48 475   50.96%   1 Nintendo_Dude
214 -31 -10.34%   -91 880   63.44%   1 thanny
215 -31 -11%   -102 970   57.61%   1 agabara
216 -31 -10.59%   -9 85   43.61%   1 solracbrit
217 -31 -10.67%   -8 75   47.58%   1 Paul
    -- -10.67%   -8 75   48.30%   1 eliasg
219 -- -11.11%   -125 1125   39.52%   1 dsoverpsp
    -32 -11.11%   -125 1125   52.36%   1 gebx
221 -33 -12.00%   -9 75   48.79%   1 boden11
    -- -12%   -9 75   47.03%   1 yaskar
223 -34 -12.67%   -19 150   46.84%   2 SpeedBreaker
224 -34 -12.68%   -71 560   42.99%   1 matougame
225 -33 -13.00%   -13 100   35.28%   1 shrimpy_boy11
226 -33 -13.33%   -80 600   14.67%   1 ugg1020
227 -36 -13.78%   -31 225   39.96%   2 sonosa
228 -34 -14.37%   -23 160   46.67%   2 ssj12
229 -34 -15.56%   -70 450   54.20%   1 OriGin
230 -- -16.36%   -27 165   9.59%   1 gapboi954
231 -35 -17.65%   -30 170   3.56%   1 Valdens
    -35 -17.65%   -30 170   5.99%   1 hihihi
233 -35 -17.72%   -101 570   3.42%   1 timmytomthegreat
234 -35 -17.84%   -66 370   17.09%   1 famousringo
235 -35 -17.93%   -26 145   40.61%   1 daactualfact
236 -- -17.94%   -174 970   1.34%   1 viewtiful_jon
237 -25 -18%   -179 980   49.80%   2 CaribouX
238 -37 -19%   -14 75   40.08%   1 Kingsora_be
239 -37 -19.33%   -29 150   41.52%   2 KillerMan
240 -37 -19.53%   -42 215   7.10%   1 MANUELF
241 -37 -20.00%   -39 195   26.35%   2 Man
242 -- -21%   -270 1270   47.16%   1 wiiforever
243 -23 -21.33%   -32 150   39.26%   2 jayg27
    -38 -21.33%   -16 75   40.30%   1 toto123456789
245 -39 -22.67%   -17 75   37.56%   1 WhiteDevil
246 -- -24%   -18 75   34.71%   1 Saiyan_Princ3
247 -31 -24.89%   -56 225   35.91%   3 Fabius
248 -- -25.33%   -19 75   33.91%   1 allaboutthegames885
249 -- -26%   -39 150   37.70%   1 IzKyD1331
250 -43 -26.67%   -64 240   35.32%   1 monkeybutt
251 -43 -27.50%   -22 80   33.46%   1 Averylund
252 -43 -27.65%   -47 170   2.53%   1 Pochonox
253 -43 -28.18%   -31 110   17.95%   1 aiden.cronus
254 -43 -28.75%   -23 80   34.17%   1 yoshiboots
255 -42 -30.59%   -26 85   28.39%   1 Faxanadu
256 -42 -31.58%   -30 95   20.00%   1 f199
257 -42 -32%   -48 150   29.40%   2 Username2324
258 -36 -33.71%   -59 175   13.79%   2 HULK05
259 -42 -34.67%   -26 75   28.27%   1 tk1797
260 -42 -36.36%   -60 165   26.86%   2 Mithos
261 -42 -36.75%   -147 400   6.72%   2 WINtendo
262 -- -37.33%   -28 75   21.93%   1 Salamursu
263 -- -37.50%   -30 80   18.87%   1 Arkert
264 -- -40%   -42 105   9.03%   1 Melistrius
265 -42 -41.11%   -37 90   11.22%   1 TheGameboy
266 -- -41.33%   -31 75   18.27%   1 finalsquall
267 -43 -42.67%   -32 75   21.05%   1 solojohlo
268 -43 -45.56%   -41 90   3.96%   1 syskorn
269 -43 -45.67%   -443 970   0.00%   1 metra
270 -43 -46.67%   -35 75   16.82%   1 inforcer2
    -50 -46.67%   -70 150   15.05%   2 Carazo
272 -44 -47.83%   -55 115   11.07%   1 TheOnlyHardyBoy
273 -- -48.75%   -39 80   6.22%   1 Gangster_Gamer
274 -45 -49.52%   -52 105   5.49%   1 Vil3
275 -45 -50.67%   -38 75   11.79%   1 Musiol
276 -- -51.71%   -530 1025   0.11%   1 NeoGohan
277 -46 -53.33%   -40 75   10.82%   1 Dexii
    -35 -53.33%   -120 225   9.00%   3 darthdevidem01
    -- -53.33%   -40 75   6.62%   1 clewis
    -- -53.33%   -40 75   6.17%   1 therandomdude
281 -49 -54.67%   -41 75   9.90%   1 clouette
282 -49 -55.71%   -117 210   2.37%   1 Strategyking92
283 -- -55.88%   -95 170   0.27%   1 skeezer
284 -- -56%   -42 75   4.01%   1 mrlav
285 -51 -57.33%   -43 75   5.72%   1 madskillz
    -51 -57.33%   -43 75   7.08%   1 dude17761991hatp
287 -51 -58.67%   -44 75   4.36%   1 brute
288 -51 -60%   -63 105   0.04%   1 edulardo
    -- -60%   -45 75   0.00%   1 TomaTito
    -- -60%   -45 75   0.00%   1 luffy45
    -51 -60%   -45 75   2.93%   1 csir
292 -53 -62.50%   -50 80   0.02%   1 *Yoshi*
293 -53 -62.67%   -47 75   0.00%   1 nemesisofthedeep
    -53 -62.67%   -47 75   0.00%   1 PapaSmurf5721
295 -52 -65.33%   -49 75   0.08%   1 yes:)
296 -52 -70.95%   -635 895   3.19%   1 nacho805
297 -52 -74.48%   -108 145   0.01%   1 Juu
298 -52 -90%   -873 970   0.00%   1 piete

 




If you drop a PS3 right on top of a Wii, it would definitely defeat it. Not so sure about the Xbox360. - mancandy
In the past we played games. In the future we watch games. - Forest-Spirit
11/03/09 Desposit: Mod Bribery (RolStoppable)  vg$ 500.00
06/03/09 Purchase: Moderator Privilege  vg$ -50,000.00

Nordlead Jr. Photo/Video Gallery!!! (Video Added 4/19/10)