Disney Interactive Studios
The top-selling games developed or published by Disney Interactive Studios (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | Who Wants to be a Millionaire | PC | 1999 | Misc | Capcom | Disney Interactive Studios | 3.49 |
| 2. | Club Penguin: Elite Penguin Force | DS | 2008 | Adventure | 1st Playable Productions | Disney Interactive Studios | 3.08 |
| 3. | Disney Epic Mickey | Wii | 2010 | Platform | Junction Point | Disney Interactive Studios | 2.88 |
| 4. | Pure | X360 | 2008 | Racing | Black Rock Studio | Disney Interactive Studios | 2.42 |
| 5. | High School Musical: Makin' the Cut! | DS | 2007 | Puzzle | Artificial Mind and Movement | Disney Interactive Studios | 2.19 |
| 6. | High School Musical: Sing It! | PS2 | 2007 | Misc | Artificial Mind and Movement | Disney Interactive Studios | 1.87 |
| 7. | Toy Story 3: The Video Game | DS | 2010 | Action | Avalanche Software | Disney Interactive Studios | 1.82 |
| 8. | Phineas and Ferb | DS | 2009 | Action | Disney Interactive Studios | Disney Interactive Studios | 1.77 |
| 9. | High School Musical: Sing It! | Wii | 2007 | Misc | Artificial Mind and Movement | Disney Interactive Studios | 1.75 |
| 10. | Toy Story Mania! | Wii | 2009 | Misc | Walt Disney Internet Group | Disney Interactive Studios | 1.69 |
| 11. | Hannah Montana: Music Jam | DS | 2007 | Action | Fall Line Studio | Disney Interactive Studios | 1.55 |
| 12. | High School Musical 3: Senior Year | DS | 2008 | Misc | Griptonite Games | Disney Interactive Studios | 1.53 |
| 13. | Disney Sing It: Pop Hits | Wii | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 1.46 |
| 14. | Disney Fairies: Tinker Bell | DS | 2008 | Adventure | Hyde | Disney Interactive Studios | 1.43 |
| 15. | Hannah Montana: Spotlight World Tour | Wii | 2007 | Action | Avalanche Software | Disney Interactive Studios | 1.38 |
| 16. | Disney Princess: Magical Jewels | DS | 2007 | Adventure | 1st Playable Productions | Disney Interactive Studios | 1.29 |
| 17. | LEGO Pirates of the Caribbean: The Video Game | Wii | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 1.28 |
| 18. | Toy Story 3: The Video Game | Wii | 2010 | Action | Avalanche Software | Disney Interactive Studios | 1.27 |
| 19. | High School Musical 3: Senior Year DANCE! | Wii | 2008 | Misc | Page 44 Studios | Disney Interactive Studios | 1.26 |
| 20. | Disney Princess: Enchanted Journey | Wii | 2007 | Adventure | Papaya Studios | Disney Interactive Studios | 1.26 |
| 21. | Disney Sing It | Wii | 2008 | Misc | Zoe Mode | Disney Interactive Studios | 1.16 |
| 22. | High School Musical 2: Work This Out! | DS | 2008 | Misc | Artificial Mind and Movement | Disney Interactive Studios | 1.14 |
| 23. | Disney's Lilo & Stitch | GBA | 2002 | Platform | Blitz Games Studios | Disney Interactive Studios | 1.08 |
| 24. | Cars 2 | DS | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.98 |
| 25. | Toy Story 3: The Video Game | PS3 | 2010 | Action | Avalanche Software | Disney Interactive Studios | 0.92 |
| 26. | Disney Fairies: Tinker Bell and the Lost Treasure | DS | 2009 | Adventure | Hyde | Disney Interactive Studios | 0.92 |
| 27. | Club Penguin: Game Day! | Wii | 2010 | Misc | Artoon | Disney Interactive Studios | 0.85 |
| 28. | Wizards of Waverly Place | DS | 2009 | Misc | Black Lantern Studios | Disney Interactive Studios | 0.85 |
| 29. | Lizzie McGuire 2: Lizzie Diaries | GBA | 2004 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.83 |
| 30. | Disney Universe | Wii | 2011 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.82 |
| 31. | Pure | PS3 | 2008 | Racing | Black Rock Studio | Disney Interactive Studios | 0.82 |
| 32. | Club Penguin: Elite Penguin Force - Herbert's Revenge | DS | 2010 | Adventure | 1st Playable Productions | Disney Interactive Studios | 0.77 |
| 33. | That's So Raven | GBA | 2004 | Adventure | Disney Interactive Studios | Disney Interactive Studios | 0.76 |
| 34. | LEGO Pirates of the Caribbean: The Video Game | X360 | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 0.75 |
| 35. | LEGO Pirates of the Caribbean: The Video Game | DS | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 0.73 |
| 36. | Spectrobes | DS | 2007 | Role-Playing | Jupiter Corporation | Disney Interactive Studios | 0.72 |
| 37. | Disney Tangled | DS | 2010 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.70 |
| 38. | Pirates of the Caribbean: At World's End | PS3 | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.69 |
| 39. | LEGO Pirates of the Caribbean: The Video Game | PS3 | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 0.69 |
| 40. | Hannah Montana: The Movie | DS | 2009 | Adventure | n-Space | Disney Interactive Studios | 0.67 |
| 41. | Disney's Kim Possible 2: Drakken's Demise | GBA | 2004 | Platform | Artificial Mind and Movement | Disney Interactive Studios | 0.66 |
| 42. | Disney Epic Mickey 2: The Power of Two | Wii | 2012 | Action | Disney Interactive Studios | 0.66 | |
| 43. | Split/Second | PS3 | 2010 | Racing | Black Rock Studio | Disney Interactive Studios | 0.65 |
| 44. | Toy Story 3: The Video Game | X360 | 2010 | Action | Avalanche Software | Disney Interactive Studios | 0.62 |
| 45. | Disney Sing It: Party Hits | Wii | 2010 | Misc | Zoe Mode | Disney Interactive Studios | 0.62 |
| 46. | Cars 2 | Wii | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.61 |
| 47. | Bolt | DS | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.60 |
| 48. | The Princess and the Frog | DS | 2009 | Platform | Griptonite Games | Disney Interactive Studios | 0.59 |
| 49. | Disney TH!NK Fast: The Ultimate Trivia Showdown | Wii | 2008 | Misc | Magenta Software | Disney Interactive Studios | 0.58 |
| 50. | Toy Story 3: The Video Game | PSP | 2010 | Action | Avalanche Software | Disney Interactive Studios | 0.55 |
| 51. | Bolt | Wii | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.55 |
| 52. | Disney Sing It: Family Hits | Wii | 2010 | Misc | Zoe Mode | Disney Interactive Studios | 0.55 |
| 53. | Disney Sing It! High School Musical 3: Senior Year | Wii | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.55 |
| 54. | Split/Second | X360 | 2010 | Racing | Black Rock Studio | Disney Interactive Studios | 0.54 |
| 55. | Cars Toon: Mater's Tall Tales | Wii | 2010 | Misc | Papaya Studios | Disney Interactive Studios | 0.51 |
| 56. | Disney's Kim Possible: Revenge of Monkey Fist | GBA | 2002 | Platform | Digital Eclipse | Disney Interactive Studios | 0.51 |
| 57. | G-Force | DS | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.50 |
| 58. | Disney Sing It | PS2 | 2008 | Misc | Zoe Mode | Disney Interactive Studios | 0.50 |
| 59. | Disney Tangled | Wii | 2010 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.49 |
| 60. | Spectrobes: Beyond the Portals | DS | 2008 | Role-Playing | Jupiter Multimedia | Disney Interactive Studios | 0.48 |
| 61. | Alice in Wonderland | Wii | 2010 | Adventure | Etranges Libellules | Disney Interactive Studios | 0.47 |
| 62. | Disney Universe | PS3 | 2011 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.47 |
| 63. | Disney's Kim Possible 3: Team Possible | GBA | 2005 | Platform | Artificial Mind and Movement | Disney Interactive Studios | 0.46 |
| 64. | Phineas and Ferb: Across the 2nd Dimension | DS | 2011 | Action | High Impact Games | Disney Interactive Studios | 0.46 |
| 65. | Disney Sing It! High School Musical 3: Senior Year | PS2 | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.45 |
| 66. | Phineas and Ferb: Across the 2nd Dimension | Wii | 2011 | Action | High Impact Games | Disney Interactive Studios | 0.45 |
| 67. | LEGO Pirates of the Caribbean: The Video Game | 3DS | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 0.44 |
| 68. | Alice in Wonderland | DS | 2010 | Adventure | Etranges Libellules | Disney Interactive Studios | 0.43 |
| 69. | The Princess and the Frog | Wii | 2009 | Platform | Griptonite Games | Disney Interactive Studios | 0.43 |
| 70. | G-Force | Wii | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.43 |
| 71. | Pirates of the Caribbean: At World's End | Wii | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.43 |
| 72. | Disney Universe | X360 | 2011 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.42 |
| 73. | Pirates of the Caribbean: At World's End | PS2 | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.42 |
| 74. | The Chronicles of Narnia: Prince Caspian | PS2 | 2008 | Action | Traveller's Tales | Disney Interactive Studios | 0.40 |
| 75. | Pirates of the Caribbean: At World's End | PSP | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.39 |
| 76. | Disney Guilty Party | Wii | 2010 | Misc | Wideload Games | Disney Interactive Studios | 0.39 |
| 77. | Disney Sing It | X360 | 2008 | Misc | Zoe Mode | Disney Interactive Studios | 0.38 |
| 78. | Disney Sing It! High School Musical 3: Senior Year | PS3 | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.36 |
| 79. | The Chronicles of Narnia: Prince Caspian | Wii | 2008 | Action | Traveller's Tales | Disney Interactive Studios | 0.34 |
| 80. | High School Musical 3: Senior Year DANCE! | PS2 | 2008 | Misc | Page 44 Studios | Disney Interactive Studios | 0.34 |
| 81. | Disney Sing It: Pop Hits | PS2 | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.34 |
| 82. | G-Force | PSP | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.33 |
| 83. | Hannah Montana: The Movie | Wii | 2009 | Adventure | n-Space | Disney Interactive Studios | 0.33 |
| 84. | Cars 2 | PS3 | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.33 |
| 85. | Pirates of the Caribbean: At World's End | DS | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.33 |
| 86. | Cars 2 | X360 | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.33 |
| 87. | Spy Kids 3-D: Game Over | GBA | 2003 | Platform | Digital Eclipse | Disney Interactive Studios | 0.33 |
| 88. | TRON: Evolution | PS3 | 2010 | Action | Propaganda Games | Disney Interactive Studios | 0.32 |
| 89. | Pirates of the Caribbean: At World's End | X360 | 2007 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.31 |
| 90. | Disney Epic Mickey 2: The Power of Two | X360 | 2012 | Action | Disney Interactive Studios | 0.31 | |
| 91. | Disney's Stitch: Experiment 626 | PS2 | 2002 | Action | High Voltage Software | Disney Interactive Studios | 0.31 |
| 92. | The Suite Life of Zack & Cody: Circle of Spies | DS | 2007 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.29 |
| 93. | Jonas | DS | 2009 | Adventure | Altron | Disney Interactive Studios | 0.29 |
| 94. | Hannah Montana: Spotlight World Tour | PS2 | 2008 | Action | Avalanche Software | Disney Interactive Studios | 0.28 |
| 95. | Disney Sing It | PS3 | 2008 | Misc | Zoe Mode | Disney Interactive Studios | 0.28 |
| 96. | Disney's Treasure Planet | GBA | 2002 | Action | Bizarre Creations | Disney Interactive Studios | 0.28 |
| 97. | G-Force | PS2 | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.27 |
| 98. | Bolt | PS2 | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.26 |
| 99. | Disney Fairies: Tinker Bell and the Great Fairy Rescue | DS | 2010 | Adventure | Hyde | Disney Interactive Studios | 0.26 |
| 100. | TRON: Evolution | X360 | 2010 | Action | Propaganda Games | Disney Interactive Studios | 0.26 |
| 101. | The Suite Life of Zack & Cody: Tipton Trouble | DS | 2006 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.25 |
| 102. | Spy Kids Challenger | GBA | 2002 | Platform | Game Titan | Disney Interactive Studios | 0.25 |
| 103. | Disney Channel: All Star Party | Wii | 2010 | Misc | Page 44 Studios, LLC | Disney Interactive Studios | 0.25 |
| 104. | Disney Epic Mickey 2: The Power of two | PS3 | 2012 | Action | Disney Interactive Studios | 0.24 | |
| 105. | Bolt | X360 | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.23 |
| 106. | Phineas and Ferb Ride Again | DS | 2010 | Action | Altron | Disney Interactive Studios | 0.23 |
| 107. | Disney Stitch Jam | DS | 2010 | Misc | Cattle Call | Disney Interactive Studios | 0.23 |
| 108. | Disney Princess: Enchanted Journey | PS2 | 2007 | Adventure | Papaya Studios | Disney Interactive Studios | 0.23 |
| 109. | Epic Mickey: The Power of Illusion | 3DS | 2012 | Platform | DreamRift | Disney Interactive Studios | 0.22 |
| 110. | Disney's A Christmas Carol | DS | 2009 | Adventure | Disney Interactive Studios | Disney Interactive Studios | 0.21 |
| 111. | The Chronicles of Narnia: Prince Caspian | DS | 2008 | Action | Traveller's Tales | Disney Interactive Studios | 0.20 |
| 112. | LEGO Pirates of the Caribbean: The Video Game | PSP | 2011 | Action | Traveller's Tales | Disney Interactive Studios | 0.20 |
| 113. | G-Force | PS3 | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.20 |
| 114. | Disney's Tarzan | N64 | 2000 | Platform | Disney Interactive Studios | Activision | 0.20 |
| 115. | The Cheetah Girls: Passport to Stardom | DS | 2008 | Misc | Handheld Games | Disney Interactive Studios | 0.20 |
| 116. | Hannah Montana: The Movie | X360 | 2009 | Adventure | n-Space | Disney Interactive Studios | 0.20 |
| 117. | Hannah Montana: The Movie | PS3 | 2009 | Adventure | n-Space | Disney Interactive Studios | 0.19 |
| 118. | Ultimate Band | Wii | 2008 | Misc | Fall Line Studio | Disney Interactive Studios | 0.19 |
| 119. | Ultimate Band | DS | 2008 | Misc | Fall Line Studio | Disney Interactive Studios | 0.19 |
| 120. | Disney Sing It: Pop Hits | PS3 | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.18 |
| 121. | TRON: Evolution - Battle Grids | Wii | 2010 | Racing | n-Space | Disney Interactive Studios | 0.18 |
| 122. | Disney's Meet the Robinsons | Wii | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.18 |
| 123. | Spectrobes: Origins | Wii | 2009 | Role-Playing | Genki | Disney Interactive Studios | 0.18 |
| 124. | Bolt | PS3 | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.18 |
| 125. | Phineas and Ferb: Across the 2nd Dimension | PS3 | 2011 | Action | High Impact Games | Disney Interactive Studios | 0.17 |
| 126. | Disney TH!NK Fast: The Ultimate Trivia Showdown | PS2 | 2008 | Misc | Magenta Software | Disney Interactive Studios | 0.17 |
| 127. | Disney's Home on the Range | GBA | 2004 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.17 |
| 128. | Wizards of Waverly Place: Spellbound | DS | 2010 | Misc | Sarbakan, Inc. | Disney Interactive Studios | 0.17 |
| 129. | The Chronicles of Narnia: Prince Caspian | X360 | 2008 | Action | Traveller's Tales | Disney Interactive Studios | 0.16 |
| 130. | G-Force | X360 | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.16 |
| 131. | Disney's Story Studio: Disney's Mulan | PS | 1999 | Misc | Disney Interactive Studios | NewKidCo | 0.15 |
| 132. | High School Musical 3: Senior Year DANCE! | X360 | 2008 | Misc | Page 44 Studios | Disney Interactive Studios | 0.15 |
| 133. | Disney's Donald Duck: Goin' Quackers | PS | 2000 | Platform | Disney Interactive Studios | Ubisoft | 0.15 |
| 134. | Hannah Montana: Rock Out the Show | PSP | 2009 | Misc | Page 44 Studios, LLC | Disney Interactive Studios | 0.15 |
| 135. | Power Rangers: Super Legends | PS2 | 2007 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.14 |
| 136. | Camp Rock: The Final Jam | DS | 2010 | Misc | Disney Interactive Studios | Disney Interactive Studios | 0.14 |
| 137. | TRON: Evolution | DS | 2010 | Action | Propaganda Games | Disney Interactive Studios | 0.14 |
| 138. | Sonny with a Chance | DS | 2010 | Action | Altron | Disney Interactive Studios | 0.14 |
| 139. | The Chronicles of Narnia: Prince Caspian | PS3 | 2008 | Action | Traveller's Tales | Disney Interactive Studios | 0.14 |
| 140. | Disney Friends | DS | 2008 | Simulation | Amaze Entertainment | Disney Interactive Studios | 0.13 |
| 141. | Cars 2 | 3DS | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.12 |
| 142. | Disney's Peter Pan: Return to Never Land | GBA | 2002 | Platform | Crawfish Interactive | Disney Interactive Studios | 0.11 |
| 143. | The Cheetah Girls: Pop Star Sensations | DS | 2007 | Misc | Handheld Games | Disney Interactive Studios | 0.11 |
| 144. | Disney Epic Mickey 2: The Power of Two | WiiU | 2012 | Action | Disney Interactive Studios | 0.11 | |
| 145. | Disney Channel Collection Vol. 1 | GBA | 2004 | Misc | Disney Interactive Studios | TBA | 0.11 |
| 146. | Disney Sing It: Family Hits | PS3 | 2010 | Misc | Zoe Mode | Disney Interactive Studios | 0.10 |
| 147. | Disney's Donald Duck: Goin' Quackers | N64 | 2000 | Platform | Disney Interactive Studios | Ubisoft | 0.10 |
| 148. | Cory in the House | DS | 2008 | Action | Handheld Games | Disney Interactive Studios | 0.09 |
| 149. | Power Rangers: Super Legends | DS | 2007 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.09 |
| 150. | TRON: Evolution | PSP | 2010 | Action | Propaganda Games | Disney Interactive Studios | 0.09 |
| 151. | Disney Sing It: Party Hits | PS3 | 2010 | Misc | Zoe Mode | Disney Interactive Studios | 0.09 |
| 152. | Disney Sing It! High School Musical 3: Senior Year | X360 | 2009 | Misc | Zoe Mode | Disney Interactive Studios | 0.09 |
| 153. | Disney's Donald Duck: Goin' Quackers | PS2 | 2000 | Platform | Disney Interactive Studios | Ubisoft | 0.08 |
| 154. | Split/Second | PSP | 2010 | Racing | Black Rock Studio | Disney Interactive Studios | 0.07 |
| 155. | Cars 2 | PSP | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.07 |
| 156. | Disney's Meet the Robinsons | X360 | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.06 |
| 157. | TRON: Evolution | PC | 2010 | Action | Propaganda Games | Disney Interactive Studios | 0.06 |
| 158. | Disney's Kim Possible: Global Gemini | DS | 2007 | Platform | Artificial Mind and Movement | Disney Interactive Studios | 0.05 |
| 159. | Disney's Donald Duck: Goin' Quackers | GC | 2002 | Platform | Disney Interactive Studios | Ubisoft | 0.04 |
| 160. | Disney's Meet the Robinsons | GC | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.04 |
| 161. | Walt Disney Pictures Presents Enchanted | DS | 2007 | Platform | Altron | Disney Interactive Studios | 0.03 |
| 162. | Meteos: Disney Magic | DS | 2007 | Puzzle | Q Entertainment | Disney Interactive Studios | 0.02 |
| 163. | Split/Second | PC | 2010 | Racing | Black Rock Studio | Disney Interactive Studios | 0.02 |
| 164. | Disney's Meet the Robinsons | DS | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.02 |
| 165. | Kuma no Pooh-San: 100 Acre no Mori no Cooking Book | DS | N/A | Misc | Disney Interactive Studios | Unknown | 0.02 |
| 166. | Travel Coach: Europe 1 | DS | 2010 | Misc | HMH Hamburger Medien Haus | Disney Interactive Studios | 0.02 |
| 167. | Spectrobes: Beyond the Portals (JP sales) | DS | 2008 | Role-Playing | Jupiter Multimedia | Disney Interactive Studios | 0.01 |
| 168. | Disney Universe | PC | 2011 | Action | Disney Interactive Studios | Disney Interactive Studios | 0.01 |
| 169. | Cars 2 | PC | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 170. | Disney Epic Mickey 2: The Power of Two | PC | 2012 | Action | Disney Interactive Studios | 0.00 | |
| 171. | Toy Story 3: The Video Game | PC | 2010 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 172. | Alice in Wonderland | PC | 2010 | Adventure | Etranges Libellules | Disney Interactive Studios | 0.00 |
| 173. | Brave: The Video Game | Wii | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 174. | Brave: The Video Game | DS | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 175. | A Bug's Life | PC | 1997 | Platform | Tiertex Design Studios | Disney Interactive Studios | 0.00 |
| 176. | A Bug's Life: Active Play | PC | 1998 | Misc | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 177. | A Bug's Life: Activity Centre | PS | N/A | Misc | Disney Interactive Studios | Unknown | 0.00 |
| 178. | Bolt | PC | 2008 | Adventure | Avalanche Software | Disney Interactive Studios | 0.00 |
| 179. | Brave: The Video Game | PS3 | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 180. | Brave: The Video Game | X360 | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 181. | Brave: The Video Game | PC | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 182. | Brave: The Video Game | OSX | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 183. | Breakspin | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 184. | Cars 2 | iOS | 2011 | Platform | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 185. | Cars 2 Lite | iOS | N/A | Misc | Disney Interactive Studios | Unknown | 0.00 |
| 186. | Cars Toon: Mater’s Tall Tales | Wii | N/A | Misc | Disney Interactive Studios | Unknown | 0.00 |
| 187. | Discs of Tron | X360 | 2008 | Action | Backbone Charlottetown | Disney Interactive Studios | 0.00 |
| 188. | Disney Fairies Fashion Boutique | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 189. | Disney Fairies Fly | iOS | N/A | Misc | Disney Interactive Studios | Unknown | 0.00 |
| 190. | Disney Fairies Lost & Found : Join Tinker Bell and her Fairy friends | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 191. | Disney Fireworks | DS | 2010 | Puzzle | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 192. | Disney Fireworks | iOS | 2009 | Puzzle | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 193. | Disney Fish Hooks | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 194. | Disney Infinity | PC | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 195. | Disney Infinity | 3DS | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 196. | Disney Infinity | PS3 | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 197. | Disney Infinity | PSV | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 198. | Disney Infinity | Wii | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 199. | Disney Infinity | WiiU | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 200. | Disney Infinity | X360 | 2013 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 201. | Disney Junior Minnie Mouseke-Puzzles | iOS | N/A | Action | Unknown | 0.00 | |
| 202. | Disney Princess: Enchanted Journey | PC | 2007 | Adventure | Papaya Studios | Disney Interactive Studios | 0.00 |
| 203. | Disney Princess: Royal Horse Show | PC | 2005 | Simulation | Encore Games | Disney Interactive Studios | 0.00 |
| 204. | Disney Sing It | PC | 2008 | Misc | Zoe Mode | Disney Interactive Studios | 0.00 |
| 205. | Disney Super Speedway | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 206. | Disney Wheres My Valentine? | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 207. | Disney's 102 Dalmatians: Puppies to the Rescue | PC | 2000 | Platform | Crystal Dynamics | Disney Interactive Studios | 0.00 |
| 208. | Disney's Aladdin in Nasira's Revenge | PC | 2000 | Action | Argonaut Games | Disney Interactive Studios | 0.00 |
| 209. | Disney's Dinosaur | DC | 2000 | Action | Disney Interactive Studios | Ubisoft | 0.00 |
| 210. | Disney's Donald Duck: Goin' Quackers | GB | 2000 | Platform | Disney Interactive Studios | Ubisoft | 0.00 |
| 211. | Disney's Donald Duck: Goin' Quackers | DC | 2000 | Platform | Disney Interactive Studios | Ubisoft | 0.00 |
| 212. | Disney's Donald Duck: Goin' Quackers | PC | 1999 | Platform | Disney Interactive Studios | Ubisoft | 0.00 |
| 213. | Disney's DuckTales 2 | GB | 1993 | Platform | Capcom | Disney Interactive Studios | 0.00 |
| 214. | Disney's Meet the Robinsons | GBA | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 215. | Disney's Meet the Robinsons | PC | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 216. | Disney's Meet the Robinsons | PS2 | 2007 | Action | Avalanche Software | Disney Interactive Studios | 0.00 |
| 217. | Disney's Pinocchio | SNES | 1996 | Platform | NMS Software | Disney Interactive Studios | 0.00 |
| 218. | Disney's Planes | WiiU | 2013 | Simulation | Unknown | Disney Interactive Studios | 0.00 |
| 219. | Disney's Pocahontas | GEN | 1995 | Platform | Funcom Oslo A/S | Disney Interactive Studios | 0.00 |
| 220. | Disney's Tarzan | GB | 1999 | Platform | Disney Interactive Studios | Activision | 0.00 |
| 221. | Disney's Tarzan | PS | 1999 | Platform | Disney Interactive Studios | Sony Computer Entertainment | 0.00 |
| 222. | Disney's Tarzan | PS3 | N/A | Platform | Disney Interactive Studios | Unknown | 0.00 |
| 223. | Disney's Tarzan | PC | N/A | Platform | Disney Interactive Studios | Unknown | 0.00 |
| 224. | Disney's The Hunchback of Notre Dame | GB | 1997 | Misc | Tiertex Design Studios | Disney Interactive Studios | 0.00 |
| 225. | Disney's The Lion King: Classic Game Collection | PC | 2003 | Misc | Disney Interactive Studios | Disney Interactive Studios | 0.00 |
| 226. | DuckTales: The Quest for Gold | PC | 1989 | Action | Incredible Technologies | Disney Interactive Studios | 0.00 |
| 227. | Epic Mickey: Power of Illusion | 3DS | 2012 | Action | Unknown | Disney Interactive Studios | 0.00 |
| 228. | Fantasia: Music Evolved | XOne | 2014 | Misc | Harmonix Music Systems | Disney Interactive Studios | 0.00 |
| 229. | Fantasia: Music Evolved | X360 | 2014 | Misc | Harmonix Music Systems | Disney Interactive Studios | 0.00 |
| 230. | Fix-it Felix Jr. | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 231. | G-Force | PC | 2009 | Action | Eurocom Entertainment Software | Disney Interactive Studios | 0.00 |
| 232. | Gargoyles | GEN | 1995 | Action | Buena Vista Interactive | Disney Interactive Studios | 0.00 |
| 233. | Gnome Village | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 234. | Hannah Montana: Pop Star Exclusive | DS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 235. | Hannah Montana: The Movie | PC | 2009 | Adventure | n-Space | Disney Interactive Studios | 0.00 |
| 236. | Hidden Objects: Blackwood and Bell | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 237. | Hidden Objects: Gardens of Time | iOS | N/A | Action | Disney Interactive Studios | Unknown | 0.00 |
| 238. | High School Musical - Livin the Dream | GBA | 2007 | Action | Artificial Mind and Movement | Disney Interactive Studios | 0.00 |
| 239. | High School Musical 3: Senior Year DANCE! | PC | 2008 | Misc | Page 44 Studios | Disney Interactive Studios | 0.00 |
| 240. | JellyCar 2 | DS | 2011 | Racing | Walt Disney Internet Group | Disney Interactive Studios | 0.00 |
