Poll History
Page 81 of 84
Results - 11/01/09
How many units will the Wii have sold by January 1, 2010? | |||
70 million or fewer. | 566 | 33.47% |
|
71-73 million. | 241 | 14.25% |
|
74-76 million. | 325 | 19.22% |
|
77-78 million. | 152 | 8.99% |
|
79-80 million. | 92 | 5.44% |
|
81 million or more. | 315 | 18.63% |
|
1,691 |
Results - 03/01/09
What is your Resolution for the New Year? | |||
Quit smoking/drinking. | 59 | 4.48% |
|
Start paying attention in school. | 191 | 14.51% |
|
Get off the couch. | 158 | 12.01% |
|
Play more games. | 231 | 17.55% |
|
Get a (better) job. | 244 | 18.54% |
|
I don't make New Year's Resolutions. | 433 | 32.90% |
|
1,316 |
Results - 20/12/08
How would you describe 2008? | |||
Best Year Ever! | 363 | 19.73% |
|
Meh...just another year. | 658 | 35.76% |
|
It turned out just like I thought it would. | 297 | 16.14% |
|
Can't wait for it to be over. | 308 | 16.74% |
|
I thought it was still 2007. | 214 | 11.63% |
|
1,840 |
Results - 14/12/08
How is the economic downturn affecting your Holiday spending? | |||
It's not. I still spend the same. | 598 | 52.64% |
|
I've had to cut back a few things. | 198 | 17.43% |
|
I've cut back significantly. | 137 | 12.06% |
|
My parents don't buy my games anymore. | 39 | 3.43% |
|
What economic downturn? It's just media spin. | 105 | 9.24% |
|
I'm waiting until the post X-mas fire sales. | 59 | 5.19% |
|
1,136 |
Results - 07/12/08
How do you get the majority of your games? | |||
I purchase them on the first day for full price. | 648 | 44.57% |
|
I wait until they go down in price a bit. | 414 | 28.47% |
|
I buy used copies. | 159 | 10.94% |
|
I just borrow them from my friends. | 11 | 0.76% |
|
Blockbuster and Gamefly or bust. | 34 | 2.34% |
|
It's a pirate's life for me. | 188 | 12.93% |
|
1,454 |