Poll History
Page 80 of 88
Results - 28/08/09
| What is Nintendo's next move for the Wii? | |||
| $50 price cut. | 2,891 | 28.68% |
|
| More colors. | 1,514 | 15.02% |
|
| Wii Sports Resort pack-in. | 567 | 5.63% |
|
| New Super Mario Bros Wii bundle. | 650 | 6.45% |
|
| What? Nintendo worry? | 1,837 | 18.22% |
|
| Nothing. The Wii is doomed. | 2,621 | 26.00% |
|
| 10,080 | |||
Results - 18/08/09
| What do you think of the $299 PS3 Slim? | |||
| Watch out Wii...Sony's Back! | 2,249 | 39.50% |
|
| Begun, this price war has. | 1,551 | 27.24% |
|
| Does this make my PS3 look fat? | 576 | 10.12% |
|
| Sony's best kept secret...ever. | 434 | 7.62% |
|
| I'm still waiting for a price cut. | 883 | 15.51% |
|
| 5,693 | |||
Results - 03/08/09
| Why do you visit VGChartz? | |||
| Latest news | 398 | 14.68% |
|
| Original sales articles | 152 | 5.61% |
|
| Weekly sales charts | 1,837 | 67.76% |
|
| Game database | 117 | 4.32% |
|
| Game reviews | 27 | 1.00% |
|
| To post in the forum | 180 | 6.64% |
|
| 2,711 | |||
Results - 02/08/09
| Which is your favorite console manufacturer? | |||
| Atari | 11 | 1.17% |
|
| Microsoft | 142 | 15.14% |
|
| Nintendo | 342 | 36.46% |
|
| Sega | 83 | 8.85% |
|
| Sony | 351 | 37.42% |
|
| Other | 9 | 0.96% |
|
| 938 | |||
Results - 14/07/09
| What will be the big game of the holidays? | |||
| Modern Warfare 2 | 2,634 | 32.14% |
|
| Assassin's Creed 2 | 449 | 5.48% |
|
| Left 4 Dead 2 | 159 | 1.94% |
|
| New Super Mario Bros Wii | 1,691 | 20.63% |
|
| Halo 3 ODST | 835 | 10.19% |
|
| Uncharted 2 | 2,428 | 29.62% |
|
| 8,196 | |||







