Poll History
Page 79 of 87
Results - 03/08/09
| Why do you visit VGChartz? | |||
| Latest news | 398 | 14.68% |
|
| Original sales articles | 152 | 5.61% |
|
| Weekly sales charts | 1,837 | 67.76% |
|
| Game database | 117 | 4.32% |
|
| Game reviews | 27 | 1.00% |
|
| To post in the forum | 180 | 6.64% |
|
| 2,711 | |||
Results - 02/08/09
| Which is your favorite console manufacturer? | |||
| Atari | 11 | 1.17% |
|
| Microsoft | 142 | 15.14% |
|
| Nintendo | 342 | 36.46% |
|
| Sega | 83 | 8.85% |
|
| Sony | 351 | 37.42% |
|
| Other | 9 | 0.96% |
|
| 938 | |||
Results - 14/07/09
| What will be the big game of the holidays? | |||
| Modern Warfare 2 | 2,634 | 32.14% |
|
| Assassin's Creed 2 | 449 | 5.48% |
|
| Left 4 Dead 2 | 159 | 1.94% |
|
| New Super Mario Bros Wii | 1,691 | 20.63% |
|
| Halo 3 ODST | 835 | 10.19% |
|
| Uncharted 2 | 2,428 | 29.62% |
|
| 8,196 | |||
Results - 11/06/09
| What was the biggest disappointment of E309? | |||
| Project Natal | 3,369 | 29.39% |
|
| Wii Vitality Sensor | 3,102 | 27.06% |
|
| Sony Motion Control | 2,920 | 25.47% |
|
| Tweenz | 1,010 | 8.81% |
|
| The entire show. | 500 | 4.36% |
|
| Not enough Mario. | 564 | 4.92% |
|
| 11,465 | |||
Results - 05/06/09
| Who "won" E3? | |||
| Microsoft | 1,921 | 28.04% |
|
| Nintendo | 1,264 | 18.45% |
|
| Sony | 2,897 | 42.28% |
|
| No clear winner | 556 | 8.11% |
|
| VGChartz | 214 | 3.12% |
|
| 6,852 | |||







