Poll History
Page 78 of 88
Results - 24/01/10
| What's your most anticipated game for the rest of January? | |||
| MAG | 1,680 | 36.62% |
|
| Mass Effect 2 | 1,556 | 33.91% |
|
| No More Heroes 2 | 608 | 13.25% |
|
| Shadow of Destiny | 38 | 0.83% |
|
| Tatsunoko vs. Capcom: UAS | 388 | 8.46% |
|
| Other | 318 | 6.93% |
|
| 4,588 | |||
Results - 28/12/09
| Which system had the best 2009? | |||
| DS | 713 | 5.17% |
|
| PC | 455 | 3.30% |
|
| PS3 | 9,044 | 65.63% |
|
| PSP | 168 | 1.22% |
|
| Wii | 1,837 | 13.33% |
|
| Xbox 360 | 1,564 | 11.35% |
|
| 13,781 | |||
Results - 13/12/09
| What country makes the best games? | |||
| Canada | 875 | 10.96% |
|
| France | 424 | 5.31% |
|
| Japan | 3,808 | 47.68% |
|
| United Kingdom | 520 | 6.51% |
|
| United States | 2,022 | 25.32% |
|
| Other | 338 | 4.23% |
|
| 7,987 | |||
Results - 30/11/09
| What will be the best selling game in December? | |||
| Assassin's Creed II | 440 | 6.44% |
|
| Final Fantasy XIII | 2,047 | 29.98% |
|
| Modern Warfare 2 | 1,885 | 27.60% |
|
| New Super Mario Bros. Wii | 2,234 | 32.71% |
|
| Wii Fit Plus | 83 | 1.22% |
|
| Other | 140 | 2.05% |
|
| 6,829 | |||
Results - 08/11/09
| What's your most anticipated game of the year? | |||
| Assassin's Creed II | 1,636 | 16.38% |
|
| Left 4 Dead 2 | 491 | 4.92% |
|
| Legend of Zelda: Spirit Tracks | 490 | 4.91% |
|
| Modern Warfare 2 | 3,089 | 30.94% |
|
| New Super Mario Bros Wii | 1,980 | 19.83% |
|
| Other | 2,299 | 23.02% |
|
| 9,985 | |||







