Poll History
Page 72 of 87
Results - 03/05/18
| Most Anticipated Release of May? | |||
| Dark Souls Remastered | 150 | 11.01% |
|
| Detroit: Become Human | 519 | 38.08% |
|
| Donkey Kong Country: Tropical Freeze | 251 | 18.42% |
|
| Pillars of Eternity II: Deadfire | 37 | 2.71% |
|
| State of Decay 2 | 115 | 8.44% |
|
| Street Fighter 30th Anniversary Collection | 55 | 4.04% |
|
| Tennis World Tour | 28 | 2.05% |
|
| The Elder Scrolls Online: Summerset | 15 | 1.10% |
|
| Total War Saga: Thrones of Britannia | 14 | 1.03% |
|
| Nothing this month | 179 | 13.13% |
|
| 1,363 | |||
Results - 26/04/18
| Which currently dormant Microsoft-owned IP would you most like to see rebooted? | |||
| Banjo-Kazooie | 261 | 21.95% |
|
| Battletoads | 106 | 8.92% |
|
| Conker | 128 | 10.77% |
|
| Fable | 195 | 16.40% |
|
| Kameo | 27 | 2.27% |
|
| Lost Odyssey | 142 | 11.94% |
|
| Perfect Dark | 166 | 13.96% |
|
| Project Gotham Racing | 52 | 4.37% |
|
| Viva Pinata | 48 | 4.04% |
|
| Other | 64 | 5.38% |
|
| 1,189 | |||
Results - 20/04/18
| How do you tend to purchase games nowadays? | |||
| All retail | 251 | 20.06% |
|
| Mostly retail | 426 | 34.05% |
|
| About half and half | 218 | 17.43% |
|
| Mostly digital | 202 | 16.15% |
|
| All digital | 130 | 10.39% |
|
| I don't buy games | 17 | 1.36% |
|
| Other | 7 | 0.56% |
|
| 1,251 | |||
Results - 14/04/18
| Which is Your Favourite God of War Title? | |||
| God of War (2005) | 107 | 7.42% |
|
| God of War II | 246 | 17.05% |
|
| God of War III | 444 | 30.77% |
|
| God of War: Ascension | 18 | 1.25% |
|
| God of War: Betrayal | 4 | 0.28% |
|
| God of War: Chains of Olympus | 17 | 1.18% |
|
| God of War: Ghost of Sparta | 24 | 1.66% |
|
| None - I don't like the series | 174 | 12.06% |
|
| None - I haven't played any of them | 333 | 23.08% |
|
| I can't decide between them! | 76 | 5.27% |
|
| 1,443 | |||
Results - 08/04/18
| What motivates you to buy a new console? | |||
| Bundles/Game Pack-ins | 42 | 4.04% |
|
| New Colors | 21 | 2.02% |
|
| Price Cut | 154 | 14.82% |
|
| New Game Releases | 587 | 56.50% |
|
| Hardware Redesign | 170 | 16.36% |
|
| Other | 65 | 6.26% |
|
| 1,039 | |||







