Poll History
Page 70 of 85
Results - 15/05/18
Which of these dormant Nintendo series would you most like to see rebooted? | |||
Advance Wars | 190 | 13.16% |
|
Excite | 25 | 1.73% |
|
F-Zero | 386 | 26.73% |
|
Golden Sun | 214 | 14.82% |
|
Kid Icarus | 142 | 9.83% |
|
Mother/EarthBound | 181 | 12.53% |
|
Punch-Out!! | 71 | 4.92% |
|
Sin & Punishment | 46 | 3.19% |
|
Wario Land | 104 | 7.20% |
|
Wave Race | 85 | 5.89% |
|
1,444 |
Results - 09/05/18
Which of these dormant modern PlayStation series would you most like to see rebooted? | |||
Everybody's Tennis | 28 | 2.68% |
|
ModNation Racers | 36 | 3.44% |
|
MotorStorm | 120 | 11.48% |
|
PlayStation All-Stars Battle Royale | 158 | 15.12% |
|
Resistance | 218 | 20.86% |
|
SOCOM | 100 | 9.57% |
|
Syphon Filter | 189 | 18.09% |
|
Time Crisis | 68 | 6.51% |
|
Warhawk | 48 | 4.59% |
|
White Knight Chronicles | 80 | 7.66% |
|
1,045 |
Results - 03/05/18
Most Anticipated Release of May? | |||
Dark Souls Remastered | 150 | 11.01% |
|
Detroit: Become Human | 519 | 38.08% |
|
Donkey Kong Country: Tropical Freeze | 251 | 18.42% |
|
Pillars of Eternity II: Deadfire | 37 | 2.71% |
|
State of Decay 2 | 115 | 8.44% |
|
Street Fighter 30th Anniversary Collection | 55 | 4.04% |
|
Tennis World Tour | 28 | 2.05% |
|
The Elder Scrolls Online: Summerset | 15 | 1.10% |
|
Total War Saga: Thrones of Britannia | 14 | 1.03% |
|
Nothing this month | 179 | 13.13% |
|
1,363 |
Results - 26/04/18
Which currently dormant Microsoft-owned IP would you most like to see rebooted? | |||
Banjo-Kazooie | 261 | 21.95% |
|
Battletoads | 106 | 8.92% |
|
Conker | 128 | 10.77% |
|
Fable | 195 | 16.40% |
|
Kameo | 27 | 2.27% |
|
Lost Odyssey | 142 | 11.94% |
|
Perfect Dark | 166 | 13.96% |
|
Project Gotham Racing | 52 | 4.37% |
|
Viva Pinata | 48 | 4.04% |
|
Other | 64 | 5.38% |
|
1,189 |
Results - 20/04/18
How do you tend to purchase games nowadays? | |||
All retail | 251 | 20.06% |
|
Mostly retail | 426 | 34.05% |
|
About half and half | 218 | 17.43% |
|
Mostly digital | 202 | 16.15% |
|
All digital | 130 | 10.39% |
|
I don't buy games | 17 | 1.36% |
|
Other | 7 | 0.56% |
|
1,251 |