Poll History
Page 69 of 87
Results - 06/08/18
| What Other PS1-era Fan Favourite Character Should be Reborn? | |||
| Abe (Oddworld series) | 59 | 7.57% |
|
| Croc (Croc series) | 53 | 6.80% |
|
| Gabe Logan (Syphon Filter) | 85 | 10.91% |
|
| Gex (Gex the Gecko series) | 70 | 8.99% |
|
| Kain (Legacy of Kain series) | 212 | 27.21% |
|
| Klonoa (Klonoa series) | 74 | 9.50% |
|
| PaRappa the Rapper (PaRappa the Rapper series) | 52 | 6.68% |
|
| Spike (Ape Escape) | 45 | 5.78% |
|
| Sweet Tooth (Twisted Metal series) | 69 | 8.86% |
|
| Other | 60 | 7.70% |
|
| 779 | |||
Results - 30/07/18
| How Much Do You Expect the PS4 to Sell Lifetime? | |||
| Less Than 90 Million | 66 | 3.52% |
|
| 90-100 Million | 245 | 13.06% |
|
| 101-110 Million | 452 | 24.09% |
|
| 111-120 Million | 518 | 27.61% |
|
| 121-130 Million | 385 | 20.52% |
|
| 131-140 Million | 84 | 4.48% |
|
| 141-150 Million | 33 | 1.76% |
|
| 151-160 Million | 18 | 0.96% |
|
| 161-170 Million | 6 | 0.32% |
|
| More Than 170 Million | 69 | 3.68% |
|
| 1,876 | |||
Results - 24/07/18
| Most Anticipated New Release of August? | |||
| Blade Strangers | 27 | 2.94% |
|
| F1 2018 | 53 | 5.77% |
|
| Little Dragons Cafe | 27 | 2.94% |
|
| Madden NFL 19 | 29 | 3.16% |
|
| Naruto to Boruto: Shinobi Striker | 22 | 2.39% |
|
| Overcooked 2 | 87 | 9.47% |
|
| PES 2019 | 44 | 4.79% |
|
| Strange Brigade | 12 | 1.31% |
|
| Yakuza Kiwami 2 | 203 | 22.09% |
|
| Other/Nothing | 415 | 45.16% |
|
| 919 | |||
Results - 24/07/18
| Most Anticipated New Release of August? | |||
| Blade Strangers | 0 | 0.00% |
|
| F1 2018 | 0 | 0.00% |
|
| Madden NFL 19 | 0 | 0.00% |
|
| Naruto to Boruto: Shinobi Striker | 0 | 0.00% |
|
| Overcooked 2 | 0 | 0.00% |
|
| PES 2019 | 0 | 0.00% |
|
| Strange Brigade | 0 | 0.00% |
|
| Yakuza Kiwami 2 | 2 | 100.00% |
|
| Other/Nothing | 0 | 0.00% |
|
| 2 | |||
Results - 17/07/18
| How Much Do You Expect the Xbox One to Sell Lifetime? | |||
| Less Than 45 Million | 376 | 20.23% |
|
| 45-50 Million | 533 | 28.67% |
|
| 51-55 Million | 432 | 23.24% |
|
| 56-60 Million | 284 | 15.28% |
|
| 61-65 Million | 91 | 4.90% |
|
| 66-70 Million | 54 | 2.90% |
|
| 71-75 Million | 25 | 1.34% |
|
| 76-80 Million | 5 | 0.27% |
|
| 81-85 Million | 8 | 0.43% |
|
| More Than 85 Million | 51 | 2.74% |
|
| 1,859 | |||







