Poll History
Page 69 of 85
Results - 19/06/18
Quantic Dream's Best Game? | |||
Omikron: The Nomad Soul | 47 | 3.72% |
|
Fahrenheit | 77 | 6.09% |
|
Heavy Rain | 338 | 26.74% |
|
Beyond: Two Souls | 63 | 4.98% |
|
Detroit: Become Human | 372 | 29.43% |
|
Other - Too hard to pick just one | 42 | 3.32% |
|
Other - Not a fan of Quantic Dream's games | 325 | 25.71% |
|
1,264 |
Results - 12/06/18
Which E3 2018 Press Conference/Event Did You Enjoy Most? | |||
Bethesda | 151 | 6.74% |
|
Devolver Digital | 23 | 1.03% |
|
Electornic Arts | 5 | 0.22% |
|
Microsoft | 732 | 32.68% |
|
Nintendo | 400 | 17.86% |
|
PC Gaming Show | 21 | 0.94% |
|
Sony | 697 | 31.12% |
|
Square Enix | 17 | 0.76% |
|
Ubisoft | 62 | 2.77% |
|
None of them | 132 | 5.89% |
|
2,240 |
Results - 05/06/18
Most Anticipated E3 Press Conference/Event of 2018? | |||
Bethesda | 106 | 4.07% |
|
Devolver Digital | 16 | 0.61% |
|
Electornic Arts | 5 | 0.19% |
|
Microsoft | 315 | 12.10% |
|
Nintendo | 1,105 | 42.45% |
|
PC Gaming Show | 26 | 1.00% |
|
Sony | 892 | 34.27% |
|
Square Enix | 79 | 3.03% |
|
Ubisoft | 17 | 0.65% |
|
None of the Above | 42 | 1.61% |
|
2,603 |
Results - 29/05/18
Most Anticipated Game of June? | |||
BlazBlue: Cross Tag Battle | 53 | 4.16% |
|
Jurassic World Evolution | 121 | 9.49% |
|
Lego The Incredibles | 14 | 1.10% |
|
Mario Tennis Aces | 426 | 33.41% |
|
Nobunaga's Ambition: Taishi | 21 | 1.65% |
|
Onrush | 25 | 1.96% |
|
The Crew 2 | 58 | 4.55% |
|
The Lost Child | 19 | 1.49% |
|
Vampyr | 217 | 17.02% |
|
Nothing This Month | 321 | 25.18% |
|
1,275 |
Results - 22/05/18
Favourite From Software Souls-like? | |||
Demon's Souls | 141 | 11.16% |
|
Dark Souls/Remastered | 121 | 9.58% |
|
Dark Souls II/Scholar of the First Sin | 37 | 2.93% |
|
Dark Souls III | 81 | 6.41% |
|
Bloodborne | 493 | 39.03% |
|
None - I don't like any of them | 138 | 10.93% |
|
None - I haven't played any of them | 213 | 16.86% |
|
I can't decide between them! | 39 | 3.09% |
|
1,263 |