Poll History
Page 66 of 88
Results - 14/11/18
| Favourite Game Developer Tournament - Bonus Round 2 | |||
| Monolith Soft | 150 | 19.82% |
|
| Ubisoft Montpellier | 20 | 2.64% |
|
| Obsidian Entertainment | 57 | 7.53% |
|
| Rare | 85 | 11.23% |
|
| Retro Studios | 116 | 15.32% |
|
| Ubisoft Montreal | 88 | 11.62% |
|
| Camelot Software Planning | 16 | 2.11% |
|
| Valve Corporation | 69 | 9.11% |
|
| Level-5 | 120 | 15.85% |
|
| Remedy Entertainment | 36 | 4.76% |
|
| 757 | |||
Results - 12/11/18
| Favourite Game Developer Tournament - Bonus Round 1 | |||
| Polyphony Digital | 55 | 7.05% |
|
| LucasArts | 56 | 7.18% |
|
| Next Level Games | 69 | 8.85% |
|
| id Software | 65 | 8.33% |
|
| SIE Japan Studio | 106 | 13.59% |
|
| Bandai Namco | 143 | 18.33% |
|
| Sucker Punch Productions | 128 | 16.41% |
|
| Rockstar San Diego | 88 | 11.28% |
|
| EA DICE | 19 | 2.44% |
|
| Konami | 51 | 6.54% |
|
| 780 | |||
Results - 10/11/18
| Favourite Game Developer Tournament - Round 10 | |||
| Platinum Games | 292 | 45.84% |
|
| Konami | 76 | 11.93% |
|
| Sega | 151 | 23.70% |
|
| Codemasters | 30 | 4.71% |
|
| Core Design | 7 | 1.10% |
|
| Inti Creates | 12 | 1.88% |
|
| Remedy Entertainment | 36 | 5.65% |
|
| Stardock | 4 | 0.63% |
|
| Housemarque | 24 | 3.77% |
|
| Subset Games | 5 | 0.78% |
|
| 637 | |||
Results - 08/11/18
| Favourite Game Developer Tournament - Round 9 | |||
| Atlus | 156 | 28.78% |
|
| Santa Monica Studio | 236 | 43.54% |
|
| Level-5 | 67 | 12.36% |
|
| EA DICE | 33 | 6.09% |
|
| Blue Byte | 10 | 1.85% |
|
| Ion Storm | 1 | 0.18% |
|
| Looking Glass | 4 | 0.74% |
|
| Evolution Studios | 11 | 2.03% |
|
| 4A Games | 8 | 1.48% |
|
| Wolf Team/Namco Tales Studio | 16 | 2.95% |
|
| 542 | |||
Results - 06/11/18
| Favourite Game Developer Tournament - Round 8 | |||
| Capcom | 301 | 41.18% |
|
| Intelligent Systems | 116 | 15.87% |
|
| Valve Corporation | 83 | 11.35% |
|
| Criterion Software | 17 | 2.33% |
|
| Rockstar San Diego | 113 | 15.46% |
|
| Ubisoft Quebec | 29 | 3.97% |
|
| EA Vancouver | 5 | 0.68% |
|
| Treasure | 17 | 2.33% |
|
| Frontier Developments | 13 | 1.78% |
|
| Sora Ltd | 37 | 5.06% |
|
| 731 | |||







