Poll History
Page 65 of 83
Results - 27/08/18
Most Anticipated New Release of September | |||
Dragon Quest XI | 268 | 16.07% |
|
FIFA 19 | 51 | 3.06% |
|
Life Is Strange 2 | 29 | 1.74% |
|
NBA 2K19 | 17 | 1.02% |
|
Shadow of the Tomb Raider | 190 | 11.39% |
|
Spider-Man | 666 | 39.93% |
|
Valkyria Chronicles 4 | 100 | 6.00% |
|
Xenoblade Chronicles 2: Torna ~ The Golden Country | 212 | 12.71% |
|
Other - Game Not on the List | 46 | 2.76% |
|
Other - Nothing This Month | 89 | 5.34% |
|
1,668 |
Results - 19/08/18
How Much Do You Expect the Nintendo Switch to Sell Lifetime? | |||
Less Than 35 Million | 74 | 3.82% |
|
35-50 Million | 155 | 8.01% |
|
51-65 Million | 209 | 10.80% |
|
66-80 Million | 461 | 23.82% |
|
81-95 Million | 448 | 23.15% |
|
96-110 Million | 343 | 17.73% |
|
111-125 Million | 91 | 4.70% |
|
126-140 Million | 47 | 2.43% |
|
141-155 Million | 18 | 0.93% |
|
More Than 155 Million | 89 | 4.60% |
|
1,935 |
Results - 12/08/18
Which Top-Selling New Release of 2018 Most Exceeded Retail Sales Expectations in Q1&2? | |||
Far Cry 5 | 49 | 4.75% |
|
Monster Hunter: World | 282 | 27.33% |
|
God of War | 436 | 42.25% |
|
Dragon Ball FighterZ | 45 | 4.36% |
|
Kirby Star Allies | 69 | 6.69% |
|
EA Sports UFC 3 | 1 | 0.10% |
|
Shadow of the Colossus | 17 | 1.65% |
|
Donkey Kong Country: Tropical Freeze | 92 | 8.91% |
|
Detroit: Become Human | 31 | 3.00% |
|
MLB The Show 18 | 10 | 0.97% |
|
1,032 |
Results - 06/08/18
What Other PS1-era Fan Favourite Character Should be Reborn? | |||
Abe (Oddworld series) | 59 | 7.57% |
|
Croc (Croc series) | 53 | 6.80% |
|
Gabe Logan (Syphon Filter) | 85 | 10.91% |
|
Gex (Gex the Gecko series) | 70 | 8.99% |
|
Kain (Legacy of Kain series) | 212 | 27.21% |
|
Klonoa (Klonoa series) | 74 | 9.50% |
|
PaRappa the Rapper (PaRappa the Rapper series) | 52 | 6.68% |
|
Spike (Ape Escape) | 45 | 5.78% |
|
Sweet Tooth (Twisted Metal series) | 69 | 8.86% |
|
Other | 60 | 7.70% |
|
779 |
Results - 30/07/18
How Much Do You Expect the PS4 to Sell Lifetime? | |||
Less Than 90 Million | 66 | 3.52% |
|
90-100 Million | 245 | 13.06% |
|
101-110 Million | 452 | 24.09% |
|
111-120 Million | 518 | 27.61% |
|
121-130 Million | 385 | 20.52% |
|
131-140 Million | 84 | 4.48% |
|
141-150 Million | 33 | 1.76% |
|
151-160 Million | 18 | 0.96% |
|
161-170 Million | 6 | 0.32% |
|
More Than 170 Million | 69 | 3.68% |
|
1,876 |