Poll History
Page 56 of 85
Results - 14/06/19
How Would You Rate E3 2019 Out of 10? | |||
10 | 47 | 4.05% |
|
9 | 67 | 5.77% |
|
8 | 160 | 13.78% |
|
7 | 230 | 19.81% |
|
6 | 233 | 20.07% |
|
5 | 151 | 13.01% |
|
4 | 101 | 8.70% |
|
3 | 78 | 6.72% |
|
2 | 34 | 2.93% |
|
1 | 60 | 5.17% |
|
1,161 |
Results - 07/06/19
Do You Follow Any Esports? | |||
Yes, several | 48 | 5.49% |
|
Yes, but only one | 74 | 8.46% |
|
Sometimes, on-and-off | 85 | 9.71% |
|
No, not any more | 51 | 5.83% |
|
No, never have | 617 | 70.51% |
|
875 |
Results - 30/05/19
Most Anticipated New Release of June | |||
198X | 7 | 0.58% |
|
Bloodstained: Ritual of the Night | 159 | 13.24% |
|
Crash Team Racing Nitro-Fueled | 209 | 17.40% |
|
F1 2019 | 23 | 1.92% |
|
Judgment | 73 | 6.08% |
|
Persona Q2: New Cinema Labyrinth | 62 | 5.16% |
|
Samurai Shodown | 39 | 3.25% |
|
Super Mario Maker 2 | 438 | 36.47% |
|
The Sinking City | 45 | 3.75% |
|
Nothing This Month | 146 | 12.16% |
|
1,201 |
Results - 23/05/19
Most Anticipated E3 2019 Conference/Event | |||
Bethesda Softworks | 45 | 3.92% |
|
Devolver Digital | 18 | 1.57% |
|
Electronic Arts | 10 | 0.87% |
|
Limited Run Games | 8 | 0.70% |
|
Microsoft | 236 | 20.54% |
|
Nintendo | 552 | 48.04% |
|
PC Gaming Show | 8 | 0.70% |
|
Square Enix | 113 | 9.83% |
|
Ubisoft | 21 | 1.83% |
|
Other - Not Looking Forward to Any of These | 138 | 12.01% |
|
1,149 |
Results - 17/05/19
Avalanche Studios' Best Release To-Date (Not Including Rage 2)? | |||
Just Cause | 9 | 2.04% |
|
theHunter | 2 | 0.45% |
|
Just Cause 2 | 126 | 28.57% |
|
Renegade Ops | 10 | 2.27% |
|
theHunter: Primal | 2 | 0.45% |
|
Mad Max | 152 | 34.47% |
|
Just Cause 3 | 65 | 14.74% |
|
theHunter: Call of the Wild | 11 | 2.49% |
|
Just Cause 4 | 17 | 3.85% |
|
Other | 47 | 10.66% |
|
441 |