Poll History
Page 56 of 87
Results - 11/08/19
| How Many Hours Have You Logged on Your Most Played Game? | |||
| Over 10,000 hours | 74 | 8.97% |
|
| 5,000 - 9,999 hours | 37 | 4.48% |
|
| 2,500 - 4,999 hours | 68 | 8.24% |
|
| 1,000 - 2,499 hours | 121 | 14.67% |
|
| 500 - 999 hours | 165 | 20.00% |
|
| 250 - 499 hours | 153 | 18.55% |
|
| 100 - 249 hours | 160 | 19.39% |
|
| 50 - 99 hours | 33 | 4.00% |
|
| Under 50 Hours | 14 | 1.70% |
|
| 825 | |||
Results - 04/08/19
| Of the Highest Rated Games of 2019 so Far Which is Your Favourite? | |||
| Resident Evil 2 | 323 | 26.74% |
|
| Sekiro: Shadows Die Twice | 330 | 27.32% |
|
| Slay the Spire | 6 | 0.50% |
|
| Devil May Cry 5 | 82 | 6.79% |
|
| Fire Emblem: Three Houses | 245 | 20.28% |
|
| Super Mario Maker 2 | 151 | 12.50% |
|
| Outer Wilds | 8 | 0.66% |
|
| Apex Legends | 32 | 2.65% |
|
| Steins;Gate Elite | 7 | 0.58% |
|
| Cadence of Hyrule: Crypt of the NecroDancer | 24 | 1.99% |
|
| 1,208 | |||
Results - 27/07/19
| Most Anticipated New Release of August | |||
| Age of Wonders: Planetfall | 25 | 2.19% |
|
| Astral Chain | 566 | 49.48% |
|
| Blair Witch | 48 | 4.20% |
|
| Control | 176 | 15.38% |
|
| Crystar | 5 | 0.44% |
|
| Madden NFL 20 | 17 | 1.49% |
|
| Oninaki | 33 | 2.88% |
|
| Rad | 3 | 0.26% |
|
| The Dark Pictures: Man of Medan | 66 | 5.77% |
|
| Nothing This Month | 205 | 17.92% |
|
| 1,144 | |||
Results - 20/07/19
| Favourite Mainline Total War Series? | |||
| Attila | 6 | 1.22% |
|
| Empire | 15 | 3.05% |
|
| Medieval | 50 | 10.16% |
|
| Napoleon | 10 | 2.03% |
|
| Rome | 66 | 13.41% |
|
| Shogun | 63 | 12.80% |
|
| Three Kingdoms | 27 | 5.49% |
|
| Thrones of Britannia | 5 | 1.02% |
|
| Warhammer | 34 | 6.91% |
|
| Other/None/Not Played Any | 216 | 43.90% |
|
| 492 | |||
Results - 12/07/19
| What Do You Think to the Nintendo Switch Lite? | |||
| Excellent idea, can't wait to buy one | 150 | 12.71% |
|
| Good idea, could be better though | 346 | 29.32% |
|
| Not sure yet, could go either way | 92 | 7.80% |
|
| Not good, probably won't buy | 124 | 10.51% |
|
| Awful idea, zero interest | 360 | 30.51% |
|
| Other | 108 | 9.15% |
|
| 1,180 | |||







