Poll History
Page 55 of 87
Results - 16/09/19
| The Nintendo Switch Lite Launches This Week - Will You be Buying One? | |||
| Yes, day one | 58 | 5.49% |
|
| Yes, but not at launch | 122 | 11.55% |
|
| Unsure | 88 | 8.33% |
|
| No, probably not | 187 | 17.71% |
|
| No, definitely not | 582 | 55.11% |
|
| Other | 19 | 1.80% |
|
| 1,056 | |||
Results - 09/09/19
| Dreamcast is 20! Favourite of the Dreamcast's Best-Selling Games? | |||
| Sonic Adventure | 166 | 20.54% |
|
| Crazy Taxi | 107 | 13.24% |
|
| Shenmue | 161 | 19.93% |
|
| NFL 2K1 | 8 | 0.99% |
|
| Resident Evil - Code: Veronica | 157 | 19.43% |
|
| Seaman | 16 | 1.98% |
|
| Sega Rally 2 | 26 | 3.22% |
|
| Virtua Fighter 3 | 24 | 2.97% |
|
| SoulCalibur | 142 | 17.57% |
|
| Virtua Striker 2 | 1 | 0.12% |
|
| 808 | |||
Results - 26/08/19
| Predict Pokemon Sword/Shield's End of 2019 Shipment Total | |||
| Over 16 Million | 182 | 19.83% |
|
| 15-16 Million | 54 | 5.88% |
|
| 14-15 Million | 70 | 7.63% |
|
| 13-14 Million | 76 | 8.28% |
|
| 12-13 Million | 99 | 10.78% |
|
| 11-12 Million | 104 | 11.33% |
|
| 10-11 Million | 103 | 11.22% |
|
| 9-10 Million | 83 | 9.04% |
|
| 8-9 Million | 31 | 3.38% |
|
| Less Than 8 Million | 116 | 12.64% |
|
| 918 | |||
Results - 18/08/19
| Most Anticipated New Release of September | |||
| AI: The Somnium Files | 13 | 1.05% |
|
| Borderlands 3 | 175 | 14.17% |
|
| Code Vein | 71 | 5.75% |
|
| Daemon X Machina | 111 | 8.99% |
|
| Gears 5 | 138 | 11.17% |
|
| Greedfall | 51 | 4.13% |
|
| Grid | 18 | 1.46% |
|
| The Legend of Zelda: Link's Awakening | 510 | 41.30% |
|
| The Surge 2 | 13 | 1.05% |
|
| Nothing This Month | 135 | 10.93% |
|
| 1,235 | |||







