Poll History
Page 55 of 85
Results - 20/07/19
Favourite Mainline Total War Series? | |||
Attila | 6 | 1.22% |
|
Empire | 15 | 3.05% |
|
Medieval | 50 | 10.16% |
|
Napoleon | 10 | 2.03% |
|
Rome | 66 | 13.41% |
|
Shogun | 63 | 12.80% |
|
Three Kingdoms | 27 | 5.49% |
|
Thrones of Britannia | 5 | 1.02% |
|
Warhammer | 34 | 6.91% |
|
Other/None/Not Played Any | 216 | 43.90% |
|
492 |
Results - 12/07/19
What Do You Think to the Nintendo Switch Lite? | |||
Excellent idea, can't wait to buy one | 150 | 12.71% |
|
Good idea, could be better though | 346 | 29.32% |
|
Not sure yet, could go either way | 92 | 7.80% |
|
Not good, probably won't buy | 124 | 10.51% |
|
Awful idea, zero interest | 360 | 30.51% |
|
Other | 108 | 9.15% |
|
1,180 |
Results - 05/07/19
Which of These PlatinumGames Fan Favourites Should Receive a Sequel? | |||
MadWorld | 91 | 9.90% |
|
Infinite Space | 12 | 1.31% |
|
Vanquish | 139 | 15.13% |
|
Anarchy Reigns | 8 | 0.87% |
|
Metal Gear Rising: Revengeance | 88 | 9.58% |
|
The Wonderful 101 | 154 | 16.76% |
|
Transformers: Devastation | 18 | 1.96% |
|
Nier: Automata | 330 | 35.91% |
|
Other - One of Their Other Games | 23 | 2.50% |
|
Other - None of Their Games | 56 | 6.09% |
|
919 |
Results - 28/06/19
Most Anticipated New Release of July | |||
Attack on Titan 2: Final Battle | 21 | 2.35% |
|
Blazing Chrome | 12 | 1.34% |
|
Dragon Quest Builders 2 | 59 | 6.61% |
|
Fire Emblem: Three Houses | 327 | 36.62% |
|
Kill la Kill: If | 23 | 2.58% |
|
Marvel Ultimate Alliance 3: The Black Order | 102 | 11.42% |
|
Oxygen Not Included | 9 | 1.01% |
|
Sea of Solitude | 15 | 1.68% |
|
Wolfenstein: Youngblood | 110 | 12.32% |
|
Nothing This Month | 215 | 24.08% |
|
893 |
Results - 21/06/19
Favourite E3 2019 Conference/Event | |||
Bethesda Softworks | 28 | 2.30% |
|
Devolver Digital | 22 | 1.81% |
|
Electronic Arts | 4 | 0.33% |
|
Limited Run Games | 3 | 0.25% |
|
Microsoft | 132 | 10.85% |
|
Nintendo | 687 | 56.45% |
|
PC Gaming Show | 9 | 0.74% |
|
Square Enix | 213 | 17.50% |
|
Ubisoft | 26 | 2.14% |
|
Other - None | 93 | 7.64% |
|
1,217 |