Poll History
Page 55 of 84
Results - 28/06/19
Most Anticipated New Release of July | |||
Attack on Titan 2: Final Battle | 21 | 2.35% |
|
Blazing Chrome | 12 | 1.34% |
|
Dragon Quest Builders 2 | 59 | 6.61% |
|
Fire Emblem: Three Houses | 327 | 36.62% |
|
Kill la Kill: If | 23 | 2.58% |
|
Marvel Ultimate Alliance 3: The Black Order | 102 | 11.42% |
|
Oxygen Not Included | 9 | 1.01% |
|
Sea of Solitude | 15 | 1.68% |
|
Wolfenstein: Youngblood | 110 | 12.32% |
|
Nothing This Month | 215 | 24.08% |
|
893 |
Results - 21/06/19
Favourite E3 2019 Conference/Event | |||
Bethesda Softworks | 28 | 2.30% |
|
Devolver Digital | 22 | 1.81% |
|
Electronic Arts | 4 | 0.33% |
|
Limited Run Games | 3 | 0.25% |
|
Microsoft | 132 | 10.85% |
|
Nintendo | 687 | 56.45% |
|
PC Gaming Show | 9 | 0.74% |
|
Square Enix | 213 | 17.50% |
|
Ubisoft | 26 | 2.14% |
|
Other - None | 93 | 7.64% |
|
1,217 |
Results - 14/06/19
How Would You Rate E3 2019 Out of 10? | |||
10 | 47 | 4.05% |
|
9 | 67 | 5.77% |
|
8 | 160 | 13.78% |
|
7 | 230 | 19.81% |
|
6 | 233 | 20.07% |
|
5 | 151 | 13.01% |
|
4 | 101 | 8.70% |
|
3 | 78 | 6.72% |
|
2 | 34 | 2.93% |
|
1 | 60 | 5.17% |
|
1,161 |
Results - 07/06/19
Do You Follow Any Esports? | |||
Yes, several | 48 | 5.49% |
|
Yes, but only one | 74 | 8.46% |
|
Sometimes, on-and-off | 85 | 9.71% |
|
No, not any more | 51 | 5.83% |
|
No, never have | 617 | 70.51% |
|
875 |
Results - 30/05/19
Most Anticipated New Release of June | |||
198X | 7 | 0.58% |
|
Bloodstained: Ritual of the Night | 159 | 13.24% |
|
Crash Team Racing Nitro-Fueled | 209 | 17.40% |
|
F1 2019 | 23 | 1.92% |
|
Judgment | 73 | 6.08% |
|
Persona Q2: New Cinema Labyrinth | 62 | 5.16% |
|
Samurai Shodown | 39 | 3.25% |
|
Super Mario Maker 2 | 438 | 36.47% |
|
The Sinking City | 45 | 3.75% |
|
Nothing This Month | 146 | 12.16% |
|
1,201 |