Poll History
Page 51 of 84
Results - 24/11/19
Most Anticipated New Release of December | |||
Darksiders Genesis | 76 | 8.61% |
|
MechWarrior 5: Mercenaries | 37 | 4.19% |
|
Phoenix Point | 10 | 1.13% |
|
SaGa: Scarlet Grace - Ambitions | 28 | 3.17% |
|
Skellboy | 3 | 0.34% |
|
Star Ocean: First Departure R | 117 | 13.25% |
|
Terminator: Resistance | 41 | 4.64% |
|
Wattam | 21 | 2.38% |
|
Nothing This Month | 550 | 62.29% |
|
883 |
Results - 16/11/19
Did You Watch XO19? | |||
Yes, and it was great | 126 | 15.38% |
|
Yes, but it was disappointing | 111 | 13.55% |
|
No, but I caught up on announcements after | 146 | 17.83% |
|
No, wasn't interested | 407 | 49.69% |
|
Other | 29 | 3.54% |
|
819 |
Results - 08/11/19
Next Console You'd Like to See Receive a Mini/Classic Edition | |||
3DO | 25 | 1.90% |
|
Dreamcast | 227 | 17.24% |
|
GameCube | 188 | 14.27% |
|
Jaguar | 11 | 0.84% |
|
N64 | 465 | 35.31% |
|
PC-FX | 11 | 0.84% |
|
PS2 | 229 | 17.39% |
|
Saturn | 102 | 7.74% |
|
Xbox | 34 | 2.58% |
|
Other | 25 | 1.90% |
|
1,317 |
Results - 01/11/19
The Witcher TV Series Debuts Next Month, Will You Watch the Show? | |||
Yes | 325 | 38.97% |
|
Maybe | 187 | 22.42% |
|
No | 312 | 37.41% |
|
Other | 10 | 1.20% |
|
834 |
Results - 24/10/19
Most Anticipated New Release of November | |||
Death Stranding | 598 | 39.58% |
|
Mario & Sonic at the Olympic Games Tokyo 2020 | 73 | 4.83% |
|
Need for Speed Heat | 15 | 0.99% |
|
Planet Zoo | 12 | 0.79% |
|
Pokemon Sword & Shield | 443 | 29.32% |
|
Shenmue III | 92 | 6.09% |
|
Sniper: Ghost Warrior Contracts | 1 | 0.07% |
|
Star Wars Jedi: Fallen Order | 133 | 8.80% |
|
Tokyo Ghoul: re Call to Exist | 6 | 0.40% |
|
Nothing This Month | 138 | 9.13% |
|
1,511 |