Poll History
Page 49 of 88
Results - 08/06/20
| VGC estimates that the Xbox One sold through 47.8m by May 30th. Lifetime sales expectations? | |||
| Less than 50 million | 199 | 20.66% |
|
| 50.0 - 50.9 million | 182 | 18.90% |
|
| 51.0 - 51.9 million | 113 | 11.73% |
|
| 52.0 - 52.9 million | 128 | 13.29% |
|
| 53.0 - 53.9 million | 64 | 6.65% |
|
| 54.0 - 54.9 million | 70 | 7.27% |
|
| 55.0 - 55.9 million | 106 | 11.01% |
|
| 56.0 - 56.9 million | 16 | 1.66% |
|
| 57.0 - 58.0 million | 24 | 2.49% |
|
| More than 58 million | 61 | 6.33% |
|
| 963 | |||
Results - 01/06/20
| Nintendo Switch shipped 55.77m by March 31st. Lifetime sales expectations? | |||
| Less than 80 million | 71 | 5.77% |
|
| 80.0 - 89.9 million | 87 | 7.07% |
|
| 90.0 - 99.9 million | 148 | 12.02% |
|
| 100.0 - 109.9 million | 322 | 26.16% |
|
| 110.0 - 119.9 million | 228 | 18.52% |
|
| 120.0 - 129.9 million | 191 | 15.52% |
|
| 130.0 - 139.9 million | 60 | 4.87% |
|
| 140.0 - 149.9 million | 28 | 2.27% |
|
| 150.0 - 160.0 million | 21 | 1.71% |
|
| More than 160 million | 75 | 6.09% |
|
| 1,231 | |||
Results - 25/05/20
| Most anticipated new release of June? | |||
| Beyond Blue | 2 | 0.18% |
|
| Clubhouse Games: 51 Worldwide Classics | 120 | 10.90% |
|
| Desperados 3 | 18 | 1.63% |
|
| The Last of Us Part II | 624 | 56.68% |
|
| The Legend of Heroes: Trails of Cold Steel 3 | 44 | 4.00% |
|
| Warborn | 1 | 0.09% |
|
| One of the remasters | 34 | 3.09% |
|
| One of the DLCs | 19 | 1.73% |
|
| Something else | 43 | 3.91% |
|
| Nothing this month | 196 | 17.80% |
|
| 1,101 | |||
Results - 18/05/20
| The PS4 shipped 110.4m by March 31st. Lifetime sales expectations? | |||
| Less than 120 million | 143 | 12.11% |
|
| 120.0 - 122.4 million | 202 | 17.10% |
|
| 122.5 - 124.9 million | 138 | 11.69% |
|
| 125.0 - 127.4 million | 201 | 17.02% |
|
| 127.5 - 129.9 million | 109 | 9.23% |
|
| 130.0 - 132.4 million | 180 | 15.24% |
|
| 132.5 - 134.9 million | 27 | 2.29% |
|
| 135.0 - 137.4 million | 26 | 2.20% |
|
| 137.5 - 140.0 million | 17 | 1.44% |
|
| More than 140 million | 138 | 11.69% |
|
| 1,181 | |||
Results - 11/05/20
| Animal Crossing: New Horizons shipped 11.77m by March 31st. Lifetime sales expectations? | |||
| Less than 17.5 million | 69 | 6.87% |
|
| 17.5 - 20.0 million | 126 | 12.55% |
|
| 20.1 - 22.5 million | 146 | 14.54% |
|
| 22.6 - 25.0 million | 163 | 16.24% |
|
| 25.1 - 27.5 million | 144 | 14.34% |
|
| 27.6 - 30.0 million | 106 | 10.56% |
|
| 30.1 - 32.5 million | 97 | 9.66% |
|
| 32.6 - 35.0 million | 40 | 3.98% |
|
| 35.1 - 40.0 million | 35 | 3.49% |
|
| More than 40 million | 78 | 7.77% |
|
| 1,004 | |||







