Poll History
Page 49 of 88
Results - 22/06/20
| The cloud streaming service Google Stadia launched in November 2019. How do you view its current chances for commercial success? | |||
| Good | 5 | 0.59% |
|
| It has potential | 44 | 5.19% |
|
| Could go either way | 48 | 5.66% |
|
| It's looking bleak now | 299 | 35.26% |
|
| It's a non-starter | 278 | 32.78% |
|
| Indifferent to the whole thing | 174 | 20.52% |
|
| 848 | |||
Results - 15/06/20
| The Switch version of Breath of the Wild shipped 17.41m by March 31st. Lifetime sales expectations? | |||
| Less than 20 million | 97 | 11.10% |
|
| 20.0 - 22.4 million | 283 | 32.38% |
|
| 22.5 - 24.9 million | 203 | 23.23% |
|
| 25.0 - 27.4 million | 142 | 16.25% |
|
| 27.5 - 29.9 million | 42 | 4.81% |
|
| 30.0 - 32.4 million | 46 | 5.26% |
|
| 32.5 - 34. 9 million | 8 | 0.92% |
|
| 35.0 - 37.4 million | 6 | 0.69% |
|
| 37.5 - 40.0 million | 5 | 0.57% |
|
| More than 40 million | 42 | 4.81% |
|
| 874 | |||
Results - 08/06/20
| VGC estimates that the Xbox One sold through 47.8m by May 30th. Lifetime sales expectations? | |||
| Less than 50 million | 199 | 20.66% |
|
| 50.0 - 50.9 million | 182 | 18.90% |
|
| 51.0 - 51.9 million | 113 | 11.73% |
|
| 52.0 - 52.9 million | 128 | 13.29% |
|
| 53.0 - 53.9 million | 64 | 6.65% |
|
| 54.0 - 54.9 million | 70 | 7.27% |
|
| 55.0 - 55.9 million | 106 | 11.01% |
|
| 56.0 - 56.9 million | 16 | 1.66% |
|
| 57.0 - 58.0 million | 24 | 2.49% |
|
| More than 58 million | 61 | 6.33% |
|
| 963 | |||
Results - 01/06/20
| Nintendo Switch shipped 55.77m by March 31st. Lifetime sales expectations? | |||
| Less than 80 million | 71 | 5.77% |
|
| 80.0 - 89.9 million | 87 | 7.07% |
|
| 90.0 - 99.9 million | 148 | 12.02% |
|
| 100.0 - 109.9 million | 322 | 26.16% |
|
| 110.0 - 119.9 million | 228 | 18.52% |
|
| 120.0 - 129.9 million | 191 | 15.52% |
|
| 130.0 - 139.9 million | 60 | 4.87% |
|
| 140.0 - 149.9 million | 28 | 2.27% |
|
| 150.0 - 160.0 million | 21 | 1.71% |
|
| More than 160 million | 75 | 6.09% |
|
| 1,231 | |||
Results - 25/05/20
| Most anticipated new release of June? | |||
| Beyond Blue | 2 | 0.18% |
|
| Clubhouse Games: 51 Worldwide Classics | 120 | 10.90% |
|
| Desperados 3 | 18 | 1.63% |
|
| The Last of Us Part II | 624 | 56.68% |
|
| The Legend of Heroes: Trails of Cold Steel 3 | 44 | 4.00% |
|
| Warborn | 1 | 0.09% |
|
| One of the remasters | 34 | 3.09% |
|
| One of the DLCs | 19 | 1.73% |
|
| Something else | 43 | 3.91% |
|
| Nothing this month | 196 | 17.80% |
|
| 1,101 | |||







