Poll History
Page 48 of 88
Results - 13/07/20
| Mario Kart 8 Deluxe shipped 24.77m by March 31st. Lifetime sales expectations? | |||
| Less than 30 million | 85 | 12.78% |
|
| 30.0 - 32.4 million | 134 | 20.15% |
|
| 32.5 - 34.9 million | 107 | 16.09% |
|
| 35.0 - 37.4 million | 100 | 15.04% |
|
| 37.5 - 39.9 million | 49 | 7.37% |
|
| 40.0 - 42.4 million | 83 | 12.48% |
|
| 42.5 - 44.9 million | 23 | 3.46% |
|
| 45.0 - 47.4 million | 16 | 2.41% |
|
| 47.5 - 50.0 million | 7 | 1.05% |
|
| More than 50 million | 61 | 9.17% |
|
| 665 | |||
Results - 06/07/20
| The Last of Us Part II sold through more than 4m copies during its first weekend. Lifetime sales expectations for the PS4 version alone? | |||
| Less than 7 million | 120 | 10.17% |
|
| 7.0 - 7.9 million | 47 | 3.98% |
|
| 8.0 - 8.9 million | 70 | 5.93% |
|
| 9.0 - 9.9 million | 77 | 6.53% |
|
| 10.0 - 11.9 million | 260 | 22.03% |
|
| 12.0 - 13.9 million | 170 | 14.41% |
|
| 14.0 - 15.9 million | 179 | 15.17% |
|
| 16.0 - 17.9 million | 91 | 7.71% |
|
| 18.0 - 20.0 million | 62 | 5.25% |
|
| More than 20 million | 104 | 8.81% |
|
| 1,180 | |||
Results - 29/06/20
| Most anticipated new release of July? | |||
| Ary and the Secret of Seasons | 1 | 0.08% |
|
| Catherine: Full Body (Switch) | 39 | 3.22% |
|
| Deadly Premonition 2: A Blessing in Disguise | 46 | 3.80% |
|
| Death Stranding (PC) | 22 | 1.82% |
|
| Destroy All Humans | 15 | 1.24% |
|
| Ghost of Tsushima | 581 | 47.94% |
|
| Marvel's Iron Man VR | 15 | 1.24% |
|
| Paper Mario: The Origami King | 379 | 31.27% |
|
| Something else | 16 | 1.32% |
|
| Nothing this month | 98 | 8.09% |
|
| 1,212 | |||
Results - 22/06/20
| The cloud streaming service Google Stadia launched in November 2019. How do you view its current chances for commercial success? | |||
| Good | 5 | 0.59% |
|
| It has potential | 44 | 5.19% |
|
| Could go either way | 48 | 5.66% |
|
| It's looking bleak now | 299 | 35.26% |
|
| It's a non-starter | 278 | 32.78% |
|
| Indifferent to the whole thing | 174 | 20.52% |
|
| 848 | |||
Results - 15/06/20
| The Switch version of Breath of the Wild shipped 17.41m by March 31st. Lifetime sales expectations? | |||
| Less than 20 million | 97 | 11.10% |
|
| 20.0 - 22.4 million | 283 | 32.38% |
|
| 22.5 - 24.9 million | 203 | 23.23% |
|
| 25.0 - 27.4 million | 142 | 16.25% |
|
| 27.5 - 29.9 million | 42 | 4.81% |
|
| 30.0 - 32.4 million | 46 | 5.26% |
|
| 32.5 - 34. 9 million | 8 | 0.92% |
|
| 35.0 - 37.4 million | 6 | 0.69% |
|
| 37.5 - 40.0 million | 5 | 0.57% |
|
| More than 40 million | 42 | 4.81% |
|
| 874 | |||







