Poll History
Page 47 of 88
Results - 17/08/20
| Final Fantasy VII Remake shipped 5m by early August. Lifetime sales expectations (PS4 only)? | |||
| Less than 6 million | 48 | 7.19% |
|
| 6.0 - 6.4 million | 42 | 6.29% |
|
| 6.5 - 6.9 million | 55 | 8.23% |
|
| 7.0 - 7.4 million | 118 | 17.66% |
|
| 7.5 - 7.9 million | 81 | 12.13% |
|
| 8.0 - 8.4 million | 86 | 12.87% |
|
| 8.5 - 8.9 million | 54 | 8.08% |
|
| 9.0 - 9.4 million | 34 | 5.09% |
|
| 9.5 - 10.0 million | 35 | 5.24% |
|
| More than 10 million | 115 | 17.22% |
|
| 668 | |||
Results - 10/08/20
| Splatoon 2 shipped 10.71m by June 30th. Lifetime sales expectations? | |||
| Less than 12 million | 87 | 14.40% |
|
| 12.0 - 12.9 million | 165 | 27.32% |
|
| 13.0 - 13.9 million | 117 | 19.37% |
|
| 14.0 - 14.9 million | 61 | 10.10% |
|
| 15.0 - 15.9 million | 96 | 15.89% |
|
| 16.0 - 16.9 million | 18 | 2.98% |
|
| 17.0 - 17.9 million | 12 | 1.99% |
|
| 18.0 - 18.9 million | 5 | 0.83% |
|
| 19.0 - 20.0 milllion | 6 | 0.99% |
|
| More than 20 million | 37 | 6.13% |
|
| 604 | |||
Results - 03/08/20
| Ghost of Tsushima sold through 2.4m in its first three days. Lifetime sales expectations (PS4 only)? | |||
| Less than 4 million | 51 | 5.27% |
|
| 4.0 - 4.9 million | 49 | 5.06% |
|
| 5.0 - 5.9 million | 95 | 9.81% |
|
| 6.0 - 6.9 million | 96 | 9.92% |
|
| 7.0 - 7.9 million | 110 | 11.36% |
|
| 8.0 - 8.9 million | 141 | 14.57% |
|
| 9.0 - 9.9 million | 72 | 7.44% |
|
| 10.0 - 10.9 million | 187 | 19.32% |
|
| 11.0 - 12.0 million | 44 | 4.55% |
|
| More than 12 million | 123 | 12.71% |
|
| 968 | |||
Results - 27/07/20
| Most anticipated new release of August? | |||
| Captain Tsubasa: Rise of New Champions | 71 | 7.88% |
|
| Fast and the Furious: Crossroads | 7 | 0.78% |
|
| Final Fantasy Crystal Chronicles | 119 | 13.21% |
|
| Kingdoms of Amalur: Re-Reckoning | 69 | 7.66% |
|
| Madden 21 | 12 | 1.33% |
|
| Mafia: Definitive Edition | 110 | 12.21% |
|
| PGA Tour 2k21 | 15 | 1.66% |
|
| Wasteland 3 | 66 | 7.33% |
|
| Something else | 40 | 4.44% |
|
| Nothing this month | 392 | 43.51% |
|
| 901 | |||
Results - 20/07/20
| Which of the current consoles do you own? | |||
| Only PS4 | 438 | 25.63% |
|
| Only Xbox One | 65 | 3.80% |
|
| Only Switch | 276 | 16.15% |
|
| PS4 + Xbox One | 66 | 3.86% |
|
| PS4 + Switch | 456 | 26.68% |
|
| Xbox One + Switch | 85 | 4.97% |
|
| All three of them | 242 | 14.16% |
|
| None of them | 81 | 4.74% |
|
| 1,709 | |||







