Poll History
Page 45 of 84
Results - 06/07/20
The Last of Us Part II sold through more than 4m copies during its first weekend. Lifetime sales expectations for the PS4 version alone? | |||
Less than 7 million | 120 | 10.17% |
|
7.0 - 7.9 million | 47 | 3.98% |
|
8.0 - 8.9 million | 70 | 5.93% |
|
9.0 - 9.9 million | 77 | 6.53% |
|
10.0 - 11.9 million | 260 | 22.03% |
|
12.0 - 13.9 million | 170 | 14.41% |
|
14.0 - 15.9 million | 179 | 15.17% |
|
16.0 - 17.9 million | 91 | 7.71% |
|
18.0 - 20.0 million | 62 | 5.25% |
|
More than 20 million | 104 | 8.81% |
|
1,180 |
Results - 29/06/20
Most anticipated new release of July? | |||
Ary and the Secret of Seasons | 1 | 0.08% |
|
Catherine: Full Body (Switch) | 39 | 3.22% |
|
Deadly Premonition 2: A Blessing in Disguise | 46 | 3.80% |
|
Death Stranding (PC) | 22 | 1.82% |
|
Destroy All Humans | 15 | 1.24% |
|
Ghost of Tsushima | 581 | 47.94% |
|
Marvel's Iron Man VR | 15 | 1.24% |
|
Paper Mario: The Origami King | 379 | 31.27% |
|
Something else | 16 | 1.32% |
|
Nothing this month | 98 | 8.09% |
|
1,212 |
Results - 22/06/20
The cloud streaming service Google Stadia launched in November 2019. How do you view its current chances for commercial success? | |||
Good | 5 | 0.59% |
|
It has potential | 44 | 5.19% |
|
Could go either way | 48 | 5.66% |
|
It's looking bleak now | 299 | 35.26% |
|
It's a non-starter | 278 | 32.78% |
|
Indifferent to the whole thing | 174 | 20.52% |
|
848 |
Results - 15/06/20
The Switch version of Breath of the Wild shipped 17.41m by March 31st. Lifetime sales expectations? | |||
Less than 20 million | 97 | 11.10% |
|
20.0 - 22.4 million | 283 | 32.38% |
|
22.5 - 24.9 million | 203 | 23.23% |
|
25.0 - 27.4 million | 142 | 16.25% |
|
27.5 - 29.9 million | 42 | 4.81% |
|
30.0 - 32.4 million | 46 | 5.26% |
|
32.5 - 34. 9 million | 8 | 0.92% |
|
35.0 - 37.4 million | 6 | 0.69% |
|
37.5 - 40.0 million | 5 | 0.57% |
|
More than 40 million | 42 | 4.81% |
|
874 |
Results - 08/06/20
VGC estimates that the Xbox One sold through 47.8m by May 30th. Lifetime sales expectations? | |||
Less than 50 million | 199 | 20.66% |
|
50.0 - 50.9 million | 182 | 18.90% |
|
51.0 - 51.9 million | 113 | 11.73% |
|
52.0 - 52.9 million | 128 | 13.29% |
|
53.0 - 53.9 million | 64 | 6.65% |
|
54.0 - 54.9 million | 70 | 7.27% |
|
55.0 - 55.9 million | 106 | 11.01% |
|
56.0 - 56.9 million | 16 | 1.66% |
|
57.0 - 58.0 million | 24 | 2.49% |
|
More than 58 million | 61 | 6.33% |
|
963 |