Poll History
Page 45 of 88
Results - 26/10/20
| Most anticipated new release of November? | |||
| Assassin's Creed Valhalla | 67 | 5.73% |
|
| Call of Duty: Black Ops Cold War | 20 | 1.71% |
|
| Cyberpunk 2077 | 263 | 22.50% |
|
| Demon's Souls | 237 | 20.27% |
|
| Hyrule Warriors: Age of Calamity | 348 | 29.77% |
|
| Kingdom Hearts: Melody of Memory | 15 | 1.28% |
|
| Marvel's Spiderman: Miles Morales | 106 | 9.07% |
|
| Sackboy's Big Adventure | 33 | 2.82% |
|
| Something else | 28 | 2.40% |
|
| Nothing this month | 52 | 4.45% |
|
| 1,169 | |||
Results - 19/10/20
| Super Smash Bros. Ultimate shipped 19.99 million by June 30th. Lifetime sales expectations? | |||
| Less than 24 million | 55 | 9.03% |
|
| 24.0 - 25.9 million | 108 | 17.73% |
|
| 26.0 - 27.9 million | 102 | 16.75% |
|
| 28.0 - 29.9 million | 84 | 13.79% |
|
| 30.0 - 31.9 million | 148 | 24.30% |
|
| 32.0 - 33.9 million | 25 | 4.11% |
|
| 34.0 - 35.9 million | 20 | 3.28% |
|
| 36.0 - 37.9 million | 7 | 1.15% |
|
| 38.0 - 40.0 million | 9 | 1.48% |
|
| More than 40 million | 51 | 8.37% |
|
| 609 | |||
Results - 12/10/20
| Your lifetime sales expectations for PlayStation 5? | |||
| Less than 70 million | 101 | 8.27% |
|
| 70.0 - 79.9 million | 48 | 3.93% |
|
| 80.0 - 89.9 million | 97 | 7.94% |
|
| 90.0 - 99.9 million | 136 | 11.13% |
|
| 100.0 - 109.9 million | 274 | 22.42% |
|
| 110.0 - 119.9 million | 166 | 13.58% |
|
| 120.0 - 129.9 million | 176 | 14.40% |
|
| 130.0 - 139.9 million | 51 | 4.17% |
|
| 140.0 - 150.0 million | 34 | 2.78% |
|
| More than 150 million | 139 | 11.37% |
|
| 1,222 | |||
Results - 05/10/20
| Your lifetime sales expectations for Xbox Series X|S? | |||
| Less than 30 million | 101 | 8.40% |
|
| 30.0 - 39.9 million | 85 | 7.07% |
|
| 40.0 - 49.9 million | 126 | 10.47% |
|
| 50.0 - 59.9 million | 224 | 18.62% |
|
| 60.0 - 69.9 million | 255 | 21.20% |
|
| 70.0 - 79.9 million | 186 | 15.46% |
|
| 80.0 - 89.9 million | 130 | 10.81% |
|
| 90.0 - 99.9 million | 23 | 1.91% |
|
| 100.0 - 110.0 million | 27 | 2.24% |
|
| More than 110 million | 46 | 3.82% |
|
| 1,203 | |||
Results - 28/09/20
| Most anticipated new release of October? | |||
| Crash Bandicoot 4: It's About Time | 344 | 28.41% |
|
| DIRT 5 | 26 | 2.15% |
|
| FIFA 21 | 31 | 2.56% |
|
| The Legend of Heroes: Trails of Cold Steel 4 | 83 | 6.85% |
|
| Mario Kart Live: Home Circuit | 132 | 10.90% |
|
| Pikmin 3 Deluxe | 191 | 15.77% |
|
| Star Wars: Squadrons | 81 | 6.69% |
|
| Watch Dogs Legion | 91 | 7.51% |
|
| Something else | 39 | 3.22% |
|
| Nothing this month | 193 | 15.94% |
|
| 1,211 | |||







