Poll History
Page 44 of 88
Results - 14/12/20
| What price do you usually pay for your games? | |||
| (Almost) always original MSRP | 50 | 8.17% |
|
| Mostly original MSRP, partially discounted | 95 | 15.52% |
|
| Roughly an even split | 83 | 13.56% |
|
| Mostly discounted, partially original MSRP | 155 | 25.33% |
|
| (Almost) always discounted | 204 | 33.33% |
|
| I don't buy any games | 25 | 4.08% |
|
| 612 | |||
Results - 07/12/20
| Ring Fit Adventure shipped 5.84m by September 30th. Lifetimes sales expectations? | |||
| Less than 8 million | 92 | 16.17% |
|
| 8.0 - 8.9 million | 66 | 11.60% |
|
| 9.0 - 9.9 million | 63 | 11.07% |
|
| 10.0 - 12.4 million | 167 | 29.35% |
|
| 12.5 - 14.9 million | 50 | 8.79% |
|
| 15.0 - 17.4 million | 49 | 8.61% |
|
| 17.5 - 19.9 million | 11 | 1.93% |
|
| 20.0 - 22.4 million | 28 | 4.92% |
|
| 22.5 - 25.0 million | 6 | 1.05% |
|
| More than 25 million | 37 | 6.50% |
|
| 569 | |||
Results - 30/11/20
| Most anticipated new release of December? | |||
| Cyberpunk 2077 | 632 | 56.53% |
|
| Dragon Quest XI S (PS4, XB1, PC) | 53 | 4.74% |
|
| Empire of Sin | 11 | 0.98% |
|
| Fitness Boxing 2: Rhythm and Exercise | 19 | 1.70% |
|
| Immortals Fenyx Rising | 103 | 9.21% |
|
| Medal of Honor: Above and Beyond (VR) | 9 | 0.81% |
|
| The Medium | 27 | 2.42% |
|
| Puyo Puyo Tetris 2 | 48 | 4.29% |
|
| Something else | 29 | 2.59% |
|
| Nothing this month | 187 | 16.73% |
|
| 1,118 | |||
Results - 23/11/20
| How many games have you bought in 2020 so far? | |||
| None | 66 | 7.31% |
|
| 1 - 4 | 239 | 26.47% |
|
| 5 - 9 | 254 | 28.13% |
|
| 10 - 14 | 130 | 14.40% |
|
| 15 - 19 | 43 | 4.76% |
|
| 20 - 24 | 31 | 3.43% |
|
| 25 - 29 | 28 | 3.10% |
|
| 30 - 39 | 25 | 2.77% |
|
| 40 - 50 | 13 | 1.44% |
|
| More than 50 | 74 | 8.19% |
|
| 903 | |||
Results - 16/11/20
| New Super Mario Bros. U Deluxe shipped 8.32m by September 30th. Lifetime sales expectations? | |||
| Less than 10 million | 55 | 8.69% |
|
| 10.0 - 10.9 million | 97 | 15.32% |
|
| 11.0 - 12.9 million | 153 | 24.17% |
|
| 13.0 - 14.9 million | 110 | 17.38% |
|
| 15.0 - 16.9 million | 127 | 20.06% |
|
| 17.0 - 18.9 million | 20 | 3.16% |
|
| 19.0 - 20.9 million | 22 | 3.48% |
|
| 21.0 - 22.9 million | 8 | 1.26% |
|
| 23.0 - 25.0 million | 8 | 1.26% |
|
| More than 25 million | 33 | 5.21% |
|
| 633 | |||







