Poll History
Page 43 of 85
Results - 05/10/20
Your lifetime sales expectations for Xbox Series X|S? | |||
Less than 30 million | 101 | 8.40% |
|
30.0 - 39.9 million | 85 | 7.07% |
|
40.0 - 49.9 million | 126 | 10.47% |
|
50.0 - 59.9 million | 224 | 18.62% |
|
60.0 - 69.9 million | 255 | 21.20% |
|
70.0 - 79.9 million | 186 | 15.46% |
|
80.0 - 89.9 million | 130 | 10.81% |
|
90.0 - 99.9 million | 23 | 1.91% |
|
100.0 - 110.0 million | 27 | 2.24% |
|
More than 110 million | 46 | 3.82% |
|
1,203 |
Results - 28/09/20
Most anticipated new release of October? | |||
Crash Bandicoot 4: It's About Time | 344 | 28.41% |
|
DIRT 5 | 26 | 2.15% |
|
FIFA 21 | 31 | 2.56% |
|
The Legend of Heroes: Trails of Cold Steel 4 | 83 | 6.85% |
|
Mario Kart Live: Home Circuit | 132 | 10.90% |
|
Pikmin 3 Deluxe | 191 | 15.77% |
|
Star Wars: Squadrons | 81 | 6.69% |
|
Watch Dogs Legion | 91 | 7.51% |
|
Something else | 39 | 3.22% |
|
Nothing this month | 193 | 15.94% |
|
1,211 |
Results - 21/09/20
Considering only games that are available in both physical and digital form, how high is your share of physical purchases? | |||
100% physical | 207 | 16.68% |
|
80 - 99% physical | 375 | 30.22% |
|
60 - 79% physical | 183 | 14.75% |
|
40 - 59% physical | 118 | 9.51% |
|
20 - 39% physical | 83 | 6.69% |
|
1 - 19% physical | 154 | 12.41% |
|
0% physical | 102 | 8.22% |
|
I don't buy games | 19 | 1.53% |
|
1,241 |
Results - 14/09/20
Super Mario Party shipped 10.94m by June 30th. Lifetime sales expectations? | |||
Less than 12 million | 54 | 9.84% |
|
12.0 - 12.9 million | 91 | 16.58% |
|
13.0 - 13.9 million | 77 | 14.03% |
|
14.0 - 14.9 million | 76 | 13.84% |
|
15.0 - 15.9 million | 137 | 24.95% |
|
16.0 - 16.9 million | 29 | 5.28% |
|
17.0 - 17.9 million | 23 | 4.19% |
|
18.0 - 18.9 million | 6 | 1.09% |
|
19.0 - 20.0 milllion | 11 | 2.00% |
|
More than 20 million | 45 | 8.20% |
|
549 |
Results - 07/09/20
On which platform(s) do you play Fortnite? | |||
PlayStation 4 | 143 | 14.30% |
|
Xbox One | 50 | 5.00% |
|
Nintendo Switch | 148 | 14.80% |
|
PC | 40 | 4.00% |
|
Android | 3 | 0.30% |
|
iOS | 3 | 0.30% |
|
A combination of the above | 16 | 1.60% |
|
None of the above | 597 | 59.70% |
|
1,000 |