Poll History
Page 43 of 88
Results - 04/01/21
| Sell-through expectations for Switch in 2021? | |||
| Less than 15 million | 52 | 5.36% |
|
| 15.0 - 17.4 million | 56 | 5.77% |
|
| 17.5 - 19.9 million | 97 | 10.00% |
|
| 20.0 - 22.4 million | 217 | 22.37% |
|
| 22.5 - 24.9 million | 176 | 18.14% |
|
| 25.0 - 27.4 million | 165 | 17.01% |
|
| 27.5 - 29.9 million | 71 | 7.32% |
|
| 30.0 - 32.4 million | 61 | 6.29% |
|
| 32.5 - 35.0 million | 11 | 1.13% |
|
| More than 35 million | 64 | 6.60% |
|
| 970 | |||
Results - 28/12/20
| What is your most anticipated game for January? | |||
| Atelier Ryza 2: Lost Legends & the Secret Fairy | 123 | 15.19% |
|
| Cyber Shadow | 40 | 4.94% |
|
| Disgaea 6 (Japan only) | 28 | 3.46% |
|
| Gods Will Fall | 0 | 0.00% |
|
| Hitman 3 | 112 | 13.83% |
|
| The Medium | 111 | 13.70% |
|
| Ride 4 | 1 | 0.12% |
|
| Scott Pilgrim vs the World: The Game Complete | 58 | 7.16% |
|
| Nothing this month | 337 | 41.60% |
|
| 810 | |||
Results - 21/12/20
| Your verdict for the gaming year 2020? | |||
| Amazing | 151 | 17.28% |
|
| Good | 228 | 26.09% |
|
| Decent | 218 | 24.94% |
|
| Mediocre | 124 | 14.19% |
|
| Subpar | 47 | 5.38% |
|
| Bad | 38 | 4.35% |
|
| Terrible | 68 | 7.78% |
|
| 874 | |||
Results - 14/12/20
| What price do you usually pay for your games? | |||
| (Almost) always original MSRP | 50 | 8.17% |
|
| Mostly original MSRP, partially discounted | 95 | 15.52% |
|
| Roughly an even split | 83 | 13.56% |
|
| Mostly discounted, partially original MSRP | 155 | 25.33% |
|
| (Almost) always discounted | 204 | 33.33% |
|
| I don't buy any games | 25 | 4.08% |
|
| 612 | |||
Results - 07/12/20
| Ring Fit Adventure shipped 5.84m by September 30th. Lifetimes sales expectations? | |||
| Less than 8 million | 92 | 16.17% |
|
| 8.0 - 8.9 million | 66 | 11.60% |
|
| 9.0 - 9.9 million | 63 | 11.07% |
|
| 10.0 - 12.4 million | 167 | 29.35% |
|
| 12.5 - 14.9 million | 50 | 8.79% |
|
| 15.0 - 17.4 million | 49 | 8.61% |
|
| 17.5 - 19.9 million | 11 | 1.93% |
|
| 20.0 - 22.4 million | 28 | 4.92% |
|
| 22.5 - 25.0 million | 6 | 1.05% |
|
| More than 25 million | 37 | 6.50% |
|
| 569 | |||







