Poll History
Page 43 of 88
Results - 18/01/21
| Sell-through expectations for the Xbox Series X|S in 2021? | |||
| Less than 5 million | 120 | 14.83% |
|
| 5.0 - 5.9 million | 63 | 7.79% |
|
| 6.0 - 6.9 million | 67 | 8.28% |
|
| 7.0 - 7.9 million | 99 | 12.24% |
|
| 8.0 - 8.9 million | 125 | 15.45% |
|
| 9.0 - 9.9 million | 74 | 9.15% |
|
| 10.0 - 11.9 million | 163 | 20.15% |
|
| 12.0 - 13.9 million | 38 | 4.70% |
|
| 14.0 - 16.0 million | 22 | 2.72% |
|
| More than 16 million | 38 | 4.70% |
|
| 809 | |||
Results - 11/01/21
| Sell-through expectations for the PlayStation 5 in 2021? | |||
| Less than 8 million | 61 | 6.92% |
|
| 8.0 - 9.9 million | 45 | 5.11% |
|
| 10.0 - 11.9 million | 88 | 9.99% |
|
| 12.0 - 13.9 million | 118 | 13.39% |
|
| 14.0 - 15.9 million | 203 | 23.04% |
|
| 16.0 - 17.9 million | 122 | 13.85% |
|
| 18.0 - 19.9 million | 105 | 11.92% |
|
| 20.0 - 21.9 million | 61 | 6.92% |
|
| 22.0 - 24.0 million | 18 | 2.04% |
|
| More than 24 million | 60 | 6.81% |
|
| 881 | |||
Results - 04/01/21
| Sell-through expectations for Switch in 2021? | |||
| Less than 15 million | 52 | 5.36% |
|
| 15.0 - 17.4 million | 56 | 5.77% |
|
| 17.5 - 19.9 million | 97 | 10.00% |
|
| 20.0 - 22.4 million | 217 | 22.37% |
|
| 22.5 - 24.9 million | 176 | 18.14% |
|
| 25.0 - 27.4 million | 165 | 17.01% |
|
| 27.5 - 29.9 million | 71 | 7.32% |
|
| 30.0 - 32.4 million | 61 | 6.29% |
|
| 32.5 - 35.0 million | 11 | 1.13% |
|
| More than 35 million | 64 | 6.60% |
|
| 970 | |||
Results - 28/12/20
| What is your most anticipated game for January? | |||
| Atelier Ryza 2: Lost Legends & the Secret Fairy | 123 | 15.19% |
|
| Cyber Shadow | 40 | 4.94% |
|
| Disgaea 6 (Japan only) | 28 | 3.46% |
|
| Gods Will Fall | 0 | 0.00% |
|
| Hitman 3 | 112 | 13.83% |
|
| The Medium | 111 | 13.70% |
|
| Ride 4 | 1 | 0.12% |
|
| Scott Pilgrim vs the World: The Game Complete | 58 | 7.16% |
|
| Nothing this month | 337 | 41.60% |
|
| 810 | |||
Results - 21/12/20
| Your verdict for the gaming year 2020? | |||
| Amazing | 151 | 17.28% |
|
| Good | 228 | 26.09% |
|
| Decent | 218 | 24.94% |
|
| Mediocre | 124 | 14.19% |
|
| Subpar | 47 | 5.38% |
|
| Bad | 38 | 4.35% |
|
| Terrible | 68 | 7.78% |
|
| 874 | |||







