Poll History
Page 43 of 84
Results - 14/09/20
Super Mario Party shipped 10.94m by June 30th. Lifetime sales expectations? | |||
Less than 12 million | 54 | 9.84% |
|
12.0 - 12.9 million | 91 | 16.58% |
|
13.0 - 13.9 million | 77 | 14.03% |
|
14.0 - 14.9 million | 76 | 13.84% |
|
15.0 - 15.9 million | 137 | 24.95% |
|
16.0 - 16.9 million | 29 | 5.28% |
|
17.0 - 17.9 million | 23 | 4.19% |
|
18.0 - 18.9 million | 6 | 1.09% |
|
19.0 - 20.0 milllion | 11 | 2.00% |
|
More than 20 million | 45 | 8.20% |
|
549 |
Results - 07/09/20
On which platform(s) do you play Fortnite? | |||
PlayStation 4 | 143 | 14.30% |
|
Xbox One | 50 | 5.00% |
|
Nintendo Switch | 148 | 14.80% |
|
PC | 40 | 4.00% |
|
Android | 3 | 0.30% |
|
iOS | 3 | 0.30% |
|
A combination of the above | 16 | 1.60% |
|
None of the above | 597 | 59.70% |
|
1,000 |
Results - 31/08/20
Most anticipated new release of September? | |||
Crusader Kings 3 | 70 | 7.94% |
|
Doraemon Story of Seasons | 17 | 1.93% |
|
Kingdom of Alamur: Reckoning | 71 | 8.05% |
|
Mafia: Definitive Edition | 104 | 11.79% |
|
Marvel's Avengers | 80 | 9.07% |
|
Serious Sam 4 | 35 | 3.97% |
|
Tony Hawk Pro Skater 1 and 2 | 161 | 18.25% |
|
WWE 2k Battlegrounds | 12 | 1.36% |
|
Something else | 64 | 7.26% |
|
Nothing this month | 268 | 30.39% |
|
882 |
Results - 24/08/20
Super Mario Odyssey shipped 18.06m by June 30th. Lifetime sales expectations? | |||
Less than 19 million | 25 | 3.89% |
|
19.0 - 19.9 million | 16 | 2.49% |
|
20.0 - 20.9 million | 104 | 16.17% |
|
21.0 - 21.9 million | 77 | 11.98% |
|
22.0 - 22.9 million | 108 | 16.80% |
|
23.0 - 23.9 million | 70 | 10.89% |
|
24.0 - 25.9 million | 130 | 20.22% |
|
26.0 - 27.9 million | 29 | 4.51% |
|
28.0 - 30.0 million | 22 | 3.42% |
|
More than 30 million | 62 | 9.64% |
|
643 |
Results - 17/08/20
Final Fantasy VII Remake shipped 5m by early August. Lifetime sales expectations (PS4 only)? | |||
Less than 6 million | 48 | 7.19% |
|
6.0 - 6.4 million | 42 | 6.29% |
|
6.5 - 6.9 million | 55 | 8.23% |
|
7.0 - 7.4 million | 118 | 17.66% |
|
7.5 - 7.9 million | 81 | 12.13% |
|
8.0 - 8.4 million | 86 | 12.87% |
|
8.5 - 8.9 million | 54 | 8.08% |
|
9.0 - 9.4 million | 34 | 5.09% |
|
9.5 - 10.0 million | 35 | 5.24% |
|
More than 10 million | 115 | 17.22% |
|
668 |