Poll History
Page 41 of 88
Results - 15/03/21
| What's your favorite main series Halo game? | |||
| Halo: Combat Evolved | 112 | 22.86% |
|
| Halo 2 | 105 | 21.43% |
|
| Halo 3 | 114 | 23.27% |
|
| Halo 3 ODST | 15 | 3.06% |
|
| Halo Reach | 86 | 17.55% |
|
| Halo 4 | 29 | 5.92% |
|
| Halo 5: Guardians | 29 | 5.92% |
|
| 490 | |||
Results - 08/03/21
| What's your favorite Gran Turismo game? | |||
| Gran Turismo | 46 | 8.65% |
|
| Gran Turismo 2 | 86 | 16.17% |
|
| Gran Turismo 3: A-Spec | 143 | 26.88% |
|
| Gran Turismo 4 | 115 | 21.62% |
|
| Gran Turismo (PSP) | 12 | 2.26% |
|
| Gran Turismo 5 | 52 | 9.77% |
|
| Gran Turismo 6 | 30 | 5.64% |
|
| Gran Turismo Sport | 31 | 5.83% |
|
| One of the Concept/Prologue titles | 17 | 3.20% |
|
| 532 | |||
Results - 01/03/21
| What's your favorite Super Mario Bros. game? | |||
| Super Mario Bros. | 51 | 7.14% |
|
| Super Mario Bros.: The Lost Levels | 4 | 0.56% |
|
| Super Mario Bros. 2 (USA) | 16 | 2.24% |
|
| Super Mario Bros. 3 | 197 | 27.59% |
|
| Super Mario World | 297 | 41.60% |
|
| New Super Mario Bros. | 42 | 5.88% |
|
| New Super Mario Bros. Wii | 41 | 5.74% |
|
| New Super Mario Bros. 2 | 7 | 0.98% |
|
| New Super Mario Bros. U | 42 | 5.88% |
|
| New Super Luigi U | 17 | 2.38% |
|
| 714 | |||
Results - 22/02/21
| What Is Your Most Anticipated Game for March? | |||
| Balan Wonderland | 29 | 3.90% |
|
| Harvest Moon: One World | 10 | 1.35% |
|
| It Takes Two | 38 | 5.11% |
|
| Kingdom Hearts (any for PC) | 29 | 3.90% |
|
| Monster Hunter Rise | 314 | 42.26% |
|
| Mundaun | 1 | 0.13% |
|
| Story of Seasons: Pioneers of Olive Town | 39 | 5.25% |
|
| Yakuza: Like A Dragon (PS5) | 75 | 10.09% |
|
| Something Else | 20 | 2.69% |
|
| Nothing This Month | 188 | 25.30% |
|
| 743 | |||
Results - 15/02/21
| Luigi's Mansion 3 shipped 9.13m by December 31st. Lifetime sales expectations? | |||
| Less than 10 million | 26 | 4.97% |
|
| 10.0 - 10.9 million | 35 | 6.69% |
|
| 11.0 - 11.9 million | 66 | 12.62% |
|
| 12.0 - 12.9 million | 130 | 24.86% |
|
| 13.0 - 13.9 million | 69 | 13.19% |
|
| 14.0 - 14.9 million | 69 | 13.19% |
|
| 15.0 - 15.9 million | 81 | 15.49% |
|
| 16.0 - 16.9 million | 9 | 1.72% |
|
| 17.0 - 18.0 million | 8 | 1.53% |
|
| More than 18 million | 30 | 5.74% |
|
| 523 | |||







