Poll History
Page 40 of 89
Results - 31/05/21
| What's your favorite The Legend of Zelda game (home console entries)? | |||
| The Legend of Zelda | 20 | 2.21% |
|
| The Adventure of Link | 8 | 0.88% |
|
| A Link to the Past | 105 | 11.58% |
|
| Ocarina of Time | 199 | 21.94% |
|
| Majora's Mask | 65 | 7.17% |
|
| The Wind Waker | 53 | 5.84% |
|
| Twilight Princess | 77 | 8.49% |
|
| Skyward Sword | 43 | 4.74% |
|
| Breath of the Wild | 330 | 36.38% |
|
| Four Sword Adventures | 7 | 0.77% |
|
| 907 | |||
Results - 24/05/21
| What Is Your Most Anticipated Game for June? | |||
| Disgaea 6: Defiance of Destiny | 37 | 4.00% |
|
| Final Fantasy VII Remake Intergrade | 103 | 11.14% |
|
| Game Builder Garage | 23 | 2.49% |
|
| Gulty Gear -Strive- | 21 | 2.27% |
|
| Legend of Mana | 30 | 3.24% |
|
| Mario Golf: Super Rush | 210 | 22.70% |
|
| Ninja Gaiden: Master Collection | 58 | 6.27% |
|
| Ratchet & Clank: Rift Apart | 301 | 32.54% |
|
| Scarlet Nexus | 50 | 5.41% |
|
| Nothing From This List/Something Else | 92 | 9.95% |
|
| 925 | |||
Results - 17/05/21
| What's your favorite Mass Effect game? | |||
| Mass Effect | 96 | 20.13% |
|
| Mass Effect 2 | 265 | 55.56% |
|
| Mass Effect 3 | 66 | 13.84% |
|
| Mass Effect: Andromeda | 36 | 7.55% |
|
| Mass Effect Galaxy | 4 | 0.84% |
|
| Mass Effect Infiltrator | 10 | 2.10% |
|
| 477 | |||
Results - 10/05/21
| Pokémon Sword/Shield shipped 21.10m by March 31st. Lifetime sales expectations? | |||
| Less than 22 million | 27 | 5.90% |
|
| 22.0 - 22.9 million | 28 | 6.11% |
|
| 23.0 - 23.9 million | 56 | 12.23% |
|
| 24.0 - 24.9 million | 63 | 13.76% |
|
| 25.0 - 25.9 million | 98 | 21.40% |
|
| 26.0 - 26.9 million | 41 | 8.95% |
|
| 27.0 - 27.9 million | 45 | 9.83% |
|
| 28.0 - 28.9 million | 16 | 3.49% |
|
| 29.0 - 30.0 million | 16 | 3.49% |
|
| More than 30 million | 68 | 14.85% |
|
| 458 | |||
Results - 03/05/21
| Monster Hunter Rise shipped 6 million by the end of April. Lifetime sales expectations on Switch alone? | |||
| Less than 7 million | 16 | 2.36% |
|
| 7.0 - 7.9 million | 14 | 2.07% |
|
| 8.0 - 8.9 million | 47 | 6.94% |
|
| 9.0 - 9.9 million | 71 | 10.49% |
|
| 10.0 - 10.9 million | 176 | 26.00% |
|
| 11.0 - 11.9 million | 81 | 11.96% |
|
| 12.0 - 12.9 million | 88 | 13.00% |
|
| 13.0 - 13.9 million | 30 | 4.43% |
|
| 14.0 - 15.0 million | 40 | 5.91% |
|
| More than 15 million | 114 | 16.84% |
|
| 677 | |||







