Poll History
Page 39 of 85
Results - 22/02/21
What Is Your Most Anticipated Game for March? | |||
Balan Wonderland | 29 | 3.90% |
|
Harvest Moon: One World | 10 | 1.35% |
|
It Takes Two | 38 | 5.11% |
|
Kingdom Hearts (any for PC) | 29 | 3.90% |
|
Monster Hunter Rise | 314 | 42.26% |
|
Mundaun | 1 | 0.13% |
|
Story of Seasons: Pioneers of Olive Town | 39 | 5.25% |
|
Yakuza: Like A Dragon (PS5) | 75 | 10.09% |
|
Something Else | 20 | 2.69% |
|
Nothing This Month | 188 | 25.30% |
|
743 |
Results - 15/02/21
Luigi's Mansion 3 shipped 9.13m by December 31st. Lifetime sales expectations? | |||
Less than 10 million | 26 | 4.97% |
|
10.0 - 10.9 million | 35 | 6.69% |
|
11.0 - 11.9 million | 66 | 12.62% |
|
12.0 - 12.9 million | 130 | 24.86% |
|
13.0 - 13.9 million | 69 | 13.19% |
|
14.0 - 14.9 million | 69 | 13.19% |
|
15.0 - 15.9 million | 81 | 15.49% |
|
16.0 - 16.9 million | 9 | 1.72% |
|
17.0 - 18.0 million | 8 | 1.53% |
|
More than 18 million | 30 | 5.74% |
|
523 |
Results - 08/02/21
Spider-Man: Miles Morales (PS4+PS5) sold 4.1m by December 31st. Lifetime sales expectations? | |||
Less than 5 million | 49 | 8.73% |
|
5.0 - 5.9 million | 31 | 5.53% |
|
6.0 - 6.9 million | 61 | 10.87% |
|
7.0 - 7.9 million | 61 | 10.87% |
|
8.0 - 8.9 million | 87 | 15.51% |
|
9.0 - 9.9 million | 34 | 6.06% |
|
10.0 - 11.9 million | 131 | 23.35% |
|
12.0 - 13.9 million | 38 | 6.77% |
|
14.0 - 16.0 million | 18 | 3.21% |
|
More than 16 million | 51 | 9.09% |
|
561 |
Results - 01/02/21
Animal Crossing: New Horizons shipped 31.18m by December 31st. Lifetime sales expectations? | |||
Less than 35 million | 25 | 3.76% |
|
35.0 - 37.4 million | 51 | 7.67% |
|
37.5 - 39.9 million | 65 | 9.77% |
|
40.0 - 44.9 million | 211 | 31.73% |
|
45.0 - 49.9 million | 124 | 18.65% |
|
50.0 - 54.9 million | 101 | 15.19% |
|
55.0 - 59.9 million | 31 | 4.66% |
|
60.0 - 64.9 million | 11 | 1.65% |
|
65.0 - 70.0 million | 4 | 0.60% |
|
More than 70 million | 42 | 6.32% |
|
665 |
Results - 25/01/21
Most Anticipated February Release | |||
Bravely Default 2 (NS) | 167 | 18.29% |
|
Control (PS5, S|X) | 47 | 5.15% |
|
Ghost & Goblins Resurrection (NS) | 40 | 4.38% |
|
Little Nightmares II (NS, PC, PS4/5, XB One/S|X) | 35 | 3.83% |
|
The NiOh Collection (PS5) | 52 | 5.70% |
|
Persona 5 Strikers (NS, PC, PS4) | 97 | 10.62% |
|
Super Mario 3D World + Bowser's Fury (NS) | 330 | 36.14% |
|
Werewolf: The Apocalypse Earthblood (PC, PS4/5, Xbox One/S|X) | 13 | 1.42% |
|
Something Else | 19 | 2.08% |
|
Nothing This Month | 113 | 12.38% |
|
913 |