Poll History
Page 39 of 88
Results - 07/06/21
| What's your favorite The Elder Scrolls game? | |||
| The Elder Scrolls: Arena | 8 | 1.47% |
|
| The Elder Scrolls II: Daggerfall | 8 | 1.47% |
|
| The Elder Scrolls III: Morrowind | 75 | 13.76% |
|
| The Elder Scrolls IV: Oblivion | 94 | 17.25% |
|
| The Elder Scrolls V: Skyrim | 347 | 63.67% |
|
| The Elder Scrolls Online | 13 | 2.39% |
|
| 545 | |||
Results - 31/05/21
| What's your favorite The Legend of Zelda game (home console entries)? | |||
| The Legend of Zelda | 20 | 2.21% |
|
| The Adventure of Link | 8 | 0.88% |
|
| A Link to the Past | 105 | 11.58% |
|
| Ocarina of Time | 199 | 21.94% |
|
| Majora's Mask | 65 | 7.17% |
|
| The Wind Waker | 53 | 5.84% |
|
| Twilight Princess | 77 | 8.49% |
|
| Skyward Sword | 43 | 4.74% |
|
| Breath of the Wild | 330 | 36.38% |
|
| Four Sword Adventures | 7 | 0.77% |
|
| 907 | |||
Results - 24/05/21
| What Is Your Most Anticipated Game for June? | |||
| Disgaea 6: Defiance of Destiny | 37 | 4.00% |
|
| Final Fantasy VII Remake Intergrade | 103 | 11.14% |
|
| Game Builder Garage | 23 | 2.49% |
|
| Gulty Gear -Strive- | 21 | 2.27% |
|
| Legend of Mana | 30 | 3.24% |
|
| Mario Golf: Super Rush | 210 | 22.70% |
|
| Ninja Gaiden: Master Collection | 58 | 6.27% |
|
| Ratchet & Clank: Rift Apart | 301 | 32.54% |
|
| Scarlet Nexus | 50 | 5.41% |
|
| Nothing From This List/Something Else | 92 | 9.95% |
|
| 925 | |||
Results - 17/05/21
| What's your favorite Mass Effect game? | |||
| Mass Effect | 96 | 20.13% |
|
| Mass Effect 2 | 265 | 55.56% |
|
| Mass Effect 3 | 66 | 13.84% |
|
| Mass Effect: Andromeda | 36 | 7.55% |
|
| Mass Effect Galaxy | 4 | 0.84% |
|
| Mass Effect Infiltrator | 10 | 2.10% |
|
| 477 | |||
Results - 10/05/21
| Pokémon Sword/Shield shipped 21.10m by March 31st. Lifetime sales expectations? | |||
| Less than 22 million | 27 | 5.90% |
|
| 22.0 - 22.9 million | 28 | 6.11% |
|
| 23.0 - 23.9 million | 56 | 12.23% |
|
| 24.0 - 24.9 million | 63 | 13.76% |
|
| 25.0 - 25.9 million | 98 | 21.40% |
|
| 26.0 - 26.9 million | 41 | 8.95% |
|
| 27.0 - 27.9 million | 45 | 9.83% |
|
| 28.0 - 28.9 million | 16 | 3.49% |
|
| 29.0 - 30.0 million | 16 | 3.49% |
|
| More than 30 million | 68 | 14.85% |
|
| 458 | |||







