Poll History
Page 39 of 84
Results - 01/02/21
Animal Crossing: New Horizons shipped 31.18m by December 31st. Lifetime sales expectations? | |||
Less than 35 million | 25 | 3.76% |
|
35.0 - 37.4 million | 51 | 7.67% |
|
37.5 - 39.9 million | 65 | 9.77% |
|
40.0 - 44.9 million | 211 | 31.73% |
|
45.0 - 49.9 million | 124 | 18.65% |
|
50.0 - 54.9 million | 101 | 15.19% |
|
55.0 - 59.9 million | 31 | 4.66% |
|
60.0 - 64.9 million | 11 | 1.65% |
|
65.0 - 70.0 million | 4 | 0.60% |
|
More than 70 million | 42 | 6.32% |
|
665 |
Results - 25/01/21
Most Anticipated February Release | |||
Bravely Default 2 (NS) | 167 | 18.29% |
|
Control (PS5, S|X) | 47 | 5.15% |
|
Ghost & Goblins Resurrection (NS) | 40 | 4.38% |
|
Little Nightmares II (NS, PC, PS4/5, XB One/S|X) | 35 | 3.83% |
|
The NiOh Collection (PS5) | 52 | 5.70% |
|
Persona 5 Strikers (NS, PC, PS4) | 97 | 10.62% |
|
Super Mario 3D World + Bowser's Fury (NS) | 330 | 36.14% |
|
Werewolf: The Apocalypse Earthblood (PC, PS4/5, Xbox One/S|X) | 13 | 1.42% |
|
Something Else | 19 | 2.08% |
|
Nothing This Month | 113 | 12.38% |
|
913 |
Results - 18/01/21
Sell-through expectations for the Xbox Series X|S in 2021? | |||
Less than 5 million | 120 | 14.83% |
|
5.0 - 5.9 million | 63 | 7.79% |
|
6.0 - 6.9 million | 67 | 8.28% |
|
7.0 - 7.9 million | 99 | 12.24% |
|
8.0 - 8.9 million | 125 | 15.45% |
|
9.0 - 9.9 million | 74 | 9.15% |
|
10.0 - 11.9 million | 163 | 20.15% |
|
12.0 - 13.9 million | 38 | 4.70% |
|
14.0 - 16.0 million | 22 | 2.72% |
|
More than 16 million | 38 | 4.70% |
|
809 |
Results - 11/01/21
Sell-through expectations for the PlayStation 5 in 2021? | |||
Less than 8 million | 61 | 6.92% |
|
8.0 - 9.9 million | 45 | 5.11% |
|
10.0 - 11.9 million | 88 | 9.99% |
|
12.0 - 13.9 million | 118 | 13.39% |
|
14.0 - 15.9 million | 203 | 23.04% |
|
16.0 - 17.9 million | 122 | 13.85% |
|
18.0 - 19.9 million | 105 | 11.92% |
|
20.0 - 21.9 million | 61 | 6.92% |
|
22.0 - 24.0 million | 18 | 2.04% |
|
More than 24 million | 60 | 6.81% |
|
881 |
Results - 04/01/21
Sell-through expectations for Switch in 2021? | |||
Less than 15 million | 52 | 5.36% |
|
15.0 - 17.4 million | 56 | 5.77% |
|
17.5 - 19.9 million | 97 | 10.00% |
|
20.0 - 22.4 million | 217 | 22.37% |
|
22.5 - 24.9 million | 176 | 18.14% |
|
25.0 - 27.4 million | 165 | 17.01% |
|
27.5 - 29.9 million | 71 | 7.32% |
|
30.0 - 32.4 million | 61 | 6.29% |
|
32.5 - 35.0 million | 11 | 1.13% |
|
More than 35 million | 64 | 6.60% |
|
970 |