Poll History
Page 35 of 88
Results - 11/10/21
| What's your favorite Mario Kart game? | |||
| Super Mario Kart | 56 | 7.15% |
|
| Mario Kart 64 | 142 | 18.14% |
|
| Mario Kart Super Circuit | 5 | 0.64% |
|
| Mario Kart Double Dash!! | 116 | 14.81% |
|
| Mario Kart DS | 38 | 4.85% |
|
| Mario Kart Wii | 48 | 6.13% |
|
| Mario Kart 7 | 15 | 1.92% |
|
| Mario Kart 8 | 55 | 7.02% |
|
| Mario Kart 8 Deluxe | 308 | 39.34% |
|
| 783 | |||
Results - 04/10/21
| What's your favorite Forza Horizon game? | |||
| Forza Horizon | 29 | 10.94% |
|
| Forza Horizon 2 | 19 | 7.17% |
|
| Forza Horizon 3 | 77 | 29.06% |
|
| Forza Horizon 4 | 140 | 52.83% |
|
| 265 | |||
Results - 27/09/21
| Most Anticipated October Release | |||
| Age of Empires IV | 117 | 12.28% |
|
| Back 4 Blood | 67 | 7.03% |
|
| The Dark Pictures Anthology: House of Ashes | 14 | 1.47% |
|
| Far Cry 6 | 73 | 7.66% |
|
| Mario Party Superstars | 66 | 6.93% |
|
| Marvel's Guardians of the Galaxy | 49 | 5.14% |
|
| Metroid Dread | 451 | 47.32% |
|
| Super Monkey Ball Banana Mania | 16 | 1.68% |
|
| Voice of Cards | 22 | 2.31% |
|
| Something Else/Nothing This Month | 78 | 8.18% |
|
| 953 | |||
Results - 20/09/21
| Tales of Arise shipped over 1m units in its first week. Lifetime sales expectations? | |||
| Less than 1.50 million | 24 | 5.43% |
|
| 1.50 - 1.74 million | 17 | 3.85% |
|
| 1.75 - 1.99 million | 24 | 5.43% |
|
| 2.00 - 2.24 million | 68 | 15.38% |
|
| 2.25 - 2.49 million | 35 | 7.92% |
|
| 2.50 - 2.74 million | 54 | 12.22% |
|
| 2.75 - 2.99 million | 44 | 9.95% |
|
| 3.00 - 3.49 million | 93 | 21.04% |
|
| 3.50 - 4.00 million | 20 | 4.52% |
|
| More than 4.00 million | 63 | 14.25% |
|
| 442 | |||
Results - 13/09/21
| What's your favorite God of War game? | |||
| God of War (2005) | 58 | 9.29% |
|
| God of War II | 83 | 13.30% |
|
| God of War III | 121 | 19.39% |
|
| God of War: Ascension | 13 | 2.08% |
|
| God of War (2018) | 317 | 50.80% |
|
| God of War: Chains of Olympus | 19 | 3.04% |
|
| God of War: Ghost of Sparta | 13 | 2.08% |
|
| 624 | |||







