Poll History
Page 30 of 88
Results - 02/05/22
| What's your favorite Nintendo home console? | |||
| Nintendo Entertainment System | 43 | 4.80% |
|
| Super Nintendo Entertainment System | 181 | 20.20% |
|
| Nintendo 64 | 153 | 17.08% |
|
| GameCube | 144 | 16.07% |
|
| Wii | 42 | 4.69% |
|
| Wii U | 42 | 4.69% |
|
| Switch | 291 | 32.48% |
|
| 896 | |||
Results - 28/04/22
| What Microsoft Game are you most excited to hear more about? | |||
| Avowed | 39 | 9.63% |
|
| Contraband | 5 | 1.23% |
|
| Everwild | 16 | 3.95% |
|
| Fable | 74 | 18.27% |
|
| Forza Motorsport | 24 | 5.93% |
|
| Perfect Dark | 56 | 13.83% |
|
| Redfall | 5 | 1.23% |
|
| Starfield | 138 | 34.07% |
|
| State of Decay 3 | 7 | 1.73% |
|
| Something Else | 41 | 10.12% |
|
| 405 | |||
Results - 19/04/22
| Most Anticipated May Release | |||
| Deliver Us the Moon | 12 | 3.01% |
|
| Dolmen | 4 | 1.00% |
|
| Dungeon Defenders: Awakened | 7 | 1.75% |
|
| Eiyuden Chronicles: Rising | 76 | 19.05% |
|
| Evil Dead: The Game | 50 | 12.53% |
|
| Salt and Sacrifice | 37 | 9.27% |
|
| Sniper Elite 5 | 98 | 24.56% |
|
| Sons of the Forest | 9 | 2.26% |
|
| Trek to Yomi | 70 | 17.54% |
|
| Vampire The Masquerade - Swansong | 36 | 9.02% |
|
| 399 | |||
Results - 11/04/22
| Lifetime sales expectations for Triangle Strategy (Switch only)? | |||
| Less than 1 million | 32 | 8.33% |
|
| 1.00 - 1.19 million | 56 | 14.58% |
|
| 1.20 - 1.39 million | 46 | 11.98% |
|
| 1.40 - 1.59 million | 56 | 14.58% |
|
| 1.60 - 1.79 million | 21 | 5.47% |
|
| 1.80 - 1.99 million | 23 | 5.99% |
|
| 2.00 - 2.24 million | 75 | 19.53% |
|
| 2.25 - 2.49 million | 7 | 1.82% |
|
| 2.50 - 3.00 million | 13 | 3.39% |
|
| More than 3 million | 55 | 14.32% |
|
| 384 | |||
Results - 04/04/22
| Lifetime sales expectations for Kirby and the Forgotten Land? | |||
| Less than 3 million | 34 | 6.50% |
|
| 3.0 - 3.4 million | 20 | 3.82% |
|
| 3.5 - 3.9 million | 19 | 3.63% |
|
| 4.0 - 4.4 million | 44 | 8.41% |
|
| 4.5 - 4.9 million | 36 | 6.88% |
|
| 5.0 - 5.4 million | 99 | 18.93% |
|
| 5.5 - 5.9 million | 37 | 7.07% |
|
| 6.0 - 6.4 million | 39 | 7.46% |
|
| 6.5 - 7.0 million | 23 | 4.40% |
|
| More than 7 million | 172 | 32.89% |
|
| 523 | |||







