Poll History
Page 30 of 84
Results - 13/12/21
How many games have you finished in 2021? | |||
0 games | 42 | 7.41% |
|
1 - 5 games | 213 | 37.57% |
|
6 - 10 games | 121 | 21.34% |
|
11 - 20 games | 89 | 15.70% |
|
21 - 30 games | 49 | 8.64% |
|
31 - 40 games | 12 | 2.12% |
|
41 - 50 games | 6 | 1.06% |
|
51 - 75 games | 6 | 1.06% |
|
76 - 100 games | 3 | 0.53% |
|
More than 100 games | 26 | 4.59% |
|
567 |
Results - 06/12/21
How big is your gaming backlog? | |||
0 games | 19 | 2.56% |
|
1 - 5 games | 82 | 11.04% |
|
6 - 10 games | 57 | 7.67% |
|
11 - 20 games | 90 | 12.11% |
|
21 - 30 games | 46 | 6.19% |
|
31 - 40 games | 29 | 3.90% |
|
41 - 50 games | 24 | 3.23% |
|
51 - 100 games | 65 | 8.75% |
|
101 - 200 games | 72 | 9.69% |
|
More than 200 games | 259 | 34.86% |
|
743 |
Results - 29/11/21
Most Anticipated December Release | |||
Among Us | 17 | 2.65% |
|
Danganronpa: Decadence/Danganronpa S: Ultimate Summer Camp | 54 | 8.41% |
|
Final Fantasy XIV: Endwalker | 87 | 13.55% |
|
Five Nights At Freddy's Security Breach | 10 | 1.56% |
|
The Gunk | 12 | 1.87% |
|
Halo Infinite | 339 | 52.80% |
|
Monster Rancher 1&2 DX | 14 | 2.18% |
|
Shovel Knight Pocket Edition | 17 | 2.65% |
|
Solar Ash | 24 | 3.74% |
|
Big Brain Academy: Brain vs Brain | 68 | 10.59% |
|
642 |
Results - 22/11/21
Super Mario 3D World + Bowser's Fury shipped 7.45m by September 30th. Lifetime sales expectations? | |||
Less than 8 million | 18 | 3.60% |
|
8.0 - 9.4 million | 31 | 6.20% |
|
9.5 - 10.9 million | 107 | 21.40% |
|
11.0 - 12.4 million | 104 | 20.80% |
|
12.5 - 13.9 million | 81 | 16.20% |
|
14.0 - 15.4 million | 65 | 13.00% |
|
15.5 - 16.9 million | 42 | 8.40% |
|
17.0 - 18.4 million | 11 | 2.20% |
|
18.5 - 20.0 million | 10 | 2.00% |
|
More than 20 million | 31 | 6.20% |
|
500 |
Results - 15/11/21
VGC estimates that the Xbox Series X|S sold through 7.6m by the end of September. Lifetime sales expectations? | |||
Less than 30 million | 47 | 5.84% |
|
30.0 - 39.9 million | 28 | 3.48% |
|
40.0 - 49.9 million | 34 | 4.22% |
|
50.0 - 59.9 million | 107 | 13.29% |
|
60.0 - 69.9 million | 188 | 23.35% |
|
70.0 - 79.9 million | 171 | 21.24% |
|
80.0 - 89.9 million | 153 | 19.01% |
|
90.0 - 99.9 million | 33 | 4.10% |
|
100.0 - 110.0 million | 22 | 2.73% |
|
More than 110 million | 22 | 2.73% |
|
805 |