Poll History
Page 28 of 85
Results - 21/03/22
Lifetime sales expectations for Gran Turismo 7? | |||
Less than 8 million | 205 | 39.65% |
|
8.0 - 9.9 million | 64 | 12.38% |
|
10.0 - 11.9 million | 92 | 17.79% |
|
12.0 - 13.9 million | 48 | 9.28% |
|
14.0 - 15.9 million | 46 | 8.90% |
|
16.0 - 17.9 million | 20 | 3.87% |
|
18.0 - 19.9 million | 4 | 0.77% |
|
20.0 - 21.9 million | 11 | 2.13% |
|
22.0 - 24.0 million | 1 | 0.19% |
|
More than 24 million | 26 | 5.03% |
|
517 |
Results - 14/03/22
Sales expectations for Horizon: Forbidden West? | |||
Less than 14 million | 210 | 40.54% |
|
14.0 - 15.9 million | 61 | 11.78% |
|
16.0 - 17.9 million | 38 | 7.34% |
|
18.0 - 19.9 million | 39 | 7.53% |
|
20.0 - 21.9 million | 99 | 19.11% |
|
22.0 - 23.9 million | 27 | 5.21% |
|
24.0 - 25.9 million | 6 | 1.16% |
|
26.0 - 27.9 million | 2 | 0.39% |
|
28.0 - 30.0 million | 2 | 0.39% |
|
More than 30 million | 34 | 6.56% |
|
518 |
Results - 07/03/22
Lifetime sales expectations for Elden Ring? | |||
Less than 10 million | 104 | 16.20% |
|
10.0 - 12.4 million | 74 | 11.53% |
|
12.5 - 14.9 million | 56 | 8.72% |
|
15.0 - 17.4 million | 78 | 12.15% |
|
17.5 - 19.9 million | 38 | 5.92% |
|
20.0 - 22.4 million | 111 | 17.29% |
|
22.5 - 24.9 million | 29 | 4.52% |
|
25.0 - 27.4 million | 21 | 3.27% |
|
27.5 - 30.0 million | 24 | 3.74% |
|
More than 30 million | 107 | 16.67% |
|
642 |
Results - 28/02/22
Most Anticipated March Release | |||
Ghostwire: Tokyo | 101 | 10.72% |
|
Gran Turismo 7 | 213 | 22.61% |
|
Kirby and the Forgotten Land | 325 | 34.50% |
|
Mario Kart 8 Booster Course Pass | 115 | 12.21% |
|
Persona 4 Arena Ultimax | 9 | 0.96% |
|
Rune Factory 5 | 19 | 2.02% |
|
Stranger of Paradise: Final Fantasy Origin | 44 | 4.67% |
|
Tiny Tina's Wonderlands | 17 | 1.80% |
|
Triangle Strategy | 85 | 9.02% |
|
WWE 2k22 | 14 | 1.49% |
|
942 |
Results - 21/02/22
Pokémon Legends Arceus has sold 6.5 million copies in its launch week. Lifetime sales expectations? | |||
Less than 10 million | 30 | 6.36% |
|
10.0 - 12.4 million | 18 | 3.81% |
|
12.5 - 14.9 million | 35 | 7.42% |
|
15.0 - 17.4 million | 58 | 12.29% |
|
17.5 - 19.9 million | 59 | 12.50% |
|
20.0 - 22.4 million | 144 | 30.51% |
|
22.5 - 24.9 million | 41 | 8.69% |
|
25.0 - 27.4 million | 30 | 6.36% |
|
27.5 - 30.0 million | 13 | 2.75% |
|
More than 30 million | 44 | 9.32% |
|
472 |